#3 Brooklyn Mathis (S) - Cleveland State Community College
m
18
k/s
0.13
h %
.267
a/s
3.59
b/s
0.00
sa/s
0.18
d/s
1.82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 68th | 7 | 67th |
| Sets | 39 | 73rd | 20 | 64th |
| Kills | 5 | 68th | 3 | 61st |
| Kills per set | 0.13 | 42nd | 0.15 | - |
| Errors | 1 | 79th | 0 | 74th |
| Total Attacks | 15 | 77th | 7 | 67th |
| Total Attacks per set | 0.38 | - | 0.35 | - |
| Hitting Percentage | .267 | - | .429 | - |
| Assists | 140 | 12th | 85 | 9th |
| Assists per set | 3.59 | 7th | 4.25 | - |
| Service Total Attempts | 0 | 56th | 0 | 1st |
| Service Aces | 7 | 50th | 5 | 34th |
| Service Errors | 7 | 55th | 4 | 43rd |
| Service Aces per set | 0.18 | 35th | 0.25 | - |
| Receptions | 1 | 91st | 0 | 85th |
| Reception Errors | 0 | 81st | 0 | 62nd |
| Digs | 71 | 48th | 39 | 42nd |
| Digs per set | 1.82 | 31st | 1.95 | - |
| Block Solo | 0 | 53rd | 0 | 43rd |
| Block Assist | 0 | 67th | 0 | 54th |
| Block Total | 0 | 69th | 0 | 58th |
| Blocks per set | 0.00 | 43rd | 0.00 | - |
| Block Errors | 0 | 42nd | 0 | 25th |
| Ball Handling Errors | 1 | 27th | 0 | 26th |
| Points | 12.0 | 83rd | 8.0 | 70th |
| Points per set | 0.3 | 54th | 0.4 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | University of the Cumberlands | W, 3-0 |
| Oct 31 | at Walters State Community College | W, 3-0 |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 |
| Apr 4 | vs. South Florida State College | |
| Apr 4 | at Florida State College at Jacksonville | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Andrew College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Georgia Highlands College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Trevecca Nazarene University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | Crown College (Tennessee) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Georgia Highlands College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Dyersburg State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Jackson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Bryan College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 15 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 25 | at Pellissippi State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Gadsden State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Northwest Shoals Community College | W, 3-2 | - | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | at Chattanooga State Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Dyersburg State Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 11 | at Jackson State Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 15 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | Roane State Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | Pellissippi State Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 8 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | at Crown College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Walters State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | at Gadsden State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Snead State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | University of the Cumberlands | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 31 | at Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Davidson-Davie Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 4 # | vs. South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 39 | 5 | 0.13 | 1 | 15 | .267 | 140 | 3.59 | 7 | 0.18 | 1 | 0 | 71 | 1.82 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Total | 18 | 39 | 5 | 0.13 | 1 | 15 | .267 | 140 | 3.59 | 7 | 0.18 | 1 | 0 | 71 | 1.82 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 39 | 5 | 0.13 | 1 | 15 | .267 | 140 | 3.59 | 7 | 0.18 | 1 | 0 | 71 | 1.82 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Conference | 7 | 20 | 3 | 0.15 | 0 | 7 | .429 | 85 | 4.25 | 5 | 0.25 | 0 | 0 | 39 | 1.95 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 22 | 4 | 0.18 | 1 | 10 | .300 | 80 | 3.64 | 3 | 0.14 | 1 | 0 | 42 | 1.91 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Away | 6 | 16 | 1 | 0.06 | 0 | 5 | .200 | 58 | 3.63 | 4 | 0.25 | 0 | 0 | 28 | 1.75 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 15 | 36 | 5 | 0.14 | 1 | 15 | .267 | 136 | 3.78 | 7 | 0.19 | 1 | 0 | 70 | 1.94 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 4 | 1.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 5 | 8 | 0 | 0.00 | 1 | 2 | -.500 | 37 | 4.63 | 1 | 0.13 | 0 | 0 | 19 | 2.38 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| October | 12 | 30 | 5 | 0.17 | 0 | 13 | .385 | 101 | 3.37 | 6 | 0.20 | 1 | 0 | 51 | 1.70 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |











