Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Chattanooga State Community College 26 92 1118 12.15 445 3068 .219 1087 11.82 206 2.24 1536 169 1745 18.97 39 156 117 1.27 1441.0 15.7
2 Cleveland State Community College 27 93 1161 12.48 456 3491 .202 1073 11.54 208 2.24 1399 109 1762 18.95 38 237 157 1.68 1525.5 16.4
3 Dyersburg State Community College 24 79 448 5.67 379 2278 .030 366 4.63 117 1.48 1630 189 1278 16.18 53 36 71 0.90 636.0 8.1
4 Jackson State Community College 33 117 1337 11.43 598 3926 .188 1236 10.56 357 3.05 2082 232 1796 15.35 37 274 174 1.49 1868.0 16.0
5 Pellissippi State Community College 33 120 1412 11.77 642 4309 .179 1319 10.99 235 1.96 2012 184 2122 17.68 42 304 194 1.62 1841.0 15.3
6 Roane State Community College 27 88 776 8.82 552 3177 .071 702 7.98 161 1.83 1815 150 1564 17.77 104 32 120 1.36 1057.0 12.0
7 Walters State Community College 30 105 1101 10.49 430 4000 .168 1020 9.71 220 2.10 1998 158 1928 18.36 51 305 204 1.94 1524.5 14.5
Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Chattanooga State Community College 12 43 565 13.14 195 1536 .241 553 12.86 98 2.28 721 76 897 20.86 18 75 56 1.29 718.5 16.7
2 Cleveland State Community College 12 40 504 12.60 222 1603 .176 473 11.82 86 2.15 659 51 848 21.20 25 97 74 1.84 663.5 16.6
3 Dyersburg State Community College 12 36 184 5.11 172 1045 .011 157 4.36 35 0.97 783 99 556 15.44 23 12 29 0.81 248.0 6.9
4 Jackson State Community College 12 42 469 11.17 230 1442 .166 423 10.07 106 2.52 749 94 668 15.90 16 100 66 1.57 641.0 15.3
5 Pellissippi State Community College 12 44 509 11.57 247 1651 .159 479 10.89 75 1.70 789 81 839 19.07 20 91 66 1.49 649.5 14.8
6 Roane State Community College 12 39 360 9.23 278 1505 .054 330 8.46 74 1.90 842 56 724 18.56 43 12 49 1.26 483.0 12.4
7 Walters State Community College 12 42 442 10.52 174 1583 .169 408 9.71 91 2.17 731 59 817 19.45 19 126 82 1.95 615.0 14.6