2025-26 Volleyball Statistics - Walters State Community College

Matches
30
Kills per set
10.49
Hitting %
.168
Assists per set
9.71
Blocks per set
1.94
Service Aces per set
2.10
Digs per set
18.36
Team Summary
Title Record
Overall 13-17 (.433)
Conference 6-6 (.500)
Streak Lost 1
Home 7-7
Away 4-4
Neutral 2-6
Recent Results
Date Opponent Result
Oct 16 at Chattanooga State Community College W, 3-2
Oct 18 at Pellissippi State Community College L, 3-0
Oct 21 Cleveland State Community College L, 3-1
Oct 24 Davidson-Davie Community College L, 3-0
Oct 30 Jackson State Community College W, 3-1
Oct 31 Cleveland State Community College L, 3-0
Team Stats
Statistics Overall Conf
Matches 30 3rd 12 7th
Sets 105 3rd 42 4th
Kills 1101 5th 442 5th
Kills per set 10.49 5th 10.52 5th
Errors 430 6th 174 6th
Total Attacks 4000 2nd 1583 3rd
Hitting Percentage .168 5th .169 3rd
Assists 1020 5th 408 5th
Assists per set 9.71 5th 9.71 5th
Service Aces 220 3rd 91 3rd
Service Errors 173 5th 66 5th
Service Aces per set 2.10 4th 2.17 3rd
Receptions 1998 3rd 731 5th
Reception Errors 158 5th 59 5th
Digs 1928 2nd 817 4th
Digs per set 18.36 3rd 19.45 3rd
Block Solo 51 3rd 19 5th
Block Assist 305 1st 126 1st
Block Total 204 1st 82 1st
Blocks per set 1.94 1st 1.95 1st
Block Errors 6 6th 1 5th
Ball Handling Errors 29 3rd 11 2nd
Points 1524.5 4th 615.0 5th
Points per set 14.5 5th 14.6 5th
Home Attendance 715 1st 0 1st
Home Attendance average 52 1st 0 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Lake-Sumter State College L, 3-0 3 22 11 111 .099 22 5 5 69 10 49 1 20 0 11 0 38.0
Aug 22 vs. Fayetteville Tech Community College L, 3-2 5 48 18 162 .185 44 11 6 93 5 84 2 12 0 8 0 67.0
Aug 23 vs. St. Johns River State College W, 3-0 3 29 13 95 .168 27 3 3 65 9 0 0 10 0 5 0 37.0
Aug 23 at Cape Fear Community College L, 3-1 4 40 19 171 .123 36 12 6 90 9 88 2 10 0 7 1 59.0
Aug 30 at Southwest Virginia W, 3-1 4 46 19 181 .149 43 7 11 80 2 95 2 20 0 12 3 65.0
Aug 30 vs. Patrick & Henry Community College W, 3-0 3 39 10 88 .330 38 12 6 41 3 37 3 2 0 4 2 55.0
Sep 2 Southwest Virginia W, 3-1 4 49 15 169 .201 44 12 7 78 4 95 4 10 0 9 0 70.0
Sep 2 Campbellsville University JV W, 3-0 3 36 8 101 .277 35 11 6 41 2 52 3 0 0 3 1 50.0
Sep 9 at Roane State Community College W, 3-0 3 31 11 95 .211 29 4 7 40 2 59 3 8 0 7 1 42.0
Sep 12 at Jackson State Community College L, 3-2 5 46 28 157 .115 41 13 12 70 19 62 0 12 1 6 0 65.0
Sep 13 at Dyersburg State Community College W, 3-0 3 38 9 100 .290 32 10 9 41 1 46 1 8 0 5 0 53.0
Sep 19 vs. Vincennes University L, 3-0 3 28 12 110 .145 27 7 8 70 7 42 4 14 0 11 1 46.0
Sep 19 vs. Itawamba Community College L, 3-1 4 37 19 157 .115 35 5 9 84 7 65 0 10 0 5 1 47.0
Sep 20 vs. Bevill State Community College L, 3-0 3 28 13 121 .124 26 7 2 72 10 64 1 10 0 6 4 41.0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 3 26 11 107 .140 24 2 3 69 7 37 0 4 0 2 0 30.0
Sep 23 Pellissippi State Community College L, 3-1 4 38 15 153 .150 35 9 7 89 5 74 3 14 0 10 1 57.0
Sep 25 Chattanooga State Community College L, 3-0 3 32 17 141 .106 32 2 3 69 2 69 1 12 0 7 0 41.0
Sep 30 at Cleveland State Community College L, 3-0 3 29 14 121 .124 27 5 8 60 4 56 2 12 0 8 1 42.0
Oct 3 Jackson State Community College W, 3-0 3 33 11 126 .175 32 8 5 52 4 69 0 8 0 4 0 45.0
Oct 4 Dyersburg State Community College W, 3-0 3 41 9 98 .327 38 10 4 25 1 56 2 8 0 6 0 57.0
Oct 7 Roane State Community College W, 3-0 3 35 9 101 .257 33 6 1 40 6 57 1 12 0 7 2 48.0
Oct 10 Monroe University L, 3-1 4 43 15 141 .199 41 6 7 88 5 67 5 1 2 6 0 54.5
Oct 10 USC Salkehatchie W, 3-0 3 39 8 98 .316 35 9 3 30 0 57 2 16 0 10 0 58.0
Oct 10 Lurleen B. Wallace Community College L, 3-1 4 34 10 159 .151 30 4 10 83 2 82 1 18 0 10 2 48.0
Oct 16 at Chattanooga State Community College W, 3-2 5 50 14 176 .205 46 11 4 97 6 84 4 12 0 10 2 71.0
Oct 18 at Pellissippi State Community College L, 3-0 3 30 16 129 .109 28 5 1 62 5 78 1 10 0 6 2 41.0
Oct 21 Cleveland State Community College L, 3-1 4 39 21 186 .097 35 8 5 86 4 107 1 10 0 6 2 53.0
Oct 24 Davidson-Davie Community College L, 3-0 3 28 14 123 .114 25 6 2 69 4 55 2 4 0 4 1 38.0
Oct 30 Jackson State Community College W, 3-1 4 55 22 177 .186 48 6 11 75 7 76 0 8 0 4 1 65.0
Oct 31 Cleveland State Community College L, 3-0 3 32 19 146 .089 32 4 2 70 6 66 0 10 3 5 1 41.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 105 1101 10.49 430 4000 .168 1020 9.71 220 2.10 1998 158 1928 18.36 51 305 204 1.94 1524.5 14.5
Conference 12 42 442 10.52 174 1583 .169 408 9.71 91 2.17 731 59 817 19.45 19 126 82 1.95 615.0 14.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 48 534 11.13 193 1919 .178 495 10.31 101 2.10 895 52 982 20.46 25 131 91 1.89 725.5 15.1
Away 8 30 310 10.33 130 1130 .159 282 9.40 67 2.23 540 48 568 18.93 15 92 61 2.03 438.0 14.6
Neutral 8 27 257 9.52 107 951 .158 243 9.00 52 1.93 563 58 378 14.00 11 82 52 1.93 361.0 13.4
 
Wins 13 44 521 11.84 158 1605 .226 480 10.91 109 2.48 705 47 783 17.80 25 122 86 1.95 716.0 16.3
Losses 17 61 580 9.51 272 2395 .129 540 8.85 111 1.82 1293 111 1145 18.77 26 183 118 1.93 808.5 13.3
 
August 6 22 224 10.18 90 808 .166 210 9.55 50 2.27 438 38 353 16.05 10 74 47 2.14 321.0 14.6
September 12 41 418 10.20 172 1532 .161 387 9.44 87 2.12 783 70 721 17.59 22 114 79 1.93 584.0 14.2
October 12 42 459 10.93 168 1660 .175 423 10.07 83 1.98 777 50 854 20.33 19 117 78 1.85 619.5 14.8
Date Opponent Score Attend
Aug 22 vs. Lake-Sumter State College L, 3-0 0
Aug 22 vs. Fayetteville Tech Community College L, 3-2 0
Aug 23 vs. St. Johns River State College W, 3-0 0
Aug 23 at Cape Fear Community College L, 3-1 0
Aug 30 at Southwest Virginia W, 3-1 0
Aug 30 vs. Patrick & Henry Community College W, 3-0 0
Sep 2 Southwest Virginia W, 3-1 0
Sep 2 Campbellsville University JV W, 3-0 0
Sep 9 at Roane State Community College W, 3-0 0
Sep 12 at Jackson State Community College L, 3-2 0
Sep 13 at Dyersburg State Community College W, 3-0 0
Sep 19 vs. Vincennes University L, 3-0 0
Sep 19 vs. Itawamba Community College L, 3-1 0
Sep 20 vs. Bevill State Community College L, 3-0 0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 0
Sep 23 Pellissippi State Community College L, 3-1 0
Sep 25 Chattanooga State Community College L, 3-0 0
Sep 30 at Cleveland State Community College L, 3-0 0
Oct 3 Jackson State Community College W, 3-0 0
Oct 4 Dyersburg State Community College W, 3-0 0
Oct 7 Roane State Community College W, 3-0 0
Oct 10 Monroe University L, 3-1 0
Oct 10 USC Salkehatchie W, 3-0 0
Oct 10 Lurleen B. Wallace Community College L, 3-1 0
Oct 16 at Chattanooga State Community College W, 3-2 0
Oct 18 at Pellissippi State Community College L, 3-0 0
Oct 21 Cleveland State Community College L, 3-1 0
Oct 24 Davidson-Davie Community College L, 3-0 0
Oct 30 Jackson State Community College W, 3-1 355
Oct 31 Cleveland State Community College L, 3-0 360