March 16, 2018 Motlow State Community College at Roane State Community College

3

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 2 |
| Roane State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Motlow State Community College
Roane State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Sanders cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Paul McIntosh c | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Troy Weatherly 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colin Smith lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| De'Andre Pitts 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kirby Smith dh | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jake Chaney ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Music 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Rahman rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Harmon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 7 | 2 | 4 | 7 | 0 |
Batting
2B:
Colin Smith
RBI:
De'Andre Pitts (2)
Baserunning
SB:
Colin Smith
, De'Andre Pitts
Fielding
E:
Colin Smith
, Tyler Harmon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Harmon | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 |
| Justin Parker (W, 2-1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Tyler Harmon (26)
, Justin Parker (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Harriman, TN |
| Attendance: | 0 |
| Weather: | |











