February 2, 2019 Motlow State Community College at Birmingham Southern

(0-0)
9
(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 15 | 3 |
| Birmingham Southern | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
Box Score
Motlow State Community College
Birmingham Southern
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Bondurant dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Sanders cf | 4 | 1 | 3 | 0 | 1 | 1 | 0 |
| Stephen Cullen 3b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Sam Stohr 1b | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Tothan Matthews c | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gunnar Rickets lf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Patrick Music 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Dathan Sanders rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Xavier Torres ss | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kobe Foster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Wilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Bailliez | 6 | 2 | 1 | 0 | 0 | 3 | 0 |
| Justin Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 15 | 7 | 4 | 10 | 0 |
Batting
2B:
Gunnar Rickets
HR:
Sam Stohr
RBI:
Stephen Cullen (2)
, Sam Stohr (2)
, Gunnar Rickets
, Patrick Music (2)
Sac Fly:
Gunnar Rickets
Baserunning
SB:
Nathan Sanders
, Dathan Sanders
, Tre Bailliez
Fielding
E:
Stephen Cullen
, Xavier Torres
, Kobe Foster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steadman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toner 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wise 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamel dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munns 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granier ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shirley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kobe Foster | 4.0 | 3 | 3 | 1 | 1 | 7 | 0 |
| Totals | 9.0 | 4 | 6 | 2 | 7 | 13 | 0 |
Pitching
Batters faced:
Kobe Foster (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shirley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Birmingham, AL |
| Attendance: | 0 |
| Weather: | |











