February 2, 2019 Chattanooga State Community College at Georgia Highlands College

(0-0)
9

(4-1, 0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 11 | 0 |
| Georgia Highlands College | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 11 | 12 | 0 |
Box Score
Chattanooga State Community College
Georgia Highlands College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Woody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pfeifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Moylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Cheely cf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nick Blubaugh lf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ty Delancey 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Parrott 1b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Bass Cooper 3b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jacob Holton dh | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Bailey Russell c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Branson Bowling rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Noah Fitzgerald ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 30 | 9 | 11 | 9 | 7 | 5 | 0 |
Batting
2B:
Nick Blubaugh
, Bass Cooper
, Jacob Holton (2)
HR:
Brandon Parrott
RBI:
Sean Cheely
, Nick Blubaugh (2)
, Brandon Parrott (2)
, Jacob Holton (3)
, Noah Fitzgerald
Sac Fly:
Sean Cheely
Baserunning
SB:
Sean Cheely
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lee Kay lf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Bryson Horne 1b | 3 | 1 | 1 | 4 | 2 | 1 | 0 |
| Alex Marquand c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malik Spratling rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Orr dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keith Lyle 3b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Willis Kemp 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Austin Foster ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lavoisier Fisher cf | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Brant Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Twardoski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Brady | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Sands | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 12 | 10 | 6 | 4 | 0 |
Batting
2B:
Keith Lyle
HR:
Bryson Horne
RBI:
Lee Kay (2)
, Bryson Horne (4)
, Keith Lyle
, Austin Foster (2)
, Lavoisier Fisher
GIDP:
Alex Marquand
Baserunning
SB:
Keith Lyle
Fielding
DP:
Bryson Horne
, Alex Marquand
, Brant Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Mann | 3.1 | 4 | 2 | 2 | 2 | 2 | 0 |
| Bryce Woody | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Chris Pfeifer | 3.0 | 5 | 6 | 6 | 2 | 1 | 0 |
| Tanner Moylan (L, 0-1) | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Totals | 6.1 | 11 | 11 | 11 | 7 | 3 | 1 |
Pitching
Batters faced:
Zach Mann (17)
, Bryce Woody (3)
, Chris Pfeifer (16)
, Tanner Moylan (2)
HBP:
Chris Pfeifer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brant Brown | 2.2 | 3 | 3 | 3 | 4 | 0 | 0 |
| Jacob Meyer | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Brady Barker | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Skylar McPhee | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 |
| Levi Ayers (W, 1-0) | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 9 | 9 | 7 | 5 | 0 |
Pitching
Batters faced:
Brant Brown (15)
, Jacob Meyer (7)
, Brady Barker (2)
, Skylar McPhee (12)
, Levi Ayers (6)
WP:
Brant Brown
, Jacob Meyer
HBP:
Brant Brown
, Jacob Meyer
, Skylar McPhee (2)
Other Information
| Location: | LakePoint |
| Attendance: | 100 |
| Weather: | |











