February 25, 2019 Martin Methodist College at Motlow State Community College
(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Methodist College | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Motlow State Community College | 4 | 1 | 2 | 0 | 0 | 0 | X | 7 | 9 | 3 |
Box Score
Martin Methodist College
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Goin c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Deaver 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hood 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Young 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Belker lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lymon dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tarpley cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Childers ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nipper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 3 | 0 | 0 | 9 | 0 |
Batting
2B:
Hood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gunnar Rickets lf | 4 | 2 | 2 | 5 | 0 | 0 | 0 |
| Patrick Music 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephen Cullen 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sam Stohr 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tothan Matthews c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tre Bailliez ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dalton Hill rf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Chase Dixon dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dathan Sanders cf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jacob Bolander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 6 | 3 | 6 | 0 |
Batting
2B:
Dalton Hill
, Chase Dixon
HR:
Gunnar Rickets (2)
, Dalton Hill
RBI:
Gunnar Rickets (5)
, Dalton Hill
Baserunning
SB:
Dathan Sanders
Fielding
E:
Patrick Music
, Tothan Matthews
, Jacob Bolander
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Young | 2.0 | 3 | 4 | 4 | 3 | 2 | 2 |
| Nipper | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Masters | 3.0 | 4 | 2 | 2 | 0 | 2 | 1 |
| Totals | 6.0 | 9 | 7 | 7 | 3 | 6 | 3 |
Pitching
Batters faced:
B. Young (12)
, Nipper (5)
, Masters (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Bolander (W, 1-0) | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Coleman Fleming | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Jacob Bolander (21)
, Coleman Fleming (6)
HBP:
Jacob Bolander
Other Information
| Location: | Lynchburg, TN |
| Attendance: | 0 |
| Weather: | |











