March 17, 2019 Motlow State Community College at Martin Methodist College

10
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 2 | 3 | 1 | 1 | 3 | 10 | 14 | 1 |
| Martin Methodist College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Motlow State Community College
Martin Methodist College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Xavier Torres ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nathan Sanders cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Stephen Cullen 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sam Stohr rf | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Cade Giles 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Micah McClellan dh | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Dalton Hill lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Bondurant 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Dixon c | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jordan Burdette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 14 | 9 | 3 | 2 | 0 |
Batting
3B:
Chase Dixon
RBI:
Nathan Sanders (2)
, Stephen Cullen
, Sam Stohr
, Cade Giles
, Micah McClellan (4)
Baserunning
SB:
Xavier Torres
, Dalton Hill
, Chase Dixon
Fielding
E:
Cade Giles
DP:
Xavier Torres
, Cade Giles
, Zach Bondurant
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Burdette (W, 1-1) | 5.0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Jordan Burdette (19)
HBP:
Jordan Burdette (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Pulaski, TN |
| Attendance: | 0 |
| Weather: | |











