March 23, 2019 Columbia State Community College at Southwest Tennessee Community College

(11-19, 6-6)
6

(10-20, 2-10)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia State Community College | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 10 | 0 |
| Southwest Tennessee Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
Box Score
Columbia State Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dorian Berry ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stokes Needham rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Carignan c | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Daniel Freeman 1b | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Zach Sharber 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Wise dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Langdon Gordon 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cody Hutcherson cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sabin Shofner lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Luis Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Bello | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raleigh Odle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 10 | 5 | 6 | 6 | 0 |
Batting
2B:
Eduardo Bello
HR:
Alex Carignan
RBI:
Alex Carignan
, Daniel Freeman
, Austin Wise
, Langdon Gordon
, Sabin Shofner
GIDP:
Austin Wise
, Cody Hutcherson
Baserunning
SB:
Stokes Needham (2)
, Zach Sharber
CS:
Alex Carignan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarret Fowlkes cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrone Porter rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Swanberg 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jackson Little 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cade Taylor dh | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kendall Franklin 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darrius Bomer lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Gentry c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Kirkman ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nick Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Shelton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 1 | 2 | 4 | 0 |
Batting
3B:
Jackson Little
RBI:
Cade Taylor
Baserunning
SB:
Chris Swanberg
CS:
Cade Taylor
Fielding
E:
Chris Swanberg
, Kendall Franklin
DP:
Jackson Little (2)
, Kendall Franklin (2)
, Jared Kirkman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Rodriguez (W, 0-0) | 7.0 | 6 | 1 | 1 | 2 | 4 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Luis Rodriguez (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Johnson | 4.1 | 3 | 1 | 0 | 4 | 3 | 0 |
| Conner Hobbs (L, 0-2) | 1.1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Brayden Green | 1.1 | 6 | 3 | 1 | 0 | 2 | 1 |
| Totals | 7.0 | 9 | 6 | 3 | 6 | 6 | 1 |
Pitching
Batters faced:
Nick Johnson (21)
, Conner Hobbs (5)
, Brayden Green (9)
HBP:
Nick Johnson
, Conner Hobbs
Other Information
| Location: | Millington, TN |
| Stadium: | USA Stadium |
| Attendance: | 123 |
| Weather: | |











