April 26, 2019 Jackson State Community College at Southwest Tennessee Community College

(27-20, 9-13)
7

(17-30, 7-17)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson State Community College | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 1 |
| Southwest Tennessee Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | X | 8 | 8 | 1 |
Box Score
Jackson State Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DJ Wright ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Travis Reaves 2b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| CJ Clark 1b | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| Derick Junker rf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Javon Grier dh | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Beau Simpson c | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Alex DeRiggi 3b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Khalil Dunn cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cade Coffman lf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kody Keiser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Blankenship | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Studd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Guymon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 7 | 11 | 6 | 7 | 8 | 0 |
Batting
3B:
CJ Clark
, Derick Junker
RBI:
Travis Reaves
, CJ Clark
, Derick Junker
, Javon Grier
, Beau Simpson
, Cade Coffman
Baserunning
SB:
DJ Wright
CS:
CJ Clark
Fielding
E:
Beau Simpson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Kirkman ss | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cole Howard 2b | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Chris Swanberg 1b | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Cade Taylor 3b | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Barrone Porter cf | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Darrius Bomer lf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Evan Crenshaw rf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Addison Carmack c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jared Shelton dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cannon Duke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Gant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 8 | 6 | 8 | 9 | 0 |
Batting
HR:
Chris Swanberg
RBI:
Chris Swanberg (4)
, Cade Taylor
, Barrone Porter
Baserunning
SB:
Jared Kirkman (2)
, Darrius Bomer (3)
Fielding
E:
Cole Howard
DP:
Chris Swanberg
, Cade Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kody Keiser | 6.0 | 4 | 0 | 0 | 4 | 7 | 0 |
| Nathan Boyle | 1.0 | 2 | 5 | 5 | 3 | 1 | 1 |
| Justin Studd (L, 2-2) | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Nic Blankenship | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 8 | 8 | 8 | 9 | 1 |
Pitching
Batters faced:
Kody Keiser (26)
, Nathan Boyle (8)
, Justin Studd (4)
, Nic Blankenship (4)
WP:
Justin Studd
HBP:
Nic Blankenship (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cannon Duke | 6.0 | 11 | 7 | 7 | 6 | 3 | 0 |
| Noah Sharp (W, 2-1) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chandler Gant (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 7 | 8 | 0 |
Pitching
Batters faced:
Cannon Duke (34)
, Noah Sharp (8)
, Chandler Gant (3)
WP:
Cannon Duke (6)
HBP:
Cannon Duke (2)
Other Information
| Location: | Millington, TN |
| Stadium: | USA Stadium |
| Attendance: | 114 |
| Weather: | |











