March 6, 2024 Jackson State Community College at Williams Baptist JV

10
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson State Community College | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 9 | 4 |
| Williams Baptist JV | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Box Score
Jackson State Community College
Williams Baptist JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Titus Suggs rf | 5 | 1 | 0 | 0 | 0 | 1 | 5 |
| Jacob Bryant 2b | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Kylon Joyner cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ra'Marion Durham dh | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Robert Matano lf | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Jack Hearn 3b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Trey Gasser 1b | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jessie Dalton c | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cade Spaulding ss | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Christian Manness p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Lance | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cole McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connell Hardin | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 10 | 9 | 7 | 7 | 4 | 17 |
Batting
HR:
Jacob Bryant
RBI:
Jacob Bryant (3)
, Robert Matano (2)
, Jack Hearn
, Cade Spaulding
Sac Fly:
Jacob Bryant
Baserunning
SB:
Jacob Bryant
, Kylon Joyner
, Ra'Marion Durham (2)
, Robert Matano (2)
CS:
Kylon Joyner
, Jack Hearn
Fielding
E:
Jack Hearn
, Cade Spaulding (2)
, Connell Hardin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Manness (W, 1-0) | 4.1 | 3 | 3 | 1 | 1 | 9 | 0 |
| Harrison Freeman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.1 | 4 | 3 | 1 | 1 | 11 | 0 |
Pitching
Batters faced:
Christian Manness (21)
, Harrison Freeman (4)
HBP:
Christian Manness (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Walnut Ridge |
| Attendance: | 0 |











