February 8, 2025 Southern Union State Community College at Columbia State Community College

(0-0)
8

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 11 | 1 |
| Columbia State Community College | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
Box Score
Southern Union State Community College
Columbia State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LOGAN KIMBERL cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| BREYDON DIVINE ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| KOREY FORTSON rf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| ANDREW WALTON 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| CANNON MILLER dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| LANDON LEONARD lf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| BEN ARENDALE 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| ETHAN CROOK c | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| HAYDEN SHOUP 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRODY LINDSEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROOKS OLIVE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROCCO GERITANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 11 | 8 | 2 | 5 | 0 |
Batting
2B:
LOGAN KIMBERL
, ANDREW WALTON
, CANNON MILLER
3B:
BEN ARENDALE
HR:
LANDON LEONARD
RBI:
LOGAN KIMBERL (2)
, ANDREW WALTON
, CANNON MILLER
, LANDON LEONARD (3)
, ETHAN CROOK
Sac:
ROCCO GERITANO
Sac Fly:
ETHAN CROOK
Baserunning
SB:
LOGAN KIMBERL
, LANDON LEONARD
Fielding
E:
BEN ARENDALE
DP:
ANDREW WALTON
, BEN ARENDALE
, HAYDEN SHOUP
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clint Seymore c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hutson Miles ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cade Hitson lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| John Carter dh | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Camden Vaughn rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bo Culver 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Riedling cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael McClellan 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hendrix 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owen Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Jamison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cary Burke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pastrana | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Schafer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 2 | 1 | 6 | 4 |
Batting
2B:
Cade Hitson
RBI:
Cade Hitson
, John Carter
GIDP:
Camden Vaughn
Fielding
E:
Camden Vaughn
, Bo Culver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRODY LINDSEY (W, 0-0) | 6.0 | 2 | 2 | 1 | 1 | 6 | 0 |
| BROOKS OLIVE | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 2 | 2 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
BRODY LINDSEY (23)
, BROOKS OLIVE (3)
HBP:
BRODY LINDSEY
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Wilson (L, 0-1) | 5.0 | 5 | 3 | 3 | 1 | 4 | 1 |
| Adam Jamison | 2.0 | 3 | 5 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 8 | 5 | 2 | 5 | 1 |
Pitching
Batters faced:
Owen Wilson (21)
, Adam Jamison (12)
HBP:
Adam Jamison
Other Information
| Location: | Chipola College |
| Attendance: | 0 |











