February 25, 2025 Chattanooga State Community College at Snead State Community College

(12-7, 4-1)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 9 | 2 |
| Snead State Community College | 0 | 4 | 0 | 0 | 0 | 2 | X | 6 | 6 | 2 |
Box Score
Chattanooga State Community College
Snead State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Skripac p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Brewer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Swiney | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Head | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jones | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nic Thompson | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Carter Hanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devyn McEachron | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Wallace | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Graves | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Brayden King | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Sam Walter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Vigoa | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Ballou | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Totals | 28 | 5 | 9 | 4 | 4 | 8 | 0 |
Batting
2B:
Brayden King
RBI:
Tyler Jones
, Braden Graves (2)
, Brody Ballou
Baserunning
CS:
Jonathan Vigoa
Fielding
E:
Taylor Head
, Nic Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kurt Kizer ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jack Hayes dh | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Ty Sanderson c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Gabe Benton cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carson Smith 3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Blaze Gerhart 1b/p | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jack Ollis rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Caleb Clealand 2b | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| McClane Mohon lf | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Layton Sanford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Moon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Pearman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 6 | 5 | 4 | 3 | 10 |
Batting
2B:
Jack Hayes
, Ty Sanderson
RBI:
Kurt Kizer
, Jack Hayes (3)
, McClane Mohon
Sac:
Caleb Clealand
Sac Fly:
McClane Mohon
Fielding
E:
Kurt Kizer (2)
DP:
Carson Smith (2)
, Blaze Gerhart (2)
, Caleb Clealand (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendall Brewer (L, 0-0) | 4.0 | 4 | 4 | 0 | 1 | 2 | 0 |
| William Skripac | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Totals | 6.0 | 6 | 6 | 2 | 4 | 3 | 0 |
Pitching
Batters faced:
Kendall Brewer (18)
, William Skripac (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Layton Sanford (W, 0-0) | 4.0 | 4 | 2 | 1 | 1 | 4 | 0 |
| Blake Moon | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blaze Gerhart | 1.2 | 4 | 3 | 0 | 2 | 3 | 0 |
| Mac Anderson (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 1 | 4 | 8 | 0 |
Pitching
Batters faced:
Layton Sanford (18)
, Blake Moon (4)
, Blaze Gerhart (11)
, Mac Anderson
WP:
Layton Sanford (2)
HBP:
Layton Sanford
, Blaze Gerhart
Other Information
| Location: | Boaz, AL |
| Attendance: | 0 |











