February 3, 2026 Chattanooga State Community College at Gordon State College

9
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Chattanooga State Community College 0 3 1 4 0 0 1 9 12 4
Gordon State College 0 0 0 1 4 2 0 7 8 4

Box Score

Chattanooga State Community College
Gordon State College

Chattanooga State Community College Batters

Hitters AB R H RBI BB SO LOB
Zach Hamlin p 0 0 0 0 0 0 0
Matt Heflin p 0 0 0 0 0 0 0
Taylor Hughes p 0 0 0 0 0 0 0
Colin Ames p 0 0 0 0 0 0 0
Zach Poore p 0 0 0 0 0 0 0
Ben Morgan 2b 3 1 1 2 2 0 0
Taylor Head ss 4 1 1 0 1 3 0
Ty Newton 3b/p 5 2 3 2 0 2 0
Logan Wallace 1b 4 0 1 1 0 2 0
Tyler Schaefer lf 4 1 0 1 1 1 0
Hunter Wrather cf 3 0 2 1 1 1 0
Ryan Kelley dh 4 0 1 0 0 3 0
Baylor Osborne c 2 1 1 0 1 0 0
Tyler Huskey rf 4 3 2 2 0 1 0
Luke Swiney 0 0 0 0 0 0 0
Connor Burtch 1 0 0 0 0 0 0
Totals 34 9 12 9 6 13 0
Batting
2B: Ty Newton , Hunter Wrather
HR: Tyler Huskey
RBI: Ben Morgan (2) , Ty Newton (2) , Logan Wallace , Tyler Schaefer , Hunter Wrather , Tyler Huskey (2)
Sac Fly: Logan Wallace
Baserunning
SB: Tyler Huskey
Fielding
E: Zach Poore , Taylor Head (3)

Gordon State College Batters

Hitters AB R H RBI BB SO LOB
Sam Swain 2b 2 0 0 0 0 0 1
Gage Dickerson 3b 5 1 1 2 0 1 3
Jackson Terry dh 4 1 1 0 0 1 2
Hunter Chiappetta rf 3 1 0 0 1 1 1
David Denton c 2 1 1 0 2 0 0
Kaden Baggett 1b 2 0 1 1 2 0 2
Rob Skinner lf 4 0 1 0 0 2 5
Brodie Carter ss 4 0 0 0 0 2 5
Devin Elsenpeter cf 3 2 3 0 1 0 0
Cooper Robinson p 0 0 0 0 0 0 0
Brayden York p 0 0 0 0 0 0 0
Banks Hickman p 0 0 0 0 0 0 0
Brycen Horne p 0 0 0 0 0 0 0
Tanner Gee p 0 0 0 0 0 0 0
Brody Dawson 1 1 0 0 1 1 1
Ledger Curl 1 0 0 0 0 1 1
Joey Blomberg 0 0 0 0 0 0 0
Nathan Chumley 0 0 0 0 0 0 0
Totals 31 7 8 3 7 9 21
Batting
2B: Gage Dickerson , David Denton , Devin Elsenpeter
RBI: Gage Dickerson (2) , Kaden Baggett
Baserunning
SB: Rob Skinner , Devin Elsenpeter , Nathan Chumley
Fielding
E: Gage Dickerson , Kaden Baggett , Rob Skinner , Banks Hickman

Chattanooga State Community College Pitchers

Pitchers IP H R ER BB SO HR
Taylor Hughes (W, 1-0) 2.0 1 0 0 2 1 0
Zach Poore 2.0 2 1 1 0 1 0
Colin Ames 0.1 2 4 2 2 1 0
Matt Heflin 0.2 0 0 0 1 1 0
Zach Hamlin 1.0 1 2 0 2 3 0
Ty Newton (Sv, 1) 1.0 1 0 0 0 2 0
Totals 7.0 7 7 3 7 9 0
Pitching
Batters faced: Taylor Hughes (9) , Zach Poore (8) , Colin Ames (5) , Matt Heflin (4) , Zach Hamlin (8) , Ty Newton (4)

Gordon State College Pitchers

Pitchers IP H R ER BB SO HR
Cooper Robinson (L, 0-1) 3.0 8 6 5 1 6 1
Brycen Horne 0.0 1 2 1 1 0 0
Brayden York 2.0 1 0 0 2 6 0
Tanner Gee 0.2 2 0 0 0 1 0
Banks Hickman 1.1 0 1 0 1 1 0
Totals 7.0 12 9 6 5 14 1
Pitching
Batters faced: Cooper Robinson (19) , Brycen Horne (2) , Brayden York (9) , Tanner Gee (4) , Banks Hickman (7)
WP: Brycen Horne , Banks Hickman

Other Information