February 7, 2026 Florida SouthWestern State College at Columbia State Community College

(7-2)
14
(0-3)
12
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 R H E
Florida SouthWestern State College 3 1 2 0 4 1 0 1 0 0 2 14 17 2
Columbia State Community College 5 1 2 0 0 3 0 1 0 0 0 12 15 3

Box Score

Florida SouthWestern State College
Columbia State Community College

Florida SouthWestern State College Batters

Hitters AB R H RBI BB SO LOB
Greg Caban c 6 1 1 1 1 1 0
Jonah St. Antoine dh 7 2 2 0 0 0 0
Nick April-Gath ss 4 4 3 0 2 1 0
Cris Walley 1b 6 3 3 6 0 2 0
Aiden Talarico cf 6 0 1 2 0 4 0
Robbie Demetree 3b 5 2 2 0 1 1 0
Elijah Coston rf 2 1 1 0 1 1 0
Keenan Jabeth lf 4 0 1 1 1 3 0
Tyler June 2b 3 0 0 0 0 2 0
Robert Mitchell p 0 0 0 0 0 0 0
Tre Jackson p 0 0 0 0 0 0 0
Parker Burgess p 0 0 0 0 0 0 0
Judd Hildreth p 0 0 0 0 0 0 0
Andy Hernandez p 0 0 0 0 0 0 0
Sterling Bass p 0 0 0 0 0 0 0
Evan Taveras 1 0 0 0 0 1 0
Bishop Quarles 1 1 0 0 2 0 0
Adrian Poviones 0 0 0 0 0 0 0
Andy Perez 4 0 3 1 0 0 0
Totals 49 14 17 11 8 16 0
Batting
2B: Jonah St. Antoine , Nick April-Gath , Cris Walley , Aiden Talarico , Elijah Coston , Andy Perez (3)
HR: Cris Walley (2)
RBI: Greg Caban , Cris Walley (6) , Aiden Talarico (2) , Keenan Jabeth , Andy Perez
Baserunning
SB: Greg Caban , Aiden Talarico , Elijah Coston , Keenan Jabeth
CS: Aiden Talarico , Keenan Jabeth
Fielding
E: Nick April-Gath , Robbie Demetree

Columbia State Community College Batters

Hitters AB R H RBI BB SO LOB
Julian Richards lf 6 2 2 1 1 2 0
Isaac Schafer cf 4 3 1 0 3 2 0
Holden Warmath ss 5 3 3 1 2 1 0
Jordan Akins dh 5 2 2 3 1 1 0
Owen Hutcheson 1b 6 1 2 3 0 0 0
Cole Johnson 3b 3 0 1 1 0 0 0
Grant Armour rf 4 0 1 0 0 2 0
Cary Burke 2b 4 0 1 1 2 1 0
Russ Lambert c 5 1 1 1 0 2 0
Tate Riggs p 0 0 0 0 0 0 0
Braden Gover p 0 0 0 0 0 0 0
Anthony Serrano p 0 0 0 0 0 0 0
Steele Moseley p 0 0 0 0 0 0 0
Parker Day p 0 0 0 0 0 0 0
JC Myers p 0 0 0 0 0 0 0
Sam Smith 3 0 1 0 0 1 0
Jax Nichols 0 0 0 0 0 0 0
Brayden Whitlow 1 0 0 0 0 1 0
Totals 46 12 15 11 9 13 0
Batting
2B: Jordan Akins , Sam Smith
RBI: Julian Richards , Holden Warmath , Jordan Akins (3) , Owen Hutcheson (3) , Cole Johnson , Cary Burke , Russ Lambert
Sac Fly: Grant Armour
Baserunning
SB: Julian Richards , Jordan Akins , Owen Hutcheson , Russ Lambert
CS: Isaac Schafer
Fielding
E: Julian Richards , Holden Warmath (2)

Florida SouthWestern State College Pitchers

Pitchers IP H R ER BB SO HR
Robert Mitchell 1.0 6 6 6 4 0 0
Parker Burgess 2.1 3 2 0 3 4 0
Sterling Bass 1.2 1 0 0 0 4 0
Judd Hildreth 3.0 4 4 2 2 2 0
Tre Jackson (W, 1-0) 2.0 1 0 0 1 4 0
Andy Hernandez (Sv, 1) 1.0 0 0 0 0 1 0
Totals 11.0 15 12 8 10 15 0
Pitching
Batters faced: Robert Mitchell (14) , Parker Burgess (13) , Sterling Bass (6) , Judd Hildreth (17) , Tre Jackson (7) , Andy Hernandez (3)
HBP: Robert Mitchell , Judd Hildreth

Columbia State Community College Pitchers

Pitchers IP H R ER BB SO HR
Tate Riggs 3.0 5 5 5 3 5 1
Braden Gover 1.1 1 2 2 1 2 0
Anthony Serrano 1.2 4 4 4 2 4 0
JC Myers 2.0 2 1 0 1 3 0
Parker Day 2.0 2 0 0 1 2 0
Steele Moseley (L, 0-1) 1.0 2 2 2 0 0 1
Totals 11.0 16 14 13 8 16 2
Pitching
Batters faced: Tate Riggs (17) , Braden Gover (6) , Anthony Serrano (12) , JC Myers (11) , Parker Day (10) , Steele Moseley (7)
WP: Anthony Serrano
HBP: Tate Riggs , Anthony Serrano , JC Myers , Steele Moseley (3)

Other Information