February 17, 2026 Covenant College at Motlow State Community College
0

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Covenant College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Motlow State Community College | 4 | 0 | 0 | 2 | 0 | 2 | X | 8 | 10 | 1 |
Box Score
Covenant College
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brewer rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carter dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Weatherford c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Swiger cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitman 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greene lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ponder 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heis ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Burke 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suitor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 0 | 0 | 4 | 8 | 0 |
Fielding
E:
Heis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mykell Murrah cf | 3 | 3 | 2 | 3 | 0 | 1 | 0 |
| Andrew Fulmer ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Charlie Kapp dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Axel Dysholm lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bennett Kauffman 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Alejandro Rodriguez-Gallo c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Maddox Meeks 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Johnson rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jack Satinoff 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kerim Durmaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 10 | 8 | 0 | 9 | 0 |
Batting
2B:
Andrew Fulmer (2)
, Axel Dysholm
, Maddox Meeks
, Will Johnson
HR:
Mykell Murrah
, Bennett Kauffman
, Alejandro Rodriguez-Gallo
RBI:
Mykell Murrah (3)
, Andrew Fulmer
, Charlie Kapp
, Bennett Kauffman (2)
, Alejandro Rodriguez-Gallo
Sac Fly:
Charlie Kapp
Fielding
E:
Maddox Meeks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Suitor | 2.0 | 3 | 4 | 2 | 0 | 4 | 2 |
| Smith | 4.0 | 7 | 4 | 4 | 0 | 7 | 1 |
| Totals | 6.0 | 10 | 8 | 6 | 0 | 11 | 3 |
Pitching
Batters faced:
Suitor (11)
, Smith (19)
HBP:
Suitor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kerim Durmaz | 4.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jordan Watson | 1.2 | 0 | 0 | 0 | 2 | 5 | 0 |
| Cody Blair | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 4 | 9 | 0 |
Pitching
Batters faced:
Kerim Durmaz (14)
, Jordan Watson (7)
, Cody Blair (5)
Other Information
| Location: | Tullahoma, TN |
| Attendance: | 0 |











