February 24, 2026 Dyersburg State Community College at Northwest Shoals Community College

7
28
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Dyersburg State Community College 3 1 1 0 1 0 0 1 0 7 8 3
Northwest Shoals Community College 11 0 2 4 0 3 3 5 X 28 21 0

Box Score

Dyersburg State Community College
Northwest Shoals Community College

Dyersburg State Community College Batters

Hitters AB R H RBI BB SO LOB
Holden Strain cf 3 1 0 1 2 0 0
Bennett Stutts 2b 3 1 1 0 1 0 0
Jordan Williamson 3b 4 1 2 0 1 0 0
Duke Samples dh 1 2 0 0 4 0 0
Conner Vaughn 1b 5 0 2 3 0 3 0
Brayden Turner c 3 1 1 1 0 0 0
Brady Byars rf 5 0 1 0 0 1 0
Darrion Richards ss 3 1 1 0 0 0 0
Logan Shapiro lf 4 0 0 1 1 3 0
John Riordan p 0 0 0 0 0 0 0
Kyler Southerland 0 0 0 0 0 0 0
Samuel Barnes 0 0 0 0 0 0 0
Sam Belt 0 0 0 0 0 0 0
Guillermo Collazo Cruz 0 0 0 0 0 0 0
Cy Maness 0 0 0 0 0 0 0
Landon Hagan 0 0 0 0 0 0 0
Cannan Clapp 1 0 0 0 0 1 0
Wyatt Diffee 1 0 0 0 0 0 0
Will Trammell 0 0 0 0 1 0 0
Dylan Phillips 1 0 0 0 0 0 0
Totals 34 7 8 6 10 8 0
Batting
2B: Jordan Williamson
3B: Darrion Richards
RBI: Holden Strain , Conner Vaughn (3) , Brayden Turner , Logan Shapiro
Sac Fly: Brayden Turner
Fielding
E: Holden Strain , Jordan Williamson , Conner Vaughn

Northwest Shoals Community College Batters

Hitters AB R H RBI BB SO LOB
Lakelon Ray cf 3 2 2 0 1 0 0
Parker Frost 2b 4 4 1 0 1 0 1
Lawson Williams 1b 2 6 2 2 4 0 0
Jacob Alexander dh 4 3 2 6 0 1 3
RJ Brooks lf 4 2 4 4 0 0 0
Newton Gardner 3b/p 5 3 2 1 0 0 5
Brandt Cummings ss 3 0 0 1 1 1 5
Jarrett Morrison rf 5 1 2 4 0 0 3
Aiden Brunner c 4 2 2 2 0 0 0
Eli Martin p 0 0 0 0 0 0 0
Bryant Sparkman 0 0 0 0 0 0 0
Luke Hogue 0 0 0 0 0 0 0
Brady Wilson 0 0 0 0 0 0 0
Brady Sheppard 0 0 0 0 0 0 0
Brody McCain 0 0 0 0 0 0 0
Caden Taylor 3 1 0 0 1 1 4
Eli Cagle 1 1 1 3 0 0 0
Ty Willis 1 0 1 1 1 0 2
Trent Wright 1 0 0 0 0 0 0
Myles Johnson 2 1 1 0 1 0 2
Lucas West 1 0 0 0 0 0 0
Graham Gulock 1 2 1 1 1 0 0
Evan Cagle 1 0 0 0 0 1 2
Caden Norwood 2 0 0 0 1 0 3
Totals 47 28 21 25 12 4 30
Batting
2B: Lawson Williams , RJ Brooks (2) , Newton Gardner , Jarrett Morrison (2) , Aiden Brunner , Graham Gulock
HR: Jacob Alexander (2) , RJ Brooks , Aiden Brunner , Eli Cagle
RBI: Lawson Williams (2) , Jacob Alexander (6) , RJ Brooks (4) , Newton Gardner , Brandt Cummings , Jarrett Morrison (4) , Aiden Brunner (2) , Eli Cagle (3) , Ty Willis , Graham Gulock
Sac Fly: Newton Gardner
Baserunning
SB: Lakelon Ray (2) , Lawson Williams (2)

Dyersburg State Community College Pitchers

Pitchers IP H R ER BB SO HR
John Riordan (L, 0-1) 0.0 2 6 6 3 0 1
Guillermo Collazo Cruz 3.0 8 7 5 1 2 0
Landon Hagan 0.2 2 3 3 1 0 2
Samuel Barnes 1.1 2 1 1 1 0 0
Kyler Southerland 1.0 3 3 3 1 0 0
Cy Maness 0.2 2 3 3 3 0 0
Sam Belt 1.1 2 5 4 2 2 0
Totals 8.0 21 28 25 12 4 3
Pitching
Batters faced: John Riordan (6) , Guillermo Collazo Cruz (20) , Landon Hagan (5) , Samuel Barnes (7) , Kyler Southerland (8) , Cy Maness (7) , Sam Belt (11)
WP: Landon Hagan
HBP: John Riordan , Guillermo Collazo Cruz , Kyler Southerland , Sam Belt (2)

Northwest Shoals Community College Pitchers

Pitchers IP H R ER BB SO HR
Eli Martin 1.2 4 4 4 3 0 0
Brody McCain (W, 1-1) 2.1 2 1 1 4 3 0
Newton Gardner 1.2 1 1 0 2 1 0
Brady Sheppard 1.1 1 0 0 0 1 0
Brady Wilson 1.1 0 1 0 2 2 0
Luke Hogue 0.1 0 0 0 0 1 0
Bryant Sparkman 0.1 0 0 0 0 0 0
Totals 9.0 8 7 5 11 8 0
Pitching
Batters faced: Eli Martin (12) , Brody McCain (13) , Newton Gardner (8) , Brady Sheppard (5) , Brady Wilson (6) , Luke Hogue , Bryant Sparkman
WP: Brady Wilson

Other Information