April 14, 2026 Northwest Shoals Community College at Columbia State Community College

8

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Shoals Community College | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 6 | 0 |
| Columbia State Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 10 | 2 |
Box Score
Northwest Shoals Community College
Columbia State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Frost 3b | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| RJ Brooks cf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lawson Williams dh | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Trent Wright lf | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Alexander 1b | 5 | 2 | 2 | 0 | 0 | 2 | 1 |
| Myles Johnson rf | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Caden Norwood c | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| Brody Leathers 2b | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Brandt Cummings ss | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Eli Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Taylor | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jarrett Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Cagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas West | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 6 | 5 | 7 | 9 | 10 |
Batting
2B:
Jacob Alexander
, Brody Leathers
RBI:
Brody Leathers (2)
, Brandt Cummings (3)
Sac Fly:
Brody Leathers
Baserunning
SB:
Jacob Alexander
CS:
Brandt Cummings
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julian Richards lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Isaac Schafer cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Holden Warmath ss | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jordan Akins rf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| John Carter dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cary Burke 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Owen Hutcheson 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Sam Smith 3b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Russ Lambert c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Will Rhodes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Whitlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 10 | 5 | 5 | 9 | 0 |
Batting
2B:
Julian Richards
, Jordan Akins
, Owen Hutcheson (2)
RBI:
Holden Warmath (2)
, Owen Hutcheson
, Sam Smith
, Russ Lambert
Baserunning
SB:
Julian Richards (3)
, Isaac Schafer
, Holden Warmath
, Owen Hutcheson
, Sam Smith
CS:
Holden Warmath
Fielding
E:
Jordan Akins
, Russ Lambert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Martin | 3.0 | 1 | 2 | 2 | 4 | 4 | 0 |
| Totals | 3.0 | 1 | 2 | 2 | 4 | 4 | 0 |
Pitching
Batters faced:
Eli Martin (14)
HBP:
Eli Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Rhodes | 5.2 | 5 | 5 | 3 | 5 | 5 | 0 |
| Brayden Whitlow | 3.1 | 1 | 3 | 0 | 2 | 4 | 0 |
| Totals | 9.0 | 6 | 8 | 3 | 7 | 9 | 0 |
Pitching
Batters faced:
Will Rhodes (24)
, Brayden Whitlow (14)
WP:
Will Rhodes
HBP:
Will Rhodes
Other Information
| Location: | away |
| Attendance: | 0 |











