April 23, 2026 Chattanooga State Community College at Motlow State Community College

7

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 2 |
| Motlow State Community College | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | X | 14 | 14 | 0 |
Box Score
Chattanooga State Community College
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Morgan 2b | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Ty Newton dh/p | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Schaefer 1b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Logan Wallace 3b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Coleman Neas cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hunter Wrather lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Head ss | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Tyler Huskey rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Luke Swiney c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Baylor Osborne | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 7 | 11 | 7 | 6 | 5 | 0 |
Batting
2B:
Tyler Schaefer
, Logan Wallace
, Coleman Neas
, Taylor Head
HR:
Ben Morgan
, Taylor Head
, Tyler Huskey
RBI:
Ben Morgan (2)
, Tyler Schaefer (2)
, Taylor Head (2)
, Tyler Huskey
Fielding
E:
Hunter Wrather
, Taylor Head
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Watson lf | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Andrew Fulmer ss | 5 | 3 | 3 | 2 | 1 | 2 | 0 |
| Mykell Murrah cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Causey 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bennett Kauffman 1b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Camren Vessels dh | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Charlie Kapp 2b | 3 | 2 | 1 | 3 | 2 | 0 | 0 |
| Alejandro Rodriguez-Gallo c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dylan Koppy rf | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Isaiah Verge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 14 | 13 | 8 | 3 | 0 |
Batting
2B:
Jordan Watson
, Andrew Fulmer
, Nick Causey
HR:
Jordan Watson
, Andrew Fulmer
, Nick Causey
, Bennett Kauffman
, Charlie Kapp
RBI:
Jordan Watson
, Andrew Fulmer (2)
, Nick Causey (2)
, Bennett Kauffman (2)
, Camren Vessels
, Charlie Kapp (3)
, Dylan Koppy (2)
Sac Fly:
Nick Causey
GIDP:
Jordan Watson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Newton | 3.0 | 6 | 6 | 6 | 3 | 2 | 3 |
| Miles Johnson | 2.0 | 5 | 6 | 5 | 1 | 0 | 2 |
| Will Horn | 1.2 | 2 | 2 | 2 | 5 | 0 | 0 |
| Cooper Hart | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 14 | 13 | 9 | 3 | 5 |
Pitching
Batters faced:
Ty Newton (18)
, Miles Johnson (12)
, Will Horn (12)
, Cooper Hart (5)
HBP:
Will Horn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Verge | 5.0 | 9 | 7 | 7 | 5 | 2 | 3 |
| Cody Blair | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 7 | 5 | 3 |
Pitching
Batters faced:
Isaiah Verge (28)
, Cody Blair (16)
Other Information
| Location: | Tullahoma, TN |
| Attendance: | 0 |











