Southern Crescent Technical College at Cleveland State Community College November 6, 2021

51
60
Final 1 2 T
Southern Crescent Technical College 26 25 51
Cleveland State Community College 30 30 60

Box Score

Southern Crescent Technical College
Cleveland State Community College

Southern Crescent Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - ALEX REIVES 18 2-6 1-3 5-6 0 0 0 1 2 0 3 3 10
10 - JOSHUA SMITH 37 3-7 0-1 0-1 1 3 4 2 2 0 4 0 6
11 - Marc Pilcher 27 1-3 0-0 0-0 1 2 3 2 0 0 2 0 2
24 - DEMOND CHESSON 18 2-5 0-0 0-0 0 0 0 1 2 0 2 1 4
25 - CAMERON SAMPLES 10 1-3 0-0 0-0 2 1 3 0 1 0 1 5 2
RESERVES  
0 - RABREN PITTMAN 7 1-3 0-1 0-0 0 0 0 1 0 0 1 1 2
4 - KENTRAVION GRIER 23 6-9 0-0 0-3 3 0 3 1 1 0 1 4 12
12 - ALPHONSE DUTREUIL 26 1-5 1-3 1-2 0 2 2 5 3 2 0 0 4
14 - TYLER GILCHRIST 21 2-5 0-2 1-4 1 0 1 0 1 0 4 2 5
21 - KEANDRE HAMILTON 9 2-3 0-0 0-0 3 2 5 1 0 0 1 2 4
32 - NOAM ROTHMAN 4 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
TM - TEAM 4 2 6 2 0
TOTALS   21-49 2-10 7-16 15 12 27 14 13 2 22 19 51
    42.9% 20.0% 43.8%  

Cleveland State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Khris Green 35 4-5 0-0 3-3 0 3 3 4 2 0 5 2 11
5 - Howard, Jai 28 3-12 2-7 9-9 1 3 4 1 0 0 7 2 17
11 - Marcus Averhart 30 3-6 1-3 1-1 1 1 2 2 1 1 4 3 8
21 - Tony Sapp 25 1-3 0-1 0-0 1 2 3 0 1 2 1 4 2
35 - Miguel Shaw 30 2-4 0-1 2-2 2 3 5 2 2 0 4 2 6
RESERVES  
2 - Horace Jr., Sageny 22 4-7 0-0 0-0 1 2 3 1 3 0 0 1 8
10 - Jo'Vontay Ross 4 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
30 - Melvin Tobar, Jr. 26 2-2 1-1 0-0 2 2 4 0 0 0 3 1 5
TM - TEAM 0 3 3 0 0
TOTALS   20-41 5-15 15-15 8 19 27 10 9 3 24 17 60
    48.8% 33.3% 100.0%  

Game Information

Date/Time: November 6, 2021
Technical fouls: Southern Crescent Technical College-None ; Cleveland State Community College-None .

Play By Play

Team Stats

Team Statistics

Stat Southern Crescent Technical College Cleveland State Community College
Field Goal 21-49 20-41
Field Goal % 42.9% 48.8%
3 Point 2-10 5-15
3 Point % 20.0% 33.3%
Free Throw 7-16 15-15
Free Throw % 43.8% 100.0%
Rebounds 27 27
Assists 14 10
Turnovers 22 24
Points off Turnovers 18 19
2nd Chance Points 12 6
Points in the Paint 34 26
Fastbreak Points 4 19
Bench Points 27 16
Largest Lead 10 9
Trends Ties: 0; Lead Changes: 0
Field Goals %
Southern Crescent Technical College
42.9%
48.8%
Cleveland State Community College
3 Point %
Southern Crescent Technical College
20.0%
33.3%
Cleveland State Community College
Turnovers
Southern Crescent Technical College
22
24
Cleveland State Community College

Period1 Box Score

Southern Crescent Technical College
Cleveland State Community College

Southern Crescent Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - ALEX REIVES 4 1-1 1-1 0-0 0 0 0 0 0 0 2 2 3
10 - JOSHUA SMITH 17 1-2 0-0 0-0 0 2 2 2 1 0 2 0 2
11 - Marc Pilcher 18 1-3 0-0 0-0 1 1 2 1 0 0 1 0 2
24 - DEMOND CHESSON 9 0-1 0-0 0-0 0 0 0 0 1 0 2 1 0
25 - CAMERON SAMPLES 5 0-1 0-0 0-0 2 1 3 0 1 0 0 2 0
RESERVES  
0 - RABREN PITTMAN 6 1-2 0-1 0-0 0 0 0 1 0 0 1 1 2
4 - KENTRAVION GRIER 10 3-5 0-0 0-0 1 0 1 1 0 0 1 0 6
12 - ALPHONSE DUTREUIL 12 1-3 1-1 1-2 0 2 2 2 1 2 0 0 4
14 - TYLER GILCHRIST 12 2-5 0-2 1-4 1 0 1 0 1 0 4 1 5
21 - KEANDRE HAMILTON 5 1-2 0-0 0-0 3 1 4 0 0 0 0 1 2
32 - NOAM ROTHMAN 3 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
TM - TEAM 0-0 2 0 2 0 0 0
TOTALS   11-25 2-5 2-6 8 7 17 7 6 2 14 9 26
    44.0% 40.0% 33.3%  

Cleveland State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Khris Green 17 3-4 0-0 3-3 0 1 1 2 2 0 3 1 9
5 - Howard, Jai 16 2-8 1-4 3-3 1 0 1 0 0 0 6 1 8
11 - Marcus Averhart 15 1-2 0-1 0-0 1 0 1 0 1 0 2 2 2
21 - Tony Sapp 17 0-1 0-0 0-0 1 1 2 0 1 2 0 1 0
35 - Miguel Shaw 15 2-3 0-0 0-0 1 1 2 1 1 0 1 1 4
RESERVES  
2 - Horace Jr., Sageny 10 2-4 0-0 0-0 1 1 2 0 2 0 0 1 4
10 - Jo'Vontay Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Melvin Tobar, Jr. 11 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   11-23 2-6 6-6 5 5 11 3 7 2 12 7 30
    47.8% 33.3% 100.0%  

Period2 Box Score

Southern Crescent Technical College
Cleveland State Community College

Southern Crescent Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - ALEX REIVES 15 1-5 0-2 5-6 0 0 0 1 2 0 1 1 7
10 - JOSHUA SMITH 20 2-5 0-1 0-1 1 1 2 0 1 0 2 0 4
11 - Marc Pilcher 8 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
24 - DEMOND CHESSON 9 2-4 0-0 0-0 0 0 0 1 1 0 0 0 4
25 - CAMERON SAMPLES 5 1-2 0-0 0-0 0 0 0 0 0 0 1 3 2
RESERVES  
0 - RABREN PITTMAN 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - KENTRAVION GRIER 13 3-4 0-0 0-3 2 0 2 0 1 0 0 4 6
12 - ALPHONSE DUTREUIL 14 0-2 0-2 0-0 0 0 0 3 2 0 0 0 0
14 - TYLER GILCHRIST 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - KEANDRE HAMILTON 3 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
32 - NOAM ROTHMAN 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 2 2 4 2 0 0
TOTALS   10-24 0-5 5-10 3 3 10 7 7 0 8 10 25
    41.7% 0% 50.0%  

Cleveland State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Khris Green 19 1-1 0-0 0-0 0 2 2 2 0 0 2 1 2
5 - Howard, Jai 12 1-4 1-3 6-6 0 3 3 1 0 0 1 1 9
11 - Marcus Averhart 16 2-4 1-2 1-1 0 1 1 2 0 1 2 1 6
21 - Tony Sapp 8 1-2 0-1 0-0 0 1 1 0 0 0 1 3 2
35 - Miguel Shaw 15 0-1 0-1 2-2 1 2 3 1 1 0 3 1 2
RESERVES  
2 - Horace Jr., Sageny 12 2-3 0-0 0-0 0 1 1 1 1 0 0 0 4
10 - Jo'Vontay Ross 4 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
30 - Melvin Tobar, Jr. 15 1-1 0-0 0-0 2 1 3 0 0 0 3 1 2
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   9-18 3-9 9-9 3 11 16 7 2 1 12 10 30
    50.0% 33.3% 100.0%