#0 Nate Spivey (G) - Roane State Community College

gp
28
pts/g
11.1
fg %
35.5
3pt %
32.7
ft %
77.5
reb/g
2.4
a/g
2.8
Player Stats
  Overall Conf
Games 28 18th 16 24th
Games started 27 8th 16 12th
Minutes 104 74th 40 94th
Minutes per game 3.7 71st 2.5 83rd
FG 98-276 19th 59-161 22nd
FG Pct 35.5 36th 36.6 35th
3PT 54-165 5th 36-97 4th
3PT Pct 32.7 17th 37.1 9th
FT 62-80 12th 47-55 7th
FT Pct 77.5 8th 85.5 2nd
Off rebounds 10 83rd 7 77th
Def rebounds 58 47th 38 43rd
Total rebounds 68 55th 45 51st
Rebounds per game 2.4 62nd 2.8 54th
Personal fouls 10 43rd 0 1st
Disqualifications - - - -
Assists 77 6th 45 10th
Turnovers 64 7th 39 12th
Assist to turnover ratio 1.2 34th 1.2 32nd
Steals 21 35th 12 39th
Blocks 1 82nd 1 63rd
Points 312 15th 201 14th
Points per game 11.1 18th 12.6 16th
Points per 40 min 120.0 - 201.0 -
Recent Results
Date Opponent/Event Result
Feb 19 at Southwest Tennessee Community College W, 89-68
Feb 21 Dyersburg State Community College L, 81-68
Feb 26 vs. Chattanooga State Community College W, 88-83
Feb 28 vs. Columbia State Community College W, 67-61
Mar 1 vs. Dyersburg State Community College W, 78-75
Mar 14 vs. Shelton State Community College L, 91-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Bryan College JV W, 117-51 1 1 2-7 28.6 1-5 20.0 1-2 50.0 6
Nov 3 Snead State Community College L, 90-88 1 1 3-7 42.9 0-2 0.0 2-3 66.7 8
Nov 6 at Wallace State Community College-Hanceville L, 81-78 - 1 2-4 50.0 1-2 50.0 1-2 50.0 6
Nov 10 at Motlow State Community College W, 102-86 1 1 3-5 60.0 3-4 75.0 8-8 100.0 17
Nov 13 Jackson State Community College   - - - - - - - - -
Nov 17 at Cleveland State Community College W, 71-70 1 25 3-9 33.3 0-1 0.0 1-2 50.0 7
Nov 20 Columbia State Community College L, 68-66 1 1 1-3 33.3 1-3 33.3 5-5 100.0 8
Dec 1 Spartanburg Methodist L, 81-80 1 1 4-12 33.3 2-6 33.3 0-1 0.0 10
Dec 4 at Dyersburg State Community College L, 98-91 1 1 6-14 42.9 6-12 50.0 0-2 0.0 18
Dec 8 at Snead State Community College L, 84-81 1 1 3-9 33.3 1-6 16.7 0-0 - 7
Dec 11 at Spartanburg Methodist W, 79-77 1 24 3-7 42.9 1-4 25.0 2-2 100.0 9
Jan 3 Moc Valley Prep   - - - - - - - - -
Jan 5 Chattanooga State Community College   - - - - - - - - -
Jan 12 at Walters State Community College L, 73-58 1 1 2-9 22.2 2-7 28.6 1-2 50.0 7
Jan 15 Southwest Tennessee Community College W, 80-59 1 1 5-13 38.5 5-8 62.5 1-2 50.0 16
Jan 19 Motlow State Community College   - - - - - - - - -
Jan 19 Bryan College JV W, 90-49 1 1 5-10 50.0 1-4 25.0 0-0 - 11
Jan 22 at Jackson State Community College W, 64-58 1 1 4-13 30.8 1-6 16.7 7-9 77.8 16
Jan 26 Cleveland State Community College W, 64-51 1 1 3-7 42.9 2-5 40.0 0-0 - 8
Jan 29 at Columbia State Community College L, 59-57 1 1 5-12 41.7 4-10 40.0 0-0 - 14
Jan 31 Jackson State Community College W, 81-44 1 1 4-10 40.0 1-4 25.0 0-0 - 9
Feb 2 Experience Academy W, 111-67 1 1 2-4 50.0 1-2 50.0 0-0 - 5
Feb 9 at Chattanooga State Community College W, 65-64 1 1 5-9 55.6 2-3 66.7 2-3 66.7 14
Feb 12 Volunteer State Community College W, 97-86 1 1 3-12 25.0 1-6 16.7 7-7 100.0 14
Feb 14 at Volunteer State Community College W, 81-68 1 1 1-7 14.3 0-4 0.0 4-4 100.0 6
Feb 16 Walters State Community College W, 87-64 1 1 2-9 22.2 1-6 16.7 6-6 100.0 11
Feb 19 at Southwest Tennessee Community College W, 89-68 1 1 7-16 43.8 5-10 50.0 3-3 100.0 22
Feb 21 Dyersburg State Community College L, 81-68 1 1 5-13 38.5 2-8 25.0 2-2 100.0 14
Feb 26 vs. Chattanooga State Community College W, 88-83 1 1 4-20 20.0 2-11 18.2 2-5 40.0 12
Feb 28 vs. Columbia State Community College W, 67-61 1 1 5-15 33.3 4-14 28.6 2-2 100.0 16
Mar 1 vs. Dyersburg State Community College W, 78-75 1 1 2-9 22.2 2-5 40.0 2-5 40.0 8
Mar 14 vs. Shelton State Community College L, 91-74 1 30 4-11 36.4 2-7 28.6 3-3 100.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Bryan College JV W, 117-51 1 1 0 1 1 6 0 - 1 0 0 -
Nov 3 Snead State Community College L, 90-88 1 1 0 0 0 0 1 0.0 0 0 0 -
Nov 6 at Wallace State Community College-Hanceville L, 81-78 - 1 0 1 1 4 4 1.0 1 0 0 -
Nov 10 at Motlow State Community College W, 102-86 1 1 0 0 0 4 3 1.3 1 0 0 -
Nov 13 Jackson State Community College   - - - - - - - - - - - -
Nov 17 at Cleveland State Community College W, 71-70 1 25 0 2 2 2 3 0.7 0 0 0 -
Nov 20 Columbia State Community College L, 68-66 1 1 0 1 1 2 1 2.0 1 0 0 -
Dec 1 Spartanburg Methodist L, 81-80 1 1 0 3 3 1 2 0.5 0 0 0 -
Dec 4 at Dyersburg State Community College L, 98-91 1 1 1 3 4 4 0 - 0 0 0 -
Dec 8 at Snead State Community College L, 84-81 1 1 0 0 0 3 1 3.0 1 0 0 -
Dec 11 at Spartanburg Methodist W, 79-77 1 24 0 0 0 1 4 0.3 1 0 3 -
Jan 3 Moc Valley Prep   - - - - - - - - - - - -
Jan 5 Chattanooga State Community College   - - - - - - - - - - - -
Jan 12 at Walters State Community College L, 73-58 1 1 0 1 1 2 1 2.0 0 0 0 -
Jan 15 Southwest Tennessee Community College W, 80-59 1 1 0 2 2 4 2 2.0 0 0 0 -
Jan 19 Motlow State Community College   - - - - - - - - - - - -
Jan 19 Bryan College JV W, 90-49 1 1 2 1 3 0 2 0.0 2 0 0 -
Jan 22 at Jackson State Community College W, 64-58 1 1 2 1 3 3 1 3.0 1 0 0 -
Jan 26 Cleveland State Community College W, 64-51 1 1 0 3 3 5 2 2.5 0 0 0 -
Jan 29 at Columbia State Community College L, 59-57 1 1 1 1 2 0 2 0.0 1 0 0 -
Jan 31 Jackson State Community College W, 81-44 1 1 0 3 3 1 2 0.5 1 0 0 -
Feb 2 Experience Academy W, 111-67 1 1 0 2 2 5 1 5.0 0 0 0 -
Feb 9 at Chattanooga State Community College W, 65-64 1 1 0 3 3 4 6 0.7 2 0 0 -
Feb 12 Volunteer State Community College W, 97-86 1 1 1 7 8 5 4 1.3 1 0 0 -
Feb 14 at Volunteer State Community College W, 81-68 1 1 1 5 6 3 3 1.0 0 0 0 -
Feb 16 Walters State Community College W, 87-64 1 1 0 1 1 3 1 3.0 0 0 0 -
Feb 19 at Southwest Tennessee Community College W, 89-68 1 1 1 5 6 3 5 0.6 4 1 0 -
Feb 21 Dyersburg State Community College L, 81-68 1 1 0 0 0 0 3 0.0 0 0 0 -
Feb 26 vs. Chattanooga State Community College W, 88-83 1 1 0 4 4 2 3 0.7 0 0 2 -
Feb 28 vs. Columbia State Community College W, 67-61 1 1 1 4 5 5 2 2.5 2 0 3 -
Mar 1 vs. Dyersburg State Community College W, 78-75 1 1 0 2 2 0 2 0.0 0 0 0 -
Mar 14 vs. Shelton State Community College L, 91-74 1 30 0 2 2 5 3 1.7 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 27 3.7 3.5-9.9 35.5 1.9-5.9 32.7 2.2-2.9 77.5 11.1
Total 28 27 3.7 3.5-9.9 35.5 1.9-5.9 32.7 2.2-2.9 77.5 11.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 27 104 98-276 35.5 54-165 32.7 62-80 77.5 312
Total 28 27 104 98-276 35.5 54-165 32.7 62-80 77.5 312
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 27 3.7 0.0-0.0 35.5 0.0-0.0 32.7 0.0-0.0 77.5 0.0
Total 28 27 3.7 0.0-0.0 35.5 0.0-0.0 32.7 0.0-0.0 77.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 27 3.7 0.4 2.1 2.4 0.4 - 2.8 2.3 1.2 0.8 0.0
Total 28 27 3.7 0.4 2.1 2.4 0.4 - 2.8 2.3 1.2 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 27 104 10 58 68 10 - 77 64 1.2 21 1
Total 28 27 104 10 58 68 10 - 77 64 1.2 21 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 27 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 28 27 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 3.7 3.5-9.9 35.5 1.9-5.9 32.7 2.2-2.9 77.5 11.1
Conference 16 16 2.5 3.7-10.1 36.6 2.2-6.1 37.1 2.9-3.4 85.5 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 3.2-8.9 36.4 1.5-4.9 30.5 2.0-2.3 85.7 10.0
Away 12 11 4.9 3.7-9.5 38.6 2.2-5.8 37.7 2.4-3.1 78.4 11.9
Neutral 4 4 8.3 3.8-13.8 27.3 2.5-9.2 27.0 2.2-3.8 60.0 12.3
-
Wins 18 18 3.6 3.5-10.1 34.6 1.8-5.7 32.4 2.7-3.3 80.0 11.5
Losses 10 9 3.9 3.5-9.4 37.2 2.1-6.3 33.3 1.4-2.0 70.0 10.5
-
November 6 5 5.0 2.3-5.8 40.0 1.0-2.8 35.3 3.0-3.7 81.8 8.7
December 4 4 6.8 4.0-10.5 38.1 2.5-7.0 35.7 0.5-1.2 40.0 11.0
January 7 7 1.0 4.0-10.6 37.8 2.3-6.3 36.4 1.3-1.9 69.2 11.6
February 9 9 1.0 3.8-11.7 32.4 2.0-7.1 28.1 3.1-3.6 87.5 12.7
March 2 2 15.5 3.0-10.0 30.0 2.0-6.0 33.3 2.5-4.0 62.5 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 104 98-276 35.5 54-165 32.7 62-80 77.5 312
Conference 16 16 40 59-161 36.6 36-97 37.1 47-55 85.5 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 39-107 36.4 18-59 30.5 24-28 85.7 120
Away 12 11 59 44-114 38.6 26-69 37.7 29-37 78.4 143
Neutral 4 4 33 15-55 27.3 10-37 27.0 9-15 60.0 49
-
Wins 18 18 65 63-182 34.6 33-102 32.4 48-60 80.0 207
Losses 10 9 39 35-94 37.2 21-63 33.3 14-20 70.0 105
-
November 6 5 30 14-35 40.0 6-17 35.3 18-22 81.8 52
December 4 4 27 16-42 38.1 10-28 35.7 2-5 40.0 44
January 7 7 7 28-74 37.8 16-44 36.4 9-13 69.2 81
February 9 9 9 34-105 32.4 18-64 28.1 28-32 87.5 114
March 2 2 31 6-20 30.0 4-12 33.3 5-8 62.5 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 3.7 0.0-0.0 35.5 0.0-0.0 32.7 0.0-0.0 77.5 0.0
Conference 16 16 2.5 0.0-0.0 36.6 0.0-0.0 37.1 0.0-0.0 85.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 0.0-0.0 36.4 0.0-0.0 30.5 0.0-0.0 85.7 0.0
Away 12 11 4.9 0.0-0.0 38.6 0.0-0.0 37.7 0.0-0.0 78.4 0.0
Neutral 4 4 8.3 0.0-0.0 27.3 0.0-0.0 27.0 0.0-0.0 60.0 0.0
-
Wins 18 18 3.6 0.0-0.0 34.6 0.0-0.0 32.4 0.0-0.0 80.0 0.0
Losses 10 9 3.9 0.0-0.0 37.2 0.0-0.0 33.3 0.0-0.0 70.0 0.0
-
November 6 5 5.0 0.0-0.0 40.0 0.0-0.0 35.3 0.0-0.0 81.8 0.0
December 4 4 6.8 0.0-0.0 38.1 0.0-0.0 35.7 0.0-0.0 40.0 0.0
January 7 7 1.0 0.0-0.0 37.8 0.0-0.0 36.4 0.0-0.0 69.2 0.0
February 9 9 1.0 0.0-0.0 32.4 0.0-0.0 28.1 0.0-0.0 87.5 0.0
March 2 2 15.5 0.0-0.0 30.0 0.0-0.0 33.3 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 3.7 0.4 2.1 2.4 0.4 - 2.8 2.3 1.2 0.8 0.0
Conference 16 16 2.5 0.4 2.4 2.8 0.0 - 2.8 2.4 1.2 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.3 2.0 2.3 0.0 - 2.7 1.8 1.5 0.5 0.0
Away 12 11 4.9 0.5 1.8 2.3 0.3 - 2.8 2.8 1.0 1.0 0.1
Neutral 4 4 8.3 0.3 3.0 3.3 1.8 - 3.0 2.5 1.2 0.8 0.0
-
Wins 18 18 3.6 0.4 2.6 3.0 0.4 - 3.1 2.6 1.2 0.9 0.1
Losses 10 9 3.9 0.2 1.2 1.4 0.2 - 2.1 1.8 1.2 0.5 0.0
-
November 6 5 5.0 0.0 0.8 0.8 0.0 - 3.0 2.0 1.5 0.7 0.0
December 4 4 6.8 0.3 1.5 1.8 0.8 - 2.3 1.8 1.3 0.5 0.0
January 7 7 1.0 0.7 1.7 2.4 0.0 - 2.1 1.7 1.3 0.7 0.0
February 9 9 1.0 0.4 3.4 3.9 0.6 - 3.3 3.1 1.1 1.0 0.1
March 2 2 15.5 0.0 2.0 2.0 1.0 - 2.5 2.5 1.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 104 10 58 68 10 - 77 64 1.2 21 1
Conference 16 16 40 7 38 45 0 - 45 39 1.2 12 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 3 24 27 0 - 32 21 1.5 6 0
Away 12 11 59 6 22 28 3 - 33 33 1.0 12 1
Neutral 4 4 33 1 12 13 7 - 12 10 1.2 3 0
-
Wins 18 18 65 8 46 54 8 - 56 46 1.2 16 1
Losses 10 9 39 2 12 14 2 - 21 18 1.2 5 0
-
November 6 5 30 0 5 5 0 - 18 12 1.5 4 0
December 4 4 27 1 6 7 3 - 9 7 1.3 2 0
January 7 7 7 5 12 17 0 - 15 12 1.3 5 0
February 9 9 9 4 31 35 5 - 30 28 1.1 9 1
March 2 2 31 0 4 4 2 - 5 5 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 16 16 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 12 11 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 4 4 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 18 18 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 10 9 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 6 5 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 4 4 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 2 2 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0