#4 Alandre Murphy (G) - Jackson State Community College

gp
27
pts/g
10.0
fg %
45.5
3pt %
16.1
ft %
59.8
reb/g
5.0
a/g
2.4
Player Stats
  Overall Conf
Games 27 46th 18 1st
Games started 22 29th 13 38th
Minutes 210 61st 119 58th
Minutes per game 7.8 65th 6.6 60th
FG 106-233 27th 75-160 18th
FG Pct 45.5 19th 46.9 15th
3PT 10-62 63rd 10-41 46th
3PT Pct 16.1 - 24.4 -
FT 49-82 31st 25-50 41st
FT Pct 59.8 - 50.0 -
Off rebounds 48 17th 34 12th
Def rebounds 87 30th 57 24th
Total rebounds 135 21st 91 19th
Rebounds per game 5.0 23rd 5.1 20th
Personal fouls 58 118th 44 110th
Disqualifications 1 22nd 1 17th
Assists 65 23rd 30 30th
Turnovers 61 14th 46 8th
Assist to turnover ratio 1.1 43rd 0.7 68th
Steals 48 13th 31 11th
Blocks 28 12th 19 11th
Points 271 29th 185 23rd
Points per game 10.0 35th 10.3 26th
Points per 40 min 51.6 - 62.2 -
Recent Results
Date Opponent/Event Result
Feb 15 Pellissippi State W, 83-82
Feb 22 Roane State Community College L, 90-80
Mar 1 at Walters State Community College L, 86-62
Mar 3 at Volunteer State Community College L, 119-76
Mar 7 vs. Motlow State Community College W, 114-103
Mar 9 vs. Columbia State Community College L, 75-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # at Northwest Mississippi Community College   - - - - - - - - -
Nov 2 vs. Western Kentucky Tech W, 113-76 1 1 2-6 33.3 0-3 0.0 4-4 100.0 8
Nov 4 at Northeast Mississippi Community College L, 118-71 1 22 0-7 0.0 0-6 0.0 3-6 50.0 3
Nov 6 vs. Bethel University JV W, 121-60 1 1 6-10 60.0 0-3 0.0 2-2 100.0 14
Nov 9 at Cleveland State Community College W, 84-75 1 29 4-9 44.4 0-2 0.0 0-0 - 8
Nov 13 Dyersburg State Community College W, 82-75 1 1 4-13 30.8 0-2 0.0 2-2 100.0 10
Nov 16 at Chattanooga State Community College L, 74-68 1 1 4-9 44.4 0-1 0.0 0-2 0.0 8
Nov 18 Bethel University JV W, 97-60 1 1 4-8 50.0 0-3 0.0 1-4 25.0 9
Nov 20 Columbia State Community College L, 82-66 1 1 1-6 16.7 0-2 0.0 0-0 - 2
Nov 23 Motlow State Community College W, 74-66 - 1 2-4 50.0 0-1 0.0 1-2 50.0 5
Dec 4 Southwest Tennessee Community College L, 72-67 - 23 3-4 75.0 0-0 - 5-7 71.4 11
Dec 7 at Pellissippi State L, 75-63 - 1 1-9 11.1 0-1 0.0 0-0 - 2
Dec 14 at Arkansas State Mid-South L, 92-88 1 1 1-4 25.0 0-1 0.0 0-0 - 2
Jan 3 vs. Pensacola State College L, 90-67 1 36 3-9 33.3 0-1 0.0 2-2 100.0 8
Jan 4 at Cuyahoga Community College W, 80-79 1 1 7-10 70.0 0-1 0.0 7-8 87.5 21
Jan 8 Volunteer State Community College L, 94-82 1 1 4-9 44.4 1-1 100.0 2-5 40.0 11
Jan 18 Walters State Community College L, 79-70 1 1 6-12 50.0 2-4 50.0 2-4 50.0 16
Jan 23 at Roane State Community College W, 96-84 1 1 9-11 81.8 3-4 75.0 4-6 66.7 25
Jan 25 Cleveland State Community College W, 88-60 1 29 4-8 50.0 0-3 0.0 1-1 100.0 9
Jan 29 # at Dyersburg State Community College   - - - - - - - - -
Feb 1 Chattanooga State Community College L, 78-76 1 1 3-4 75.0 1-1 100.0 5-6 83.3 12
Feb 5 at Columbia State Community College L, 94-70 1 1 5-9 55.6 1-2 50.0 1-1 100.0 12
Feb 8 at Motlow State Community College L, 74-71 1 1 8-15 53.3 0-1 0.0 1-4 25.0 17
Feb 12 at Southwest Tennessee Community College L, 80-71 1 24 0-4 0.0 0-2 0.0 0-0 - 0
Feb 15 Pellissippi State W, 83-82 1 1 7-16 43.8 1-7 14.3 2-3 66.7 17
Feb 22 Roane State Community College L, 90-80 - 1 6-11 54.5 0-2 0.0 1-3 33.3 13
Mar 1 at Walters State Community College L, 86-62 - 1 3-12 25.0 1-5 20.0 0-3 0.0 7
Mar 3 at Volunteer State Community College L, 119-76 1 1 5-8 62.5 0-2 0.0 0-3 0.0 10
Mar 7 vs. Motlow State Community College W, 114-103 1 27 4-6 66.7 0-1 0.0 3-4 75.0 11
Mar 9 vs. Columbia State Community College L, 75-66 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # at Northwest Mississippi Community College   - - - - - - - - - - - -
Nov 2 vs. Western Kentucky Tech W, 113-76 1 1 1 2 3 5 2 2.5 3 1 2 -
Nov 4 at Northeast Mississippi Community College L, 118-71 1 22 1 4 5 1 4 0.3 1 1 3 -
Nov 6 vs. Bethel University JV W, 121-60 1 1 2 1 3 6 1 6.0 1 1 3 -
Nov 9 at Cleveland State Community College W, 84-75 1 29 1 6 7 0 4 0.0 2 1 3 -
Nov 13 Dyersburg State Community College W, 82-75 1 1 3 5 8 3 3 1.0 3 0 1 -
Nov 16 at Chattanooga State Community College L, 74-68 1 1 3 5 8 3 2 1.5 0 4 1 -
Nov 18 Bethel University JV W, 97-60 1 1 2 4 6 8 2 4.0 2 0 1 -
Nov 20 Columbia State Community College L, 82-66 1 1 1 2 3 4 5 0.8 1 0 3 -
Nov 23 Motlow State Community College W, 74-66 - 1 3 2 5 2 5 0.4 3 1 1 -
Dec 4 Southwest Tennessee Community College L, 72-67 - 23 1 1 2 1 3 0.3 1 1 2 -
Dec 7 at Pellissippi State L, 75-63 - 1 2 2 4 0 0 - 1 0 3 -
Dec 14 at Arkansas State Mid-South L, 92-88 1 1 1 2 3 1 0 - 2 1 2 -
Jan 3 vs. Pensacola State College L, 90-67 1 36 2 4 6 4 0 - 1 0 1 -
Jan 4 at Cuyahoga Community College W, 80-79 1 1 1 3 4 3 1 3.0 2 5 0 -
Jan 8 Volunteer State Community College L, 94-82 1 1 3 4 7 0 3 0.0 1 1 2 -
Jan 18 Walters State Community College L, 79-70 1 1 5 3 8 2 2 1.0 3 3 3 -
Jan 23 at Roane State Community College W, 96-84 1 1 2 6 8 2 3 0.7 2 1 4 -
Jan 25 Cleveland State Community College W, 88-60 1 29 1 4 5 3 3 1.0 1 1 3 -
Jan 29 # at Dyersburg State Community College   - - - - - - - - - - - -
Feb 1 Chattanooga State Community College L, 78-76 1 1 1 3 4 1 2 0.5 0 1 3 -
Feb 5 at Columbia State Community College L, 94-70 1 1 0 3 3 2 0 - 3 1 0 -
Feb 8 at Motlow State Community College L, 74-71 1 1 6 1 7 1 1 1.0 3 1 5 1
Feb 12 at Southwest Tennessee Community College L, 80-71 1 24 2 0 2 1 4 0.3 2 0 3 -
Feb 15 Pellissippi State W, 83-82 1 1 0 4 4 2 3 0.7 4 1 4 -
Feb 22 Roane State Community College L, 90-80 - 1 2 5 7 4 3 1.3 1 0 1 -
Mar 1 at Walters State Community College L, 86-62 - 1 0 2 2 0 0 - 2 1 2 -
Mar 3 at Volunteer State Community College L, 119-76 1 1 1 4 5 2 3 0.7 1 1 1 -
Mar 7 vs. Motlow State Community College W, 114-103 1 27 1 5 6 4 2 2.0 2 0 1 0
Mar 9 vs. Columbia State Community College L, 75-66 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 22 7.8 3.9-8.6 45.5 0.4-2.3 16.1 1.8-3.0 59.8 10.0
Total 27 22 7.8 3.9-8.6 45.5 0.4-2.3 16.1 1.8-3.0 59.8 10.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 22 210 106-233 45.5 10-62 16.1 49-82 59.8 271
Total 27 22 210 106-233 45.5 10-62 16.1 49-82 59.8 271
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 22 7.8 20.2-44.4 45.5 1.9-11.8 16.1 9.3-15.6 59.8 51.6
Total 27 22 7.8 20.2-44.4 45.5 1.9-11.8 16.1 9.3-15.6 59.8 51.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 22 7.8 1.8 3.2 5.0 2.1 0.0 2.4 2.3 1.1 1.8 1.0
Total 27 22 7.8 1.8 3.2 5.0 2.1 0.0 2.4 2.3 1.1 1.8 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 22 210 48 87 135 58 1 65 61 1.1 48 28
Total 27 22 210 48 87 135 58 1 65 61 1.1 48 28
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 22 7.8 9.1 16.6 25.7 11.0 0.2 12.4 11.6 1.1 9.1 5.3
Total 27 22 7.8 9.1 16.6 25.7 11.0 0.2 12.4 11.6 1.1 9.1 5.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 22 7.8 3.9-8.6 45.5 0.4-2.3 16.1 1.8-3.0 59.8 10.0
Conference 18 13 6.6 4.2-8.9 46.9 0.6-2.3 24.4 1.4-2.8 50.0 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 5.5 4.0-8.6 46.3 0.5-2.4 19.2 2.0-3.4 59.5 10.5
Away 12 10 7.0 3.9-8.9 43.9 0.4-2.3 17.9 1.3-2.8 48.5 9.6
Neutral 4 4 16.3 3.8-7.8 48.4 0.0-2.0 0.0 2.8-3.0 91.7 10.3
-
Wins 11 10 8.5 4.8-9.2 52.5 0.4-2.7 13.3 2.5-3.3 75.0 12.5
Losses 16 12 7.3 3.3-8.2 40.2 0.4-2.0 18.8 1.4-2.9 47.8 8.4
-
November 9 8 6.4 3.0-8.0 37.5 0.0-2.6 0.0 1.4-2.4 59.1 7.4
December 3 1 8.3 1.7-5.7 29.4 0.0-0.7 0.0 1.7-2.3 71.4 5.0
January 6 6 11.5 5.5-9.8 55.9 1.0-2.3 42.9 3.0-4.3 69.2 15.0
February 6 5 4.8 4.8-9.8 49.2 0.5-2.5 20.0 1.7-2.8 58.8 11.8
March 3 2 9.7 4.0-8.7 46.2 0.3-2.7 12.5 1.0-3.3 30.0 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 22 210 106-233 45.5 10-62 16.1 49-82 59.8 271
Conference 18 13 119 75-160 46.9 10-41 24.4 25-50 50.0 185
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 8 61 44-95 46.3 5-26 19.2 22-37 59.5 115
Away 12 10 84 47-107 43.9 5-28 17.9 16-33 48.5 115
Neutral 4 4 65 15-31 48.4 0-8 0.0 11-12 91.7 41
-
Wins 11 10 93 53-101 52.5 4-30 13.3 27-36 75.0 137
Losses 16 12 117 53-132 40.2 6-32 18.8 22-46 47.8 134
-
November 9 8 58 27-72 37.5 0-23 0.0 13-22 59.1 67
December 3 1 25 5-17 29.4 0-2 0.0 5-7 71.4 15
January 6 6 69 33-59 55.9 6-14 42.9 18-26 69.2 90
February 6 5 29 29-59 49.2 3-15 20.0 10-17 58.8 71
March 3 2 29 12-26 46.2 1-8 12.5 3-10 30.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 22 7.8 20.2-44.4 45.5 1.9-11.8 16.1 9.3-15.6 59.8 51.6
Conference 18 13 6.6 25.2-53.8 46.9 3.4-13.8 24.4 8.4-16.8 50.0 62.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 5.5 28.9-62.3 46.3 3.3-17.0 19.2 14.4-24.3 59.5 75.4
Away 12 10 7.0 22.4-51.0 43.9 2.4-13.3 17.9 7.6-15.7 48.5 54.8
Neutral 4 4 16.3 9.2-19.1 48.4 0.0-4.9 0.0 6.8-7.4 91.7 25.2
-
Wins 11 10 8.5 22.8-43.4 52.5 1.7-12.9 13.3 11.6-15.5 75.0 58.9
Losses 16 12 7.3 18.1-45.1 40.2 2.1-10.9 18.8 7.5-15.7 47.8 45.8
-
November 9 8 6.4 18.6-49.7 37.5 0.0-15.9 0.0 9.0-15.2 59.1 46.2
December 3 1 8.3 8.0-27.2 29.4 0.0-3.2 0.0 8.0-11.2 71.4 24.0
January 6 6 11.5 19.1-34.2 55.9 3.5-8.1 42.9 10.4-15.1 69.2 52.2
February 6 5 4.8 40.0-81.4 49.2 4.1-20.7 20.0 13.8-23.4 58.8 97.9
March 3 2 9.7 16.6-35.9 46.2 1.4-11.0 12.5 4.1-13.8 30.0 38.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 22 7.8 1.8 3.2 5.0 2.1 0.0 2.4 2.3 1.1 1.8 1.0
Conference 18 13 6.6 1.9 3.2 5.1 2.4 0.1 1.7 2.6 0.7 1.7 1.1
Exhibition - - - - - - - - - - - - -
-
Home 11 8 5.5 2.0 3.4 5.4 2.2 - 2.7 3.1 0.9 1.8 0.8
Away 12 10 7.0 1.7 3.2 4.8 2.3 0.1 1.3 1.8 0.7 1.8 1.4
Neutral 4 4 16.3 1.5 3.0 4.5 1.8 0.0 4.8 1.3 3.8 1.8 0.5
-
Wins 11 10 8.5 1.5 3.8 5.4 2.1 0.0 3.5 2.6 1.3 2.3 1.1
Losses 16 12 7.3 1.9 2.8 4.8 2.2 0.1 1.7 2.0 0.8 1.4 1.0
-
November 9 8 6.4 1.9 3.4 5.3 2.0 - 3.6 3.1 1.1 1.8 1.0
December 3 1 8.3 1.3 1.7 3.0 2.3 - 0.7 1.0 0.7 1.3 0.7
January 6 6 11.5 2.3 4.0 6.3 2.2 - 2.3 2.0 1.2 1.7 1.8
February 6 5 4.8 1.8 2.7 4.5 2.7 0.2 1.8 2.2 0.8 2.2 0.7
March 3 2 9.7 0.7 3.7 4.3 1.3 0.0 2.0 1.7 1.2 1.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 22 210 48 87 135 58 1 65 61 1.1 48 28
Conference 18 13 119 34 57 91 44 1 30 46 0.7 31 19
Exhibition - - - - - - - - - - - - -
-
Home 11 8 61 22 37 59 24 - 30 34 0.9 20 9
Away 12 10 84 20 38 58 27 1 16 22 0.7 21 17
Neutral 4 4 65 6 12 18 7 0 19 5 3.8 7 2
-
Wins 11 10 93 17 42 59 23 0 38 29 1.3 25 12
Losses 16 12 117 31 45 76 35 1 27 32 0.8 23 16
-
November 9 8 58 17 31 48 18 - 32 28 1.1 16 9
December 3 1 25 4 5 9 7 - 2 3 0.7 4 2
January 6 6 69 14 24 38 13 - 14 12 1.2 10 11
February 6 5 29 11 16 27 16 1 11 13 0.8 13 4
March 3 2 29 2 11 13 4 0 6 5 1.2 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 22 7.8 9.1 16.6 25.7 11.0 0.2 12.4 11.6 1.1 9.1 5.3
Conference 18 13 6.6 11.4 19.2 30.6 14.8 0.3 10.1 15.5 0.7 10.4 6.4
Exhibition - - - - - - - - - - - - -
-
Home 11 8 5.5 14.4 24.3 38.7 15.7 0.0 19.7 22.3 0.9 13.1 5.9
Away 12 10 7.0 9.5 18.1 27.6 12.9 0.5 7.6 10.5 0.7 10.0 8.1
Neutral 4 4 16.3 3.7 7.4 11.1 4.3 0.0 11.7 3.1 3.8 4.3 1.2
-
Wins 11 10 8.5 7.3 18.1 25.4 9.9 0.0 16.3 12.5 1.3 10.8 5.2
Losses 16 12 7.3 10.6 15.4 26.0 12.0 0.3 9.2 10.9 0.8 7.9 5.5
-
November 9 8 6.4 11.7 21.4 33.1 12.4 0.0 22.1 19.3 1.1 11.0 6.2
December 3 1 8.3 6.4 8.0 14.4 11.2 0.0 3.2 4.8 0.7 6.4 3.2
January 6 6 11.5 8.1 13.9 22.0 7.5 0.0 8.1 7.0 1.2 5.8 6.4
February 6 5 4.8 15.2 22.1 37.2 22.1 1.4 15.2 17.9 0.8 17.9 5.5
March 3 2 9.7 2.8 15.2 17.9 5.5 0.0 8.3 6.9 1.2 6.9 2.8