Pellissippi State Community College at Columbia State Community College February 9, 2026

(6-16, 4-9)
53
(20-4, 13-1)
73

Box Score

Pellissippi State Community College
Columbia State Community College

Pellissippi State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - JoJo Lyles 31 2-6 0-3 1-2 5 0 5 1 2 0 3 0 5
08 - Jayden Dickens 29 1-13 0-4 2-2 2 4 6 2 1 1 0 0 4
10 - Tacarien Freeman 20 0-9 0-3 0-0 1 3 4 2 2 1 2 2 0
14 - Alex Pollard 17 0-5 0-2 0-0 0 3 3 0 0 0 1 0 0
24 - Raza Majid 10 1-2 0-0 0-0 0 1 1 0 0 4 0 0 2
RESERVES  
00 - DeShun Payton 24 2-7 1-5 0-0 1 5 6 2 1 0 1 0 5
01 - Jaylon Evans 7 4-6 2-3 1-5 0 0 0 1 0 0 0 1 11
04 - Rodrigue Muntu 9 1-3 1-3 0-0 0 0 0 0 2 2 5 0 3
05 - Kendrick Lloyd 6 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
07 - J'Davien Young 12 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
15 - Chazaiah Curry 12 5-9 0-0 1-3 3 2 5 0 3 0 0 1 11
20 - Josh Brown 5 1-4 0-2 0-0 0 2 2 0 0 1 0 1 2
33 - Will Fellers 18 3-5 0-0 2-2 3 2 5 0 1 0 1 1 8
TM - Team 3 2 5 3 0
TOTALS   21-71 4-26 7-14 18 25 43 9 13 9 18 6 53
    29.6% 15.4% 50.0%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kenny Ellis 10 0-1 0-0 0-0 2 0 2 1 0 0 4 0 0
03 - Tyren Fisher 10 1-4 0-0 0-0 0 4 4 3 1 1 0 0 2
20 - Taveon Comage 10 3-5 1-2 0-0 0 1 1 2 3 0 0 0 7
23 - Nate Malosa 10 0-4 0-1 0-0 2 2 4 1 0 2 0 0 0
24 - Jamison Glass 10 7-10 0-0 0-0 1 1 2 0 0 0 1 1 14
RESERVES  
00 - Murray Norman 16 2-8 1-5 0-0 0 3 3 2 3 0 0 1 5
01 - De'Costa Ricks 16 1-6 0-0 0-0 2 2 4 1 1 0 7 0 2
04 - Arnez Anderson 14 0-4 0-1 1-1 0 0 0 1 1 0 0 1 1
06 - Torian Reeves 9 2-7 0-3 1-2 2 1 3 0 0 0 1 0 5
07 - Antoino Ward 14 0-2 0-1 2-2 2 4 6 1 0 0 2 1 2
08 - Cam Phillips 8 1-3 0-2 0-0 0 2 2 0 0 0 0 0 2
14 - Piotr Luczak 17 2-6 0-0 0-0 4 3 7 1 1 0 1 0 4
15 - Sam Parson 13 6-9 3-5 0-0 3 1 4 0 0 2 0 0 15
22 - Josiah Marsh 12 1-5 0-1 0-0 3 0 3 0 0 2 0 4 2
25 - Mike Terry 2 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
30 - Malik Currie 14 0-2 0-2 2-4 2 2 4 0 0 2 2 2 2
35 - JD Claybrook 15 3-5 0-0 0-0 2 4 6 1 1 0 0 1 6
TM - Team 4 5 9 1 0
TOTALS   31-83 5-23 6-9 29 36 65 14 11 9 19 11 73
    37.3% 21.7% 66.7%  

Game Information

Date/Time: February 9, 2026 - 5:00 PM
Location: Columbia, TN
Technical fouls: Pellissippi State Community College-None ; Columbia State Community College-None .
Officials: ,,
Attendance: 109

Play By Play

Team Stats

Team Statistics

Stat Pellissippi State Community College Columbia State Community College
Field Goal 21-71 31-83
Field Goal % 29.6% 37.3%
3 Point 4-26 5-23
3 Point % 15.4% 21.7%
Free Throw 7-14 6-9
Free Throw % 50.0% 66.7%
Rebounds 43 65
Assists 9 14
Turnovers 18 19
Points off Turnovers 9 26
2nd Chance Points 12 21
Points in the Paint 26 50
Fastbreak Points 16 11
Bench Points 42 50
Largest Lead 0 38
Time of Largest Lead - 2nd-16:20
Trends Ties: 0; Lead Changes: 0
Field Goals %
Pellissippi State Community College
29.6%
37.3%
Columbia State Community College
3 Point %
Pellissippi State Community College
15.4%
21.7%
Columbia State Community College
Rebounds
Pellissippi State Community College
43
65
Columbia State Community College
Turnovers
Pellissippi State Community College
18
19
Columbia State Community College

Period1 Box Score

Pellissippi State Community College
Columbia State Community College

Pellissippi State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - JoJo Lyles 18 1-4 0-3 0-0 4 0 4 1 0 0 3 0 2
08 - Jayden Dickens 14 0-9 0-2 2-2 1 1 2 1 0 1 0 0 2
10 - Tacarien Freeman 12 0-4 0-0 0-0 1 3 4 1 1 0 1 2 0
14 - Alex Pollard 11 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0
24 - Raza Majid 5 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
RESERVES  
00 - DeShun Payton 10 1-4 1-3 0-0 0 3 3 1 0 0 1 0 3
01 - Jaylon Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Rodrigue Muntu 9 1-3 1-3 0-0 0 0 0 0 1 2 5 0 3
05 - Kendrick Lloyd 6 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
07 - J'Davien Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Chazaiah Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Josh Brown 5 1-4 0-2 0-0 0 2 2 0 0 1 0 1 2
33 - Will Fellers 10 1-1 0-0 0-0 2 0 2 0 1 0 1 1 2
TM - Team 1 2 3 1 0
TOTALS   6-33 2-15 2-2 8 11 19 4 4 5 14 4 16
    18.2% 13.3% 100.0%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kenny Ellis 7 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0
03 - Tyren Fisher 7 0-2 0-0 0-0 0 3 3 3 1 0 0 0 0
20 - Taveon Comage 7 2-3 0-0 0-0 0 1 1 0 2 0 0 0 4
23 - Nate Malosa 7 0-4 0-1 0-0 0 1 1 1 0 0 0 0 0
24 - Jamison Glass 7 5-6 0-0 0-0 0 0 0 0 0 0 0 1 10
RESERVES  
00 - Murray Norman 8 2-7 1-4 0-0 0 3 3 1 3 0 0 1 5
01 - De'Costa Ricks 8 1-3 0-0 0-0 1 0 1 0 1 0 2 0 2
04 - Arnez Anderson 5 0-0 0-0 1-1 0 0 0 1 1 0 0 0 1
06 - Torian Reeves 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Antoino Ward 5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
08 - Cam Phillips 5 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
14 - Piotr Luczak 8 1-4 0-0 0-0 1 2 3 0 1 0 0 0 2
15 - Sam Parson 8 5-6 2-3 0-0 3 1 4 0 0 2 0 0 12
22 - Josiah Marsh 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Mike Terry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Malik Currie 6 0-1 0-1 2-4 1 0 1 0 0 1 1 0 2
35 - JD Claybrook 7 2-4 0-0 0-0 2 2 4 1 1 0 0 1 4
TM - Team 3 3 6 0 0
TOTALS   19-43 3-11 5-7 9 14 23 8 10 3 5 3 46
    44.2% 27.3% 71.4%  

Period2 Box Score

Pellissippi State Community College
Columbia State Community College

Pellissippi State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - JoJo Lyles 13 1-2 0-0 1-2 1 0 1 0 2 0 0 0 3
08 - Jayden Dickens 15 1-4 0-2 0-0 1 3 4 1 1 0 0 0 2
10 - Tacarien Freeman 8 0-5 0-3 0-0 0 0 0 1 1 1 1 0 0
14 - Alex Pollard 6 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Raza Majid 5 1-2 0-0 0-0 0 0 0 0 0 3 0 0 2
RESERVES  
00 - DeShun Payton 14 1-3 0-2 0-0 1 2 3 1 1 0 0 0 2
01 - Jaylon Evans 7 4-6 2-3 1-5 0 0 0 1 0 0 0 1 11
04 - Rodrigue Muntu 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
05 - Kendrick Lloyd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - J'Davien Young 12 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
15 - Chazaiah Curry 12 5-9 0-0 1-3 3 2 5 0 3 0 0 1 11
20 - Josh Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Will Fellers 8 2-4 0-0 2-2 1 2 3 0 0 0 0 0 6
TM - Team 2 0 2 2 0
TOTALS   15-38 2-11 5-12 7 12 19 5 9 4 1 2 37
    39.5% 18.2% 41.7%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kenny Ellis 3 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
03 - Tyren Fisher 3 1-2 0-0 0-0 0 1 1 0 0 1 0 0 2
20 - Taveon Comage 3 1-2 1-2 0-0 0 0 0 2 1 0 0 0 3
23 - Nate Malosa 3 0-0 0-0 0-0 2 1 3 0 0 2 0 0 0
24 - Jamison Glass 3 2-4 0-0 0-0 1 1 2 0 0 0 1 0 4
RESERVES  
00 - Murray Norman 8 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
01 - De'Costa Ricks 8 0-3 0-0 0-0 1 2 3 1 0 0 5 0 0
04 - Arnez Anderson 9 0-4 0-1 0-0 0 0 0 0 0 0 0 1 0
06 - Torian Reeves 9 2-7 0-3 1-2 2 1 3 0 0 0 1 0 5
07 - Antoino Ward 9 0-2 0-1 0-0 2 4 6 1 0 0 2 1 0
08 - Cam Phillips 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Piotr Luczak 9 1-2 0-0 0-0 3 1 4 1 0 0 1 0 2
15 - Sam Parson 5 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
22 - Josiah Marsh 7 1-4 0-0 0-0 3 0 3 0 0 2 0 4 2
25 - Mike Terry 2 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
30 - Malik Currie 8 0-1 0-1 0-0 1 2 3 0 0 1 1 2 0
35 - JD Claybrook 8 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
TM - Team 1 2 3 1 0
TOTALS   12-40 2-12 1-2 16 17 33 6 1 6 13 8 27
    30.0% 16.7% 50.0%