{fgpt3=null, topg=null, fgmpm=null, ftptg=null, blkpm=null, ftppg=0.0-0.0, ftppm=0.0-0.0, fgmpg=null, topm=null, blkpg=null, ftppct=null, ato=null, fgptg3=null, fgpt3pct=null, fgpt=null, minptg=null, fgp3pm=0.0-0.0, trebpm=null, trebpg=null, fgppm=0.0-0.0, ftapm=null, ftmpg=null, ptspg=null, pfpm=null, fgm3pm=null, fgppg=0.0-0.0, fga3pg=null, ptspm=null, fgp=0-0, ftmpm=null, fgptg=null, fga3pm=null, fgp3pg=0.0-0.0, ftapg=null, pfpg=null, ga=0-0, ftpt=null, orebpm=null, stlpm=null, fgptpct=null, ftp=0-0, dqpm=null, orebpg=null, stlpg=null, dqpg=null, fgp3=0-0, pts=0, fgapm=null, fgm3pg=null, drebpm=null, astpm=null, astpg=null, minpg=null, drebpg=null, fgapg=null, minpm=40.0}

#2 Isaiah Claybrooks (G) - Dyersburg State Community College

gp
31
pts/g
12.9
fg %
39.8
3pt %
35.3
ft %
83.0
reb/g
4.7
a/g
2.6
Player Stats
  Overall Conf
Games 31 21st 20 1st
Games started 31 8th 20 1st
Minutes 258 50th 111 61st
Minutes per game 8.3 52nd 5.5 64th
FG 97-244 38th 63-160 40th
FG Pct 39.8 44th 39.4 40th
3PT 59-167 6th 41-111 4th
3PT Pct 35.3 15th 36.9 11th
FT 146-176 1st 105-121 1st
FT Pct 83.0 2nd 86.8 1st
Off rebounds 29 49th 18 53rd
Def rebounds 118 15th 74 17th
Total rebounds 147 19th 92 24th
Rebounds per game 4.7 23rd 4.6 27th
Personal fouls 60 146th 39 134th
Disqualifications 1 14th - -
Assists 82 16th 52 15th
Turnovers 60 11th 45 6th
Assist to turnover ratio 1.4 41st 1.2 59th
Steals 31 25th 22 23rd
Blocks 9 44th 5 49th
Points 399 7th 272 5th
Points per game 12.9 7th 13.6 5th
Points per 40 min 61.9 - 98.0 -
Recent Results
Date Opponent/Event Result
Feb 21 Chattanooga State Community College W, 83-80
Feb 23 at Jackson State Community College L, 81-77
Feb 25 Volunteer State Community College W, 83-59
Feb 28 at Motlow State Community College L, 81-68
Mar 6 vs. Pellissippi State Community College W, 95-87
Mar 7 vs. Columbia State Community College L, 74-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 12 vs. Region 7 Tennessee Tour - Open Practice Tour   - - - - - - - - -
Oct 10 # at St. Louis Jamboree   - - - - - - - - -
Oct 16 # at Fisk University   - - - - - - - - -
Oct 20 # Arkansas State-Newport   - - - - - - - - -
Oct 25 # at Natural State Jamboree   - - - - - - - - -
Oct 31 at Shawnee Community College L, 74-65 1 1 3-9 33.3 3-6 50.0 0-0 - 9
Nov 4 at Northwest Mississippi Community College L, 108-96 1 1 6-10 60.0 3-7 42.9 9-10 90.0 24
Nov 8 Pellissippi State Community College L, 91-88 1 1 4-7 57.1 2-4 50.0 4-4 100.0 14
Nov 12 Jackson State Community College W, 93-65 1 1 4-11 36.4 2-7 28.6 0-0 - 10
Nov 15 at Cleveland State Community College W, 81-70 1 37 3-9 33.3 2-4 50.0 10-13 76.9 18
Nov 19 at Kaskaskia College L, 91-73 1 1 1-5 20.0 0-2 0.0 3-5 60.0 5
Nov 22 Roane State Community College L, 78-70 1 1 5-8 62.5 2-4 50.0 8-8 100.0 20
Dec 3 at Columbia State Community College L, 101-59 1 29 1-5 20.0 1-5 20.0 5-6 83.3 8
Dec 6 Walters State Community College L, 91-65 1 1 0-3 0.0 0-2 0.0 7-8 87.5 7
Dec 13 Northwest Mississippi Community College L, 100-96 1 1 2-10 20.0 1-5 20.0 3-5 60.0 8
Dec 18 vs. Shelton State Community College L, 90-77 1 35 3-8 37.5 2-6 33.3 4-8 50.0 12
Dec 19 vs. Tennessee Valley Community Christian W, 120-59 1 22 2-5 40.0 1-3 33.3 0-0 - 5
Jan 3 Shawnee Community College W, 102-89 1 1 5-7 71.4 4-6 66.7 11-12 91.7 25
Jan 7 Southwest Tennessee Community College L, 83-78 1 1 2-8 25.0 2-6 33.3 14-15 93.3 20
Jan 10 at Chattanooga State Community College L, 85-82 1 1 4-6 66.7 1-2 50.0 4-4 100.0 13
Jan 12 WKCTC W, 121-78 1 1 1-5 20.0 1-5 20.0 2-3 66.7 5
Jan 14 at Volunteer State Community College L, 81-79 1 1 4-10 40.0 1-5 20.0 5-7 71.4 14
Jan 17 Motlow State Community College L, 84-71 1 1 2-4 50.0 2-2 100.0 11-12 91.7 17
Jan 22 at Pellissippi State Community College L, 78-71 1 1 4-11 36.4 2-8 25.0 7-8 87.5 17
Feb 4 SEMO Prep W, 94-46 - - - - - - - - -
Feb 7 at Roane State Community College L, 88-77 1 1 3-9 33.3 3-6 50.0 6-6 100.0 15
Feb 9 Cleveland State Community College L, 71-63 1 1 2-7 28.6 2-6 33.3 2-2 100.0 8
Feb 11 Columbia State Community College L, 85-58 1 1 3-9 33.3 3-8 37.5 1-1 100.0 10
Feb 14 at Walters State Community College L, 106-56 1 1 3-7 42.9 1-3 33.3 0-0 - 7
Feb 16 Premium Prep Academy W, 104-74 1 1 2-7 28.6 0-5 0.0 2-2 100.0 6
Feb 18 at Southwest Tennessee Community College W, 73-72 1 28 3-9 33.3 2-6 33.3 1-4 25.0 9
Feb 21 Chattanooga State Community College W, 83-80 1 1 2-8 25.0 2-8 25.0 12-13 92.3 18
Feb 23 at Jackson State Community College L, 81-77 1 1 6-11 54.5 4-9 44.4 3-4 75.0 19
Feb 25 Volunteer State Community College W, 83-59 1 1 3-8 37.5 3-8 37.5 2-2 100.0 11
Feb 28 at Motlow State Community College L, 81-68 1 1 5-10 50.0 4-8 50.0 3-4 75.0 17
Mar 6 vs. Pellissippi State Community College W, 95-87 1 44 6-9 66.7 2-4 50.0 6-9 66.7 20
Mar 7 vs. Columbia State Community College L, 74-59 1 39 3-9 33.3 1-7 14.3 1-1 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 12 vs. Region 7 Tennessee Tour - Open Practice Tour   - - - - - - - - - - - -
Oct 10 # at St. Louis Jamboree   - - - - - - - - - - - -
Oct 16 # at Fisk University   - - - - - - - - - - - -
Oct 20 # Arkansas State-Newport   - - - - - - - - - - - -
Oct 25 # at Natural State Jamboree   - - - - - - - - - - - -
Oct 31 at Shawnee Community College L, 74-65 1 1 0 1 1 0 2 0.0 0 1 5 1
Nov 4 at Northwest Mississippi Community College L, 108-96 1 1 0 5 5 3 2 1.5 1 1 2 -
Nov 8 Pellissippi State Community College L, 91-88 1 1 0 5 5 3 3 1.0 1 2 1 -
Nov 12 Jackson State Community College W, 93-65 1 1 0 3 3 3 2 1.5 1 1 3 -
Nov 15 at Cleveland State Community College W, 81-70 1 37 1 3 4 1 1 1.0 2 0 2 -
Nov 19 at Kaskaskia College L, 91-73 1 1 0 6 6 1 2 0.5 0 0 1 -
Nov 22 Roane State Community College L, 78-70 1 1 2 5 7 1 5 0.2 3 0 4 -
Dec 3 at Columbia State Community College L, 101-59 1 29 0 3 3 2 4 0.5 1 0 0 -
Dec 6 Walters State Community College L, 91-65 1 1 1 4 5 1 3 0.3 0 0 3 -
Dec 13 Northwest Mississippi Community College L, 100-96 1 1 3 3 6 2 0 - 0 0 3 -
Dec 18 vs. Shelton State Community College L, 90-77 1 35 4 1 5 2 2 1.0 0 0 4 -
Dec 19 vs. Tennessee Valley Community Christian W, 120-59 1 22 0 5 5 3 0 - 2 1 1 -
Jan 3 Shawnee Community College W, 102-89 1 1 1 2 3 4 2 2.0 0 0 1 -
Jan 7 Southwest Tennessee Community College L, 83-78 1 1 1 4 5 0 2 0.0 0 0 2 -
Jan 10 at Chattanooga State Community College L, 85-82 1 1 0 5 5 4 1 4.0 1 0 1 -
Jan 12 WKCTC W, 121-78 1 1 1 6 7 3 2 1.5 0 1 2 -
Jan 14 at Volunteer State Community College L, 81-79 1 1 1 7 8 4 1 4.0 1 0 2 -
Jan 17 Motlow State Community College L, 84-71 1 1 5 2 7 2 3 0.7 1 0 1 -
Jan 22 at Pellissippi State Community College L, 78-71 1 1 2 4 6 0 2 0.0 0 0 3 -
Feb 4 SEMO Prep W, 94-46 - - - - - - - - - - - -
Feb 7 at Roane State Community College L, 88-77 1 1 0 3 3 3 3 1.0 4 0 2 -
Feb 9 Cleveland State Community College L, 71-63 1 1 0 4 4 3 3 1.0 1 0 2 -
Feb 11 Columbia State Community College L, 85-58 1 1 1 4 5 1 1 1.0 1 0 0 -
Feb 14 at Walters State Community College L, 106-56 1 1 0 4 4 3 5 0.6 0 1 1 -
Feb 16 Premium Prep Academy W, 104-74 1 1 1 5 6 6 2 3.0 3 0 1 -
Feb 18 at Southwest Tennessee Community College W, 73-72 1 28 1 3 4 1 0 - 0 0 4 -
Feb 21 Chattanooga State Community College W, 83-80 1 1 1 3 4 7 3 2.3 2 0 4 -
Feb 23 at Jackson State Community College L, 81-77 1 1 2 3 5 4 3 1.3 1 0 3 -
Feb 25 Volunteer State Community College W, 83-59 1 1 0 1 1 4 0 - 2 0 0 -
Feb 28 at Motlow State Community College L, 81-68 1 1 0 4 4 5 0 - 0 1 1 -
Mar 6 vs. Pellissippi State Community College W, 95-87 1 44 1 5 6 3 1 3.0 2 0 1 0
Mar 7 vs. Columbia State Community College L, 74-59 1 39 0 5 5 3 0 - 1 0 0 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 22 4 9.8 0.9-3.8 22.9 0.3-1.7 18.4 0.5-1.0 57.1 2.6
2024-25 9 8 25.7 3.6-8.8 40.5 1.1-3.3 33.3 3.3-4.8 69.8 11.6
2024-25 9 8 25.7 3.6-8.8 40.5 1.1-3.3 33.3 3.3-4.8 69.8 11.6
2025-26 31 31 8.3 3.1-7.9 39.8 1.9-5.4 35.3 4.7-5.7 83.0 12.9
Total 53 35 8.9 2.2-6.2 35.5 1.2-3.9 32.2 3.0-3.7 80.2 8.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 22 4 216 19-83 22.9 7-38 18.4 12-21 57.1 57
2024-25 9 8 231 32-79 40.5 10-30 33.3 30-43 69.8 104
2024-25 9 8 231 32-79 40.5 10-30 33.3 30-43 69.8 104
2025-26 31 31 258 97-244 39.8 59-167 35.3 146-176 83.0 399
Total 53 35 474 116-327 35.5 66-205 32.2 158-197 80.2 456
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 22 4 9.8 0.0-0.0 22.9 0.0-0.0 18.4 0.0-0.0 57.1 0.0
2024-25 9 8 25.7 0.0-0.0 40.5 0.0-0.0 33.3 0.0-0.0 69.8 0.0
2024-25 9 8 25.7 0.0-0.0 40.5 0.0-0.0 33.3 0.0-0.0 69.8 0.0
2025-26 31 31 8.3 15.0-37.8 39.8 9.1-25.9 35.3 22.6-27.3 83.0 61.9
Total 53 35 8.9 9.8-27.6 35.5 5.6-17.3 32.2 13.3-16.6 80.2 38.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 22 4 9.8 0.1 0.5 0.6 0.2 0.0 0.7 0.8 0.8 0.5 0.0
2024-25 9 8 25.7 0.8 2.7 3.4 0.1 - 3.0 1.8 1.7 2.3 0.0
2024-25 9 8 25.7 0.8 2.7 3.4 0.1 - 3.0 1.8 1.7 2.3 0.0
2025-26 31 31 8.3 0.9 3.8 4.7 1.9 0.0 2.6 1.9 1.4 1.0 0.3
Total 53 35 8.9 0.6 2.4 3.0 1.2 0.0 1.8 1.5 1.2 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 22 4 216 2 11 13 5 0 15 18 0.8 10 0
2024-25 9 8 231 7 24 31 1 - 27 16 1.7 21 0
2024-25 9 8 231 7 24 31 1 - 27 16 1.7 21 0
2025-26 31 31 258 29 118 147 60 1 82 60 1.4 31 9
Total 53 35 474 31 129 160 65 1 97 78 1.2 41 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 22 4 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 9 8 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2024-25 9 8 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2025-26 31 31 8.3 4.5 18.3 22.8 9.3 0.2 12.7 9.3 1.4 4.8 1.4
Total 53 35 8.9 2.6 10.9 13.5 5.5 0.1 8.2 6.6 1.2 3.5 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 8.3 3.1-7.9 39.8 1.9-5.4 35.3 4.7-5.7 83.0 12.9
Conference 20 20 5.5 3.1-8.0 39.4 2.0-5.5 36.9 5.2-6.0 86.8 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 2.6-7.3 36.3 1.9-5.4 34.2 5.6-6.2 90.8 12.8
Away 13 13 8.0 3.5-8.5 41.4 2.1-5.5 38.0 4.3-5.5 78.9 13.5
Neutral 4 4 35.0 3.5-7.8 45.2 1.5-5.0 30.0 2.8-4.5 61.1 11.3
-
Wins 10 10 13.7 3.1-7.8 39.7 1.9-5.6 33.9 4.6-5.8 79.3 12.7
Losses 21 21 5.8 3.1-7.9 39.8 1.9-5.3 36.0 4.8-5.6 84.7 13.0
-
October 1 1 1.0 3.0-9.0 33.3 3.0-6.0 50.0 0.0-0.0 - 9.0
November 6 6 7.0 3.8-8.3 46.0 1.8-4.7 39.3 5.7-6.7 85.0 15.2
December 5 5 17.6 1.6-6.2 25.8 1.0-4.2 23.8 3.8-5.4 70.4 8.0
January 7 7 1.0 3.1-7.3 43.1 1.9-4.9 38.2 7.7-8.7 88.5 15.9
February 10 10 3.7 3.2-8.5 37.6 2.4-6.7 35.8 3.2-3.8 84.2 12.0
March 2 2 41.5 4.5-9.0 50.0 1.5-5.5 27.3 3.5-5.0 70.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 258 97-244 39.8 59-167 35.3 146-176 83.0 399
Conference 20 20 111 63-160 39.4 41-111 36.9 105-121 86.8 272
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 14 37-102 36.3 26-76 34.2 79-87 90.8 179
Away 13 13 104 46-111 41.4 27-71 38.0 56-71 78.9 175
Neutral 4 4 140 14-31 45.2 6-20 30.0 11-18 61.1 45
-
Wins 10 10 137 31-78 39.7 19-56 33.9 46-58 79.3 127
Losses 21 21 121 66-166 39.8 40-111 36.0 100-118 84.7 272
-
October 1 1 1 3-9 33.3 3-6 50.0 0-0 - 9
November 6 6 42 23-50 46.0 11-28 39.3 34-40 85.0 91
December 5 5 88 8-31 25.8 5-21 23.8 19-27 70.4 40
January 7 7 7 22-51 43.1 13-34 38.2 54-61 88.5 111
February 10 10 37 32-85 37.6 24-67 35.8 32-38 84.2 120
March 2 2 83 9-18 50.0 3-11 27.3 7-10 70.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 8.3 15.0-37.8 39.8 9.1-25.9 35.3 22.6-27.3 83.0 61.9
Conference 20 20 5.5 22.7-57.7 39.4 14.8-40.0 36.9 37.8-43.6 86.8 98.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 105.7-291.4 36.3 74.3-217.1 34.2 225.7-248.6 90.8 511.4
Away 13 13 8.0 17.7-42.7 41.4 10.4-27.3 38.0 21.5-27.3 78.9 67.3
Neutral 4 4 35.0 4.0-8.9 45.2 1.7-5.7 30.0 3.1-5.1 61.1 12.9
-
Wins 10 10 13.7 9.1-22.8 39.7 5.5-16.4 33.9 13.4-16.9 79.3 37.1
Losses 21 21 5.8 21.8-54.9 39.8 13.2-36.7 36.0 33.1-39.0 84.7 89.9
-
October 1 1 1.0 120.0-360.0 33.3 120.0-240.0 50.0 0.0-0.0 - 360.0
November 6 6 7.0 21.9-47.6 46.0 10.5-26.7 39.3 32.4-38.1 85.0 86.7
December 5 5 17.6 3.6-14.1 25.8 2.3-9.5 23.8 8.6-12.3 70.4 18.2
January 7 7 1.0 125.7-291.4 43.1 74.3-194.3 38.2 308.6-348.6 88.5 634.3
February 10 10 3.7 34.6-91.9 37.6 25.9-72.4 35.8 34.6-41.1 84.2 129.7
March 2 2 41.5 4.3-8.7 50.0 1.4-5.3 27.3 3.4-4.8 70.0 13.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 8.3 0.9 3.8 4.7 1.9 0.0 2.6 1.9 1.4 1.0 0.3
Conference 20 20 5.5 0.9 3.7 4.6 1.9 - 2.6 2.3 1.2 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 1.2 3.6 4.9 1.9 - 2.9 2.2 1.3 1.1 0.3
Away 13 13 8.0 0.5 3.9 4.5 2.1 0.1 2.4 2.0 1.2 0.8 0.3
Neutral 4 4 35.0 1.3 4.0 5.3 1.5 0.0 2.8 0.8 3.7 1.3 0.3
-
Wins 10 10 13.7 0.7 3.6 4.3 1.9 0.0 3.5 1.3 2.7 1.4 0.3
Losses 21 21 5.8 1.0 3.9 5.0 2.0 0.0 2.2 2.2 1.0 0.8 0.3
-
October 1 1 1.0 0.0 1.0 1.0 5.0 1.0 0.0 2.0 0.0 0.0 1.0
November 6 6 7.0 0.5 4.5 5.0 2.2 - 2.0 2.5 0.8 1.3 0.7
December 5 5 17.6 1.6 3.2 4.8 2.2 - 2.0 1.8 1.1 0.6 0.2
January 7 7 1.0 1.6 4.3 5.9 1.7 - 2.4 1.9 1.3 0.4 0.1
February 10 10 3.7 0.6 3.4 4.0 1.8 - 3.7 2.0 1.9 1.4 0.2
March 2 2 41.5 0.5 5.0 5.5 0.5 0.0 3.0 0.5 6.0 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 258 29 118 147 60 1 82 60 1.4 31 9
Conference 20 20 111 18 74 92 39 - 52 45 1.2 22 5
Exhibition - - - - - - - - - - - - -
-
Home 14 14 14 17 51 68 27 - 40 31 1.3 15 4
Away 13 13 104 7 51 58 27 1 31 26 1.2 11 4
Neutral 4 4 140 5 16 21 6 0 11 3 3.7 5 1
-
Wins 10 10 137 7 36 43 19 0 35 13 2.7 14 3
Losses 21 21 121 22 82 104 41 1 47 47 1.0 17 6
-
October 1 1 1 0 1 1 5 1 0 2 0.0 0 1
November 6 6 42 3 27 30 13 - 12 15 0.8 8 4
December 5 5 88 8 16 24 11 - 10 9 1.1 3 1
January 7 7 7 11 30 41 12 - 17 13 1.3 3 1
February 10 10 37 6 34 40 18 - 37 20 1.9 14 2
March 2 2 83 1 10 11 1 0 6 1 6.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 8.3 4.5 18.3 22.8 9.3 0.2 12.7 9.3 1.4 4.8 1.4
Conference 20 20 5.5 6.5 26.7 33.2 14.1 0.0 18.7 16.2 1.2 7.9 1.8
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 48.6 145.7 194.3 77.1 0.0 114.3 88.6 1.3 42.9 11.4
Away 13 13 8.0 2.7 19.6 22.3 10.4 0.4 11.9 10.0 1.2 4.2 1.5
Neutral 4 4 35.0 1.4 4.6 6.0 1.7 0.0 3.1 0.9 3.7 1.4 0.3
-
Wins 10 10 13.7 2.0 10.5 12.6 5.5 0.0 10.2 3.8 2.7 4.1 0.9
Losses 21 21 5.8 7.3 27.1 34.4 13.6 0.3 15.5 15.5 1.0 5.6 2.0
-
October 1 1 1.0 0.0 40.0 40.0 200.0 40.0 0.0 80.0 0.0 0.0 40.0
November 6 6 7.0 2.9 25.7 28.6 12.4 0.0 11.4 14.3 0.8 7.6 3.8
December 5 5 17.6 3.6 7.3 10.9 5.0 0.0 4.5 4.1 1.1 1.4 0.5
January 7 7 1.0 62.9 171.4 234.3 68.6 0.0 97.1 74.3 1.3 17.1 5.7
February 10 10 3.7 6.5 36.8 43.2 19.5 0.0 40.0 21.6 1.9 15.1 2.2
March 2 2 41.5 0.5 4.8 5.3 0.5 0.0 2.9 0.5 6.0 1.4 0.0