#10 Jamar Livingston (SG) - Walters State Community College

gp
34
pts/g
12.8
fg %
49.3
3pt %
42.0
ft %
83.2
reb/g
3.1
a/g
2.4
Player Stats
  Overall Conf
Games 34 1st 20 1st
Games started 34 1st 20 1st
Minutes 774 3rd 477 4th
Minutes per game 22.8 4th 23.9 4th
FG 138-280 6th 81-168 13th
FG Pct 49.3 16th 48.2 19th
3PT 74-176 4th 40-104 6th
3PT Pct 42.0 5th 38.5 10th
FT 84-101 9th 42-55 22nd
FT Pct 83.2 1st 76.4 8th
Off rebounds 27 55th 17 56th
Def rebounds 77 39th 47 42nd
Total rebounds 104 44th 64 48th
Rebounds per game 3.1 55th 3.2 52nd
Personal fouls 90 164th 57 155th
Disqualifications 1 14th 1 12th
Assists 82 16th 53 13th
Turnovers 31 67th 19 71st
Assist to turnover ratio 2.6 5th 2.8 5th
Steals 53 5th 27 11th
Blocks 3 92nd 0 125th
Points 434 2nd 244 10th
Points per game 12.8 8th 12.2 13th
Points per 40 min 22.4 15th 20.5 18th
Recent Results
Date Opponent/Event Result
Mar 7 vs. Volunteer State Community College W, 94-63
Mar 9 vs. Chattanooga State Community College W, 95-64
Mar 10 vs. Columbia State Community College W, 68-65
Mar 22 vs. South Georgia State College W, 93-84
Mar 24 at Midland College W, 95-82
Mar 25 at College of Southern Idaho L, 85-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. TBA   - - - - - - - - -
Oct 10 # at Union College   - - - - - - - - -
Oct 18 # at TBA   - - - - - - - - -
Oct 23 # Carson Newman University   - - - - - - - - -
Oct 31 at Union College JV W, 136-39 1 17 5-7 71.4 2-4 50.0 2-3 66.7 14
Nov 4 Tusculum University JV W, 117-59 1 19 7-11 63.6 5-8 62.5 0-0 - 19
Nov 8 at Southwest Tennessee Community College W, 80-61 1 24 5-8 62.5 3-5 60.0 5-6 83.3 18
Nov 12 Roane State Community College W, 100-69 1 16 0-2 0.0 0-1 0.0 0-0 - 0
Nov 15 Denmark Technical College W, 109-65 1 23 5-10 50.0 3-5 60.0 4-4 100.0 17
Nov 19 at Cleveland State Community College W, 84-64 1 32 6-9 66.7 1-3 33.3 3-4 75.0 16
Nov 22 Volunteer State Community College W, 101-68 1 21 2-7 28.6 0-3 0.0 5-5 100.0 9
Nov 25 Southern Crescent Technical College W, 139-67 1 15 8-11 72.7 4-7 57.1 3-3 100.0 23
Nov 26 Georgia Highlands College W, 99-63 1 25 4-7 57.1 3-5 60.0 5-5 100.0 16
Dec 3 Chattanooga State Community College W, 110-70 1 21 3-8 37.5 0-4 0.0 10-12 83.3 16
Dec 6 at Dyersburg State Community College W, 91-65 1 35 6-13 46.2 1-6 16.7 2-2 100.0 15
Dec 13 at Southern Crescent Technical College W, 112-70 1 17 4-7 57.1 4-6 66.7 2-2 100.0 14
Dec 15 Experience Academy W, 175-65 1 16 6-10 60.0 5-7 71.4 4-4 100.0 21
Jan 3 at Wabash Valley College W, 86-61 1 20 1-7 14.3 0-3 0.0 4-5 80.0 6
Jan 7 Pellissippi State Community College W, 110-59 1 20 5-15 33.3 4-13 30.8 0-0 - 14
Jan 10 at Columbia State Community College W, 87-59 1 22 4-9 44.4 3-7 42.9 0-0 - 11
Jan 14 at Motlow State Community College L, 68-66 1 28 4-8 50.0 1-4 25.0 4-5 80.0 13
Jan 17 Jackson State Community College W, 113-65 1 17 4-10 40.0 3-7 42.9 0-0 - 11
Jan 28 at Roane State Community College W, 89-65 1 19 3-7 42.9 2-5 40.0 1-2 50.0 9
Feb 4 Cleveland State Community College W, 94-62 1 26 2-6 33.3 2-4 50.0 3-6 50.0 9
Feb 7 at Volunteer State Community College W, 99-87 1 32 5-9 55.6 2-6 33.3 1-2 50.0 13
Feb 9 Southwest Tennessee Community College W, 93-75 1 27 4-6 66.7 4-6 66.7 0-0 - 12
Feb 11 at Chattanooga State Community College W, 103-68 1 26 3-5 60.0 3-3 100.0 2-2 100.0 11
Feb 14 Dyersburg State Community College W, 106-56 1 19 2-7 28.6 2-6 33.3 0-0 - 6
Feb 18 at Pellissippi State Community College W, 99-55 1 25 4-9 44.4 1-4 25.0 0-0 - 9
Feb 21 Columbia State Community College W, 61-57 1 35 5-9 55.6 2-6 33.3 1-3 33.3 13
Feb 25 Motlow State Community College W, 104-56 1 12 7-11 63.6 3-6 50.0 0-0 - 17
Feb 28 at Jackson State Community College W, 97-70 1 20 7-10 70.0 3-5 60.0 5-6 83.3 22
Mar 7 vs. Volunteer State Community College W, 94-63 1 21 6-13 46.2 3-10 30.0 3-3 100.0 18
Mar 9 vs. Chattanooga State Community College W, 95-64 1 20 1-4 25.0 0-3 0.0 5-6 83.3 7
Mar 10 vs. Columbia State Community College W, 68-65 1 30 2-6 33.3 0-2 0.0 2-2 100.0 6
Mar 22 vs. South Georgia State College W, 93-84 1 22 2-6 33.3 1-5 20.0 1-2 50.0 6
Mar 24 at Midland College W, 95-82 1 30 5-11 45.5 4-7 57.1 5-5 100.0 19
Mar 25 at College of Southern Idaho L, 85-64 1 22 1-2 50.0 0-0 - 2-2 100.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. TBA   - - - - - - - - - - - -
Oct 10 # at Union College   - - - - - - - - - - - -
Oct 18 # at TBA   - - - - - - - - - - - -
Oct 23 # Carson Newman University   - - - - - - - - - - - -
Oct 31 at Union College JV W, 136-39 1 17 1 2 3 2 0 - 2 0 3 -
Nov 4 Tusculum University JV W, 117-59 1 19 1 2 3 1 0 - 5 0 2 -
Nov 8 at Southwest Tennessee Community College W, 80-61 1 24 1 2 3 1 1 1.0 1 0 3 -
Nov 12 Roane State Community College W, 100-69 1 16 1 4 5 5 0 - 1 0 5 1
Nov 15 Denmark Technical College W, 109-65 1 23 1 1 2 4 2 2.0 1 2 2 -
Nov 19 at Cleveland State Community College W, 84-64 1 32 2 3 5 3 1 3.0 1 0 3 -
Nov 22 Volunteer State Community College W, 101-68 1 21 1 3 4 5 0 - 2 0 4 -
Nov 25 Southern Crescent Technical College W, 139-67 1 15 1 4 5 1 1 1.0 3 0 0 -
Nov 26 Georgia Highlands College W, 99-63 1 25 1 2 3 3 1 3.0 2 0 3 -
Dec 3 Chattanooga State Community College W, 110-70 1 21 0 4 4 3 2 1.5 3 0 3 -
Dec 6 at Dyersburg State Community College W, 91-65 1 35 1 4 5 2 1 2.0 1 0 0 -
Dec 13 at Southern Crescent Technical College W, 112-70 1 17 0 1 1 4 2 2.0 5 1 1 -
Dec 15 Experience Academy W, 175-65 1 16 2 2 4 1 0 - 0 0 2 -
Jan 3 at Wabash Valley College W, 86-61 1 20 1 2 3 3 1 3.0 2 0 3 -
Jan 7 Pellissippi State Community College W, 110-59 1 20 1 3 4 2 2 1.0 0 0 2 -
Jan 10 at Columbia State Community College W, 87-59 1 22 2 1 3 1 0 - 0 0 4 -
Jan 14 at Motlow State Community College L, 68-66 1 28 0 3 3 2 4 0.5 1 0 2 -
Jan 17 Jackson State Community College W, 113-65 1 17 0 0 0 3 1 3.0 4 0 2 -
Jan 28 at Roane State Community College W, 89-65 1 19 0 0 0 1 0 - 3 0 4 -
Feb 4 Cleveland State Community College W, 94-62 1 26 1 1 2 3 0 - 0 0 2 -
Feb 7 at Volunteer State Community College W, 99-87 1 32 0 2 2 5 2 2.5 2 0 3 -
Feb 9 Southwest Tennessee Community College W, 93-75 1 27 3 0 3 2 1 2.0 4 0 3 -
Feb 11 at Chattanooga State Community College W, 103-68 1 26 1 5 6 2 0 - 1 0 3 -
Feb 14 Dyersburg State Community College W, 106-56 1 19 0 2 2 3 0 - 0 0 2 -
Feb 18 at Pellissippi State Community College W, 99-55 1 25 0 1 1 2 1 2.0 1 0 1 -
Feb 21 Columbia State Community College W, 61-57 1 35 1 7 8 2 2 1.0 0 0 3 -
Feb 25 Motlow State Community College W, 104-56 1 12 1 0 1 3 1 3.0 1 0 4 -
Feb 28 at Jackson State Community College W, 97-70 1 20 1 2 3 3 0 - 1 0 4 -
Mar 7 vs. Volunteer State Community College W, 94-63 1 21 1 3 4 1 0 - 2 0 2 0
Mar 9 vs. Chattanooga State Community College W, 95-64 1 20 0 0 0 2 1 2.0 1 0 3 0
Mar 10 vs. Columbia State Community College W, 68-65 1 30 1 2 3 0 0 - 1 0 2 -
Mar 22 vs. South Georgia State College W, 93-84 1 22 0 2 2 4 2 2.0 2 0 5 0
Mar 24 at Midland College W, 95-82 1 30 0 5 5 3 2 1.5 0 0 2 0
Mar 25 at College of Southern Idaho L, 85-64 1 22 0 2 2 0 0 - 0 0 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 32 32 19.7 4.1-7.7 52.6 1.7-4.0 43.3 1.8-2.7 68.2 11.7
2025-26 34 34 22.8 4.1-8.2 49.3 2.2-5.2 42.0 2.5-3.0 83.2 12.8
Total 66 66 21.3 4.1-8.0 50.9 2.0-4.6 42.6 2.2-2.8 76.3 12.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 32 32 631 130-247 52.6 55-127 43.3 58-85 68.2 373
2025-26 34 34 774 138-280 49.3 74-176 42.0 84-101 83.2 434
Total 66 66 1405 268-527 50.9 129-303 42.6 142-186 76.3 807
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 32 32 19.7 0.0-0.0 52.6 0.0-0.0 43.3 0.0-0.0 68.2 0.0
2025-26 34 34 22.8 7.1-14.5 49.3 3.8-9.1 42.0 4.3-5.2 83.2 22.4
Total 66 66 21.3 7.6-15.0 50.9 3.7-8.6 42.6 4.0-5.3 76.3 23.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 32 32 19.7 0.9 2.7 3.6 2.2 0.0 1.3 1.3 1.1 1.3 0.0
2025-26 34 34 22.8 0.8 2.3 3.1 2.6 0.0 2.4 0.9 2.6 1.6 0.1
Total 66 66 21.3 0.8 2.5 3.3 2.4 0.0 1.9 1.1 1.7 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 32 32 631 29 86 115 71 0 42 40 1.1 41 0
2025-26 34 34 774 27 77 104 90 1 82 31 2.6 53 3
Total 66 66 1405 56 163 219 161 1 124 71 1.7 94 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 32 32 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 34 34 22.8 1.4 4.0 5.4 4.7 0.1 4.2 1.6 2.6 2.7 0.2
Total 66 66 21.3 1.6 4.6 6.2 4.6 0.0 3.5 2.0 1.7 2.7 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 22.8 4.1-8.2 49.3 2.2-5.2 42.0 2.5-3.0 83.2 12.8
Conference 20 20 23.9 4.0-8.4 48.2 2.0-5.2 38.5 2.1-2.8 76.4 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 20.8 4.3-8.7 49.2 2.7-5.9 45.5 2.3-2.8 83.3 13.5
Away 15 15 24.6 4.2-8.1 52.1 2.0-4.5 44.1 2.5-3.1 82.6 12.9
Neutral 4 4 23.3 2.8-7.2 37.9 1.0-5.0 20.0 2.8-3.2 84.6 9.3
-
Wins 32 32 22.6 4.2-8.4 49.3 2.3-5.4 42.4 2.4-2.9 83.0 13.0
Losses 2 2 25.0 2.5-5.0 50.0 0.5-2.0 25.0 3.0-3.5 85.7 8.5
-
October 1 1 17.0 5.0-7.0 71.4 2.0-4.0 50.0 2.0-3.0 66.7 14.0
November 8 8 21.9 4.6-8.1 56.9 2.4-4.6 51.4 3.1-3.4 92.6 14.8
December 4 4 22.3 4.8-9.5 50.0 2.5-5.8 43.5 4.5-5.0 90.0 16.5
January 6 6 21.0 3.5-9.3 37.5 2.2-6.5 33.3 1.5-2.0 75.0 10.7
February 9 9 24.7 4.3-8.0 54.2 2.4-5.1 47.8 1.3-2.1 63.2 12.4
March 6 6 24.2 2.8-7.0 40.5 1.3-4.5 29.6 3.0-3.3 90.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 774 138-280 49.3 74-176 42.0 84-101 83.2 434
Conference 20 20 477 81-168 48.2 40-104 38.5 42-55 76.4 244
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 312 64-130 49.2 40-88 45.5 35-42 83.3 203
Away 15 15 369 63-121 52.1 30-68 44.1 38-46 82.6 194
Neutral 4 4 93 11-29 37.9 4-20 20.0 11-13 84.6 37
-
Wins 32 32 724 133-270 49.3 73-172 42.4 78-94 83.0 417
Losses 2 2 50 5-10 50.0 1-4 25.0 6-7 85.7 17
-
October 1 1 17 5-7 71.4 2-4 50.0 2-3 66.7 14
November 8 8 175 37-65 56.9 19-37 51.4 25-27 92.6 118
December 4 4 89 19-38 50.0 10-23 43.5 18-20 90.0 66
January 6 6 126 21-56 37.5 13-39 33.3 9-12 75.0 64
February 9 9 222 39-72 54.2 22-46 47.8 12-19 63.2 112
March 6 6 145 17-42 40.5 8-27 29.6 18-20 90.0 60
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 22.8 7.1-14.5 49.3 3.8-9.1 42.0 4.3-5.2 83.2 22.4
Conference 20 20 23.9 6.8-14.1 48.2 3.4-8.7 38.5 3.5-4.6 76.4 20.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 20.8 8.2-16.7 49.2 5.1-11.3 45.5 4.5-5.4 83.3 26.0
Away 15 15 24.6 6.8-13.1 52.1 3.3-7.4 44.1 4.1-5.0 82.6 21.0
Neutral 4 4 23.3 4.7-12.5 37.9 1.7-8.6 20.0 4.7-5.6 84.6 15.9
-
Wins 32 32 22.6 7.3-14.9 49.3 4.0-9.5 42.4 4.3-5.2 83.0 23.0
Losses 2 2 25.0 4.0-8.0 50.0 0.8-3.2 25.0 4.8-5.6 85.7 13.6
-
October 1 1 17.0 11.8-16.5 71.4 4.7-9.4 50.0 4.7-7.1 66.7 32.9
November 8 8 21.9 8.5-14.9 56.9 4.3-8.5 51.4 5.7-6.2 92.6 27.0
December 4 4 22.3 8.5-17.1 50.0 4.5-10.3 43.5 8.1-9.0 90.0 29.7
January 6 6 21.0 6.7-17.8 37.5 4.1-12.4 33.3 2.9-3.8 75.0 20.3
February 9 9 24.7 7.0-13.0 54.2 4.0-8.3 47.8 2.2-3.4 63.2 20.2
March 6 6 24.2 4.7-11.6 40.5 2.2-7.4 29.6 5.0-5.5 90.0 16.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 22.8 0.8 2.3 3.1 2.6 0.0 2.4 0.9 2.6 1.6 0.1
Conference 20 20 23.9 0.8 2.4 3.2 2.9 0.1 2.6 0.9 2.8 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 20.8 1.0 2.3 3.3 2.6 0.1 2.7 0.9 3.2 1.7 0.1
Away 15 15 24.6 0.7 2.3 3.0 2.6 0.0 2.3 1.0 2.3 1.4 0.1
Neutral 4 4 23.3 0.5 1.8 2.3 3.0 0.0 1.8 0.8 2.3 1.5 0.0
-
Wins 32 32 22.6 0.8 2.3 3.1 2.7 0.0 2.5 0.8 3.0 1.6 0.1
Losses 2 2 25.0 0.0 2.5 2.5 2.5 0.0 1.0 2.0 0.5 0.5 0.0
-
October 1 1 17.0 1.0 2.0 3.0 3.0 - 2.0 0.0 - 2.0 0.0
November 8 8 21.9 1.1 2.6 3.8 2.8 0.1 2.9 0.8 3.8 2.0 0.3
December 4 4 22.3 0.8 2.8 3.5 1.5 - 2.5 1.3 2.0 2.3 0.3
January 6 6 21.0 0.7 1.5 2.2 2.8 - 2.0 1.3 1.5 1.7 0.0
February 9 9 24.7 0.9 2.2 3.1 2.8 - 2.8 0.8 3.6 1.1 0.0
March 6 6 24.2 0.3 2.3 2.7 2.8 0.0 1.7 0.8 2.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 774 27 77 104 90 1 82 31 2.6 53 3
Conference 20 20 477 17 47 64 57 1 53 19 2.8 27 0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 312 15 35 50 39 1 41 13 3.2 26 2
Away 15 15 369 10 35 45 39 0 34 15 2.3 21 1
Neutral 4 4 93 2 7 9 12 0 7 3 2.3 6 0
-
Wins 32 32 724 27 72 99 85 1 80 27 3.0 52 3
Losses 2 2 50 0 5 5 5 0 2 4 0.5 1 0
-
October 1 1 17 1 2 3 3 - 2 0 - 2 0
November 8 8 175 9 21 30 22 1 23 6 3.8 16 2
December 4 4 89 3 11 14 6 - 10 5 2.0 9 1
January 6 6 126 4 9 13 17 - 12 8 1.5 10 0
February 9 9 222 8 20 28 25 - 25 7 3.6 10 0
March 6 6 145 2 14 16 17 0 10 5 2.0 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 22.8 1.4 4.0 5.4 4.7 0.1 4.2 1.6 2.6 2.7 0.2
Conference 20 20 23.9 1.4 3.9 5.4 4.8 0.1 4.4 1.6 2.8 2.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 20.8 1.9 4.5 6.4 5.0 0.1 5.3 1.7 3.2 3.3 0.3
Away 15 15 24.6 1.1 3.8 4.9 4.2 0.0 3.7 1.6 2.3 2.3 0.1
Neutral 4 4 23.3 0.9 3.0 3.9 5.2 0.0 3.0 1.3 2.3 2.6 0.0
-
Wins 32 32 22.6 1.5 4.0 5.5 4.7 0.1 4.4 1.5 3.0 2.9 0.2
Losses 2 2 25.0 0.0 4.0 4.0 4.0 0.0 1.6 3.2 0.5 0.8 0.0
-
October 1 1 17.0 2.4 4.7 7.1 7.1 0.0 4.7 0.0 - 4.7 0.0
November 8 8 21.9 2.1 4.8 6.9 5.0 0.2 5.3 1.4 3.8 3.7 0.5
December 4 4 22.3 1.3 4.9 6.3 2.7 0.0 4.5 2.2 2.0 4.0 0.4
January 6 6 21.0 1.3 2.9 4.1 5.4 0.0 3.8 2.5 1.5 3.2 0.0
February 9 9 24.7 1.4 3.6 5.0 4.5 0.0 4.5 1.3 3.6 1.8 0.0
March 6 6 24.2 0.6 3.9 4.4 4.7 0.0 2.8 1.4 2.0 1.7 0.0