#10 Joshua Burchette () - Jackson State Community College
gp
12
pts/g
7.3
fg %
35.9
3pt %
8.7
ft %
60.4
reb/g
4.3
a/g
1.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 138th | 7 | 138th |
| Games started | 3 | 91st | 2 | 89th |
| Minutes | 251 | 51st | 166 | 49th |
| Minutes per game | 20.9 | - | 23.7 | - |
| FG | 28-78 | 110th | 13-42 | 120th |
| FG Pct | 35.9 | - | 31.0 | - |
| 3PT | 2-23 | 119th | 1-14 | 118th |
| 3PT Pct | 8.7 | - | 7.1 | - |
| FT | 29-48 | 75th | 20-38 | 73rd |
| FT Pct | 60.4 | - | 52.6 | - |
| Off rebounds | 9 | 102nd | 4 | 114th |
| Def rebounds | 42 | 91st | 25 | 93rd |
| Total rebounds | 51 | 96th | 29 | 99th |
| Rebounds per game | 4.3 | - | 4.1 | - |
| Personal fouls | 15 | 58th | 12 | 66th |
| Disqualifications | - | - | - | - |
| Assists | 12 | 109th | 7 | 112th |
| Turnovers | 26 | 78th | 17 | 80th |
| Assist to turnover ratio | 0.5 | - | 0.4 | - |
| Steals | 13 | 94th | 8 | 96th |
| Blocks | 6 | 63rd | 4 | 58th |
| Points | 87 | 107th | 47 | 112th |
| Points per game | 7.3 | - | 6.7 | - |
| Points per 40 min | 13.9 | 42nd | 11.3 | 46th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | Volunteer State Community College | W, 84-80 |
| Feb 21 | at Roane State Community College | W, 82-80 |
| Feb 23 | Dyersburg State Community College | W, 81-77 |
| Feb 28 | Walters State Community College | L, 97-70 |
| Mar 2 | at Cleveland State Community College | W, 80-69 |
| Mar 6 | vs. Volunteer State Community College | L, 75-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Tennessee JUCO Tour - Volunteer State | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Crowley's Ridge College JV/Southeastern Illinois | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Arkansas Monticello | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Bethel University JV | W, 96-66 | 1 | 30 | 7-14 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | 18 |
| Nov 8 | Cleveland State Community College | L, 87-83 | 1 | 43 | 3-8 | 37.5 | 0-3 | 0.0 | 3-6 | 50.0 | 9 |
| Nov 12 | at Dyersburg State Community College | L, 93-65 | 1 | 29 | 5-12 | 41.7 | 1-4 | 25.0 | 1-3 | 33.3 | 12 |
| Nov 15 | Chattanooga State Community College | L, 67-64 | - | 25 | 0-5 | 0.0 | 0-2 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 17 | at Crowley's Ridge College JV | W, 100-58 | - | 17 | 6-10 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 13 |
| Nov 19 | Columbia State Community College | L, 94-66 | - | 25 | 0-4 | 0.0 | 0-2 | 0.0 | 8-15 | 53.3 | 8 |
| Nov 22 | at Motlow State Community College | L, 96-87 | - | 22 | 1-2 | 50.0 | 0-1 | 0.0 | 5-8 | 62.5 | 7 |
| Nov 29 | Arkansas State Mid-South | L, 89-63 | - | 12 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Southwest Tennessee Community College | W, 77-73 | - | 21 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 6 | Pellissippi State Community College | W, 72-70 | - | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 11 | at Southeastern Illinois College | L, 92-81 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 13 | at Blue Mountain College JV | W, 73-53 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Arkansas State Mid-South | L, 92-70 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 5-5 | 100.0 | 5 |
| Jan 7 | at Volunteer State Community College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Roane State Community College | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Walters State Community College | L, 113-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bethel University JV | W, 96-58 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Columbia State Community College | L, 106-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Motlow State Community College | L, 87-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwest Tennessee Community College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pellissippi State Community College | L, 94-80 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Chattanooga State Community College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Volunteer State Community College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Roane State Community College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dyersburg State Community College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Walters State Community College | L, 97-70 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cleveland State Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Volunteer State Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Tennessee JUCO Tour - Volunteer State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Crowley's Ridge College JV/Southeastern Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Arkansas Monticello | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Bethel University JV | W, 96-66 | 1 | 30 | 2 | 9 | 11 | 3 | 3 | 1.0 | 1 | 1 | 1 | - |
| Nov 8 | Cleveland State Community College | L, 87-83 | 1 | 43 | 0 | 5 | 5 | 0 | 4 | 0.0 | 4 | 1 | 4 | - |
| Nov 12 | at Dyersburg State Community College | L, 93-65 | 1 | 29 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Nov 15 | Chattanooga State Community College | L, 67-64 | - | 25 | 1 | 5 | 6 | 2 | 2 | 1.0 | 1 | 1 | 1 | - |
| Nov 17 | at Crowley's Ridge College JV | W, 100-58 | - | 17 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Nov 19 | Columbia State Community College | L, 94-66 | - | 25 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Nov 22 | at Motlow State Community College | L, 96-87 | - | 22 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 29 | Arkansas State Mid-South | L, 89-63 | - | 12 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Dec 3 | at Southwest Tennessee Community College | W, 77-73 | - | 21 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 1 | 3 | - |
| Dec 6 | Pellissippi State Community College | W, 72-70 | - | 1 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 11 | at Southeastern Illinois College | L, 92-81 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 13 | at Blue Mountain College JV | W, 73-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Arkansas State Mid-South | L, 92-70 | - | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 7 | at Volunteer State Community College | L, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Roane State Community College | L, 87-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Walters State Community College | L, 113-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Bethel University JV | W, 96-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Columbia State Community College | L, 106-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Motlow State Community College | L, 87-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwest Tennessee Community College | L, 79-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pellissippi State Community College | L, 94-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Chattanooga State Community College | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Volunteer State Community College | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Roane State Community College | W, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dyersburg State Community College | W, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Walters State Community College | L, 97-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cleveland State Community College | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Volunteer State Community College | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 20.9 | 2.3-6.5 | 35.9 | 0.2-1.9 | 8.7 | 2.4-4.0 | 60.4 | 7.3 |
| Conference | 7 | 2 | 23.7 | 1.9-6.0 | 31.0 | 0.1-2.0 | 7.1 | 2.9-5.4 | 52.6 | 6.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 2 | 22.7 | 1.8-7.2 | 25.6 | 0.2-2.0 | 8.3 | 2.5-4.8 | 51.7 | 6.3 |
| Away | 6 | 1 | 19.2 | 2.8-5.8 | 48.6 | 0.2-1.8 | 9.1 | 2.3-3.2 | 73.7 | 8.2 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | 1 | 17.3 | 4.2-8.8 | 48.6 | 0.2-1.8 | 14.3 | 1.5-1.8 | 85.7 | 10.3 |
| Losses | 8 | 2 | 22.8 | 1.4-5.4 | 25.6 | 0.1-2.0 | 6.3 | 2.9-5.1 | 56.1 | 5.8 |
| - | ||||||||||
| November | 8 | 3 | 25.4 | 2.8-7.5 | 36.7 | 0.2-2.2 | 11.1 | 2.8-5.1 | 53.7 | 8.5 |
| December | 4 | - | 12.0 | 1.5-4.5 | 33.3 | 0.0-1.2 | 0.0 | 1.8-1.8 | 100.0 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 251 | 28-78 | 35.9 | 2-23 | 8.7 | 29-48 | 60.4 | 87 |
| Conference | 7 | 2 | 166 | 13-42 | 31.0 | 1-14 | 7.1 | 20-38 | 52.6 | 47 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 6 | 2 | 136 | 11-43 | 25.6 | 1-12 | 8.3 | 15-29 | 51.7 | 38 |
| Away | 6 | 1 | 115 | 17-35 | 48.6 | 1-11 | 9.1 | 14-19 | 73.7 | 49 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 4 | 1 | 69 | 17-35 | 48.6 | 1-7 | 14.3 | 6-7 | 85.7 | 41 |
| Losses | 8 | 2 | 182 | 11-43 | 25.6 | 1-16 | 6.3 | 23-41 | 56.1 | 46 |
| - | ||||||||||
| November | 8 | 3 | 203 | 22-60 | 36.7 | 2-18 | 11.1 | 22-41 | 53.7 | 68 |
| December | 4 | - | 48 | 6-18 | 33.3 | 0-5 | 0.0 | 7-7 | 100.0 | 19 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 20.9 | 4.5-12.4 | 35.9 | 0.3-3.7 | 8.7 | 4.6-7.6 | 60.4 | 13.9 |
| Conference | 7 | 2 | 23.7 | 3.1-10.1 | 31.0 | 0.2-3.4 | 7.1 | 4.8-9.2 | 52.6 | 11.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 2 | 22.7 | 3.2-12.6 | 25.6 | 0.3-3.5 | 8.3 | 4.4-8.5 | 51.7 | 11.2 |
| Away | 6 | 1 | 19.2 | 5.9-12.2 | 48.6 | 0.3-3.8 | 9.1 | 4.9-6.6 | 73.7 | 17.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | 1 | 17.3 | 9.9-20.3 | 48.6 | 0.6-4.1 | 14.3 | 3.5-4.1 | 85.7 | 23.8 |
| Losses | 8 | 2 | 22.8 | 2.4-9.5 | 25.6 | 0.2-3.5 | 6.3 | 5.1-9.0 | 56.1 | 10.1 |
| - | ||||||||||
| November | 8 | 3 | 25.4 | 4.3-11.8 | 36.7 | 0.4-3.5 | 11.1 | 4.3-8.1 | 53.7 | 13.4 |
| December | 4 | - | 12.0 | 5.0-15.0 | 33.3 | 0.0-4.2 | 0.0 | 5.8-5.8 | 100.0 | 15.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 20.9 | 0.8 | 3.5 | 4.3 | 1.3 | - | 1.0 | 2.2 | 0.5 | 1.1 | 0.5 |
| Conference | 7 | 2 | 23.7 | 0.6 | 3.6 | 4.1 | 1.7 | - | 1.0 | 2.4 | 0.4 | 1.1 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 2 | 22.7 | 0.8 | 5.0 | 5.8 | 1.5 | - | 1.0 | 2.7 | 0.4 | 1.3 | 0.7 |
| Away | 6 | 1 | 19.2 | 0.7 | 2.0 | 2.7 | 1.0 | - | 1.0 | 1.7 | 0.6 | 0.8 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | 1 | 17.3 | 1.5 | 4.3 | 5.8 | 1.5 | - | 1.3 | 1.8 | 0.7 | 0.8 | 1.0 |
| Losses | 8 | 2 | 22.8 | 0.4 | 3.1 | 3.5 | 1.1 | - | 0.9 | 2.4 | 0.4 | 1.3 | 0.3 |
| - | |||||||||||||
| November | 8 | 3 | 25.4 | 0.9 | 4.4 | 5.3 | 1.3 | - | 1.3 | 2.6 | 0.5 | 1.3 | 0.5 |
| December | 4 | - | 12.0 | 0.5 | 1.8 | 2.3 | 1.3 | - | 0.5 | 1.3 | 0.4 | 0.8 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 251 | 9 | 42 | 51 | 15 | - | 12 | 26 | 0.5 | 13 | 6 |
| Conference | 7 | 2 | 166 | 4 | 25 | 29 | 12 | - | 7 | 17 | 0.4 | 8 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 2 | 136 | 5 | 30 | 35 | 9 | - | 6 | 16 | 0.4 | 8 | 4 |
| Away | 6 | 1 | 115 | 4 | 12 | 16 | 6 | - | 6 | 10 | 0.6 | 5 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | 1 | 69 | 6 | 17 | 23 | 6 | - | 5 | 7 | 0.7 | 3 | 4 |
| Losses | 8 | 2 | 182 | 3 | 25 | 28 | 9 | - | 7 | 19 | 0.4 | 10 | 2 |
| - | |||||||||||||
| November | 8 | 3 | 203 | 7 | 35 | 42 | 10 | - | 10 | 21 | 0.5 | 10 | 4 |
| December | 4 | - | 48 | 2 | 7 | 9 | 5 | - | 2 | 5 | 0.4 | 3 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 20.9 | 1.4 | 6.7 | 8.1 | 2.4 | 0.0 | 1.9 | 4.1 | 0.5 | 2.1 | 1.0 |
| Conference | 7 | 2 | 23.7 | 1.0 | 6.0 | 7.0 | 2.9 | 0.0 | 1.7 | 4.1 | 0.4 | 1.9 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 2 | 22.7 | 1.5 | 8.8 | 10.3 | 2.6 | 0.0 | 1.8 | 4.7 | 0.4 | 2.4 | 1.2 |
| Away | 6 | 1 | 19.2 | 1.4 | 4.2 | 5.6 | 2.1 | 0.0 | 2.1 | 3.5 | 0.6 | 1.7 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | 1 | 17.3 | 3.5 | 9.9 | 13.3 | 3.5 | 0.0 | 2.9 | 4.1 | 0.7 | 1.7 | 2.3 |
| Losses | 8 | 2 | 22.8 | 0.7 | 5.5 | 6.2 | 2.0 | 0.0 | 1.5 | 4.2 | 0.4 | 2.2 | 0.4 |
| - | |||||||||||||
| November | 8 | 3 | 25.4 | 1.4 | 6.9 | 8.3 | 2.0 | 0.0 | 2.0 | 4.1 | 0.5 | 2.0 | 0.8 |
| December | 4 | - | 12.0 | 1.7 | 5.8 | 7.5 | 4.2 | 0.0 | 1.7 | 4.2 | 0.4 | 2.5 | 1.7 |











