Pellissippi State at Oxford College of Emory University October 10, 2024

7
0
Final 1 2 T
Pellissippi State 3 4 7
Oxford College of Emory University 0 0 0

Box Score

Pellissippi State
Oxford College of Emory University

Pellissippi State

PLAYER SH SOG G A MIN
2 - Amadou Benjamin Ba 0 0 0 0 0
3 - Felipe Coehlo 2 2 1 1 0
4 - Matias Perez 0 0 0 0 0
5 - Chase Mastitas 0 0 0 0 0
6 - Mario Rivera 2 1 0 1 0
7 - Maisha Ushindi 1 0 0 0 0
9 - Theo Ekaso 0 0 0 0 0
10 - Axel Leray 3 2 1 0 0
11 - Dillon Sims 3 2 1 1 0
13 - Jacob Eubanks 0 0 0 0 0
15 - Jose Venancio 0 0 0 0 0
17 - Theo Williams 0 0 0 0 0
18 - Leo Cruz 0 0 0 0 0
19 - Josh Beckles 0 0 0 0 0
20 - Alejandro Mina - Yellow card 0:00 3 2 2 0 0
21 - Tika Alhussein 0 0 0 0 0
22 - Connor Stayton 0 0 0 0 0
23 - Ammar Nasr 0 0 0 0 0
24 - Muller Gudino 1 1 0 0 0
25 - Lizandro Moradel 0 0 0 0 0
26 - Dylan Lopez 0 0 0 0 0
28 - Iiboune Ba 0 0 0 1 0
30 - Mohamed Sadiki 1 1 1 2 0
31 - Erik Hernandez 0 0 0 0 0
32 - Benton Wall 0 0 0 0 0
33 - Rukundo Ishimwe 0 0 0 0 0
35 - Youssef El Hilaa - Yellow card 0:00 0 0 0 0 0
36 - Sadibou Seck 3 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS 21 11 7 7 0

Oxford College of Emory University

PLAYER SH SOG G A MIN
1 - Brendan Zelikoff - gk - Red card 9:00 0 0 0 0 0
2 - Patrick Herrera 0 0 0 0 0
3 - Aiden Lu - d 0 0 0 0 0
4 - Mitch David 0 0 0 0 0
5 - Aaron Simon 0 0 0 0 0
6 - Ashton Graham 0 0 0 0 0
7 - Denis Tahirovic - m 0 0 0 0 0
9 - Zachary Seneriz - f 1 1 0 0 0
10 - Evan Crozier - m 0 0 0 0 0
11 - Onemeh Erakpotobor - f 0 0 0 0 0
12 - Brody Weinfurtner - m 0 0 0 0 0
14 - Arjun Pant 0 0 0 0 0
15 - Andrey Kosygin - d 0 0 0 0 0
16 - Miles Bransford 0 0 0 0 0
19 - Lucas Wendel - m 0 0 0 0 0
20 - Elyes Mezghanni 0 0 0 0 0
22 - Elijah Miller 0 0 0 0 0
23 - Heath Dunlop - d 0 0 0 0 0
24 - Eli Willingham - m 1 1 0 0 0
99 - Neal Konganda 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 2 0 0 0

Pellissippi State Goalies

GOALIES SOG GA SV Min
25 - Lizandro Moradel 2 0 2 90:00

Oxford College of Emory University Goalies

GOALIES SOG GA SV Min
1 - Brendan Zelikoff 1 0 1 09:00
99 - Neal Konganda 11 7 4 81:00
TOTALS 12 7 5 90:00

Scoring Summary

Period Time Play V - H
1st 31:00 Felipe Coehlo (Mohamed Sadiki) 1 - 0
1st 37:00 Sadibou Seck (Dillon Sims) 2 - 0
1st 44:00 Axel Leray (Felipe Coehlo) 3 - 0
2nd 51:00 Dillon Sims (Mario Rivera) 4 - 0
2nd 69:00 Alejandro Mina (Sadibou Seck) 5 - 0
2nd 74:00 Alejandro Mina (Mohamed Sadiki) 6 - 0
2nd 85:00 Mohamed Sadiki (Iiboune Ba) 7 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Youssef El Hilaa
1st 0:00 Yellow card - Alejandro Mina
1st 9:00 Red card - Brendan Zelikoff
SHOTS 1 2 TOTAL
Pellissippi State 10 11 21
Oxford College of Emory University 0 0 0
SAVES 1 2 TOTAL
Pellissippi State 0 0 0
Oxford College of Emory University 0 0 0
CORNER KICKS 1 2 TOTAL
Pellissippi State 3 4 7
Oxford College of Emory University 0 0 0
FOULS 1 2 TOTAL
Pellissippi State 0 0 0
Oxford College of Emory University 0 0 0