Pellissippi State at Tennessee Wesleyan Reserve Team October 13, 2024

3
1
Final 1 2 T
Pellissippi State 3 0 3
Tennessee Wesleyan Reserve Team 1 0 1

Box Score

Pellissippi State
Tennessee Wesleyan Reserve Team

Pellissippi State

PLAYER SH SOG G A MIN
2 - Amadou Benjamin Ba 0 0 0 0 0
3 - Felipe Coehlo 0 0 0 1 0
5 - Chase Mastitas 0 0 0 0 0
6 - Mario Rivera 3 1 0 0 0
7 - Maisha Ushindi 1 1 0 0 0
10 - Axel Leray 2 2 1 0 0
11 - Dillon Sims - Yellow card 0:00 0 0 0 0 0
13 - Jacob Eubanks 0 0 0 0 0
14 - Gabriel Catena 0 0 0 0 0
15 - Jose Venancio 0 0 0 0 0
17 - Theo Williams 0 0 0 0 0
18 - Leo Cruz 0 0 0 0 0
19 - Josh Beckles 0 0 0 0 0
20 - Alejandro Mina 4 2 2 0 0
21 - Tika Alhussein 0 0 0 0 0
22 - Connor Stayton 0 0 0 0 0
23 - Ammar Nasr 0 0 0 0 0
24 - Muller Gudino 0 0 0 0 0
25 - Lizandro Moradel - Yellow card 0:00 0 0 0 0 0
26 - Dylan Lopez 0 0 0 0 0
28 - Iiboune Ba 0 0 0 0 0
30 - Mohamed Sadiki 2 0 0 2 0
31 - Erik Hernandez 0 0 0 0 0
32 - Benton Wall 0 0 0 0 0
33 - Rukundo Ishimwe 0 0 0 0 0
35 - Youssef El Hilaa 4 0 0 0 0
36 - Sadibou Seck 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 6 3 3 0

Tennessee Wesleyan Reserve Team

PLAYER SH SOG G A MIN
TM - Team 0 0 1 0 0
TOTALS 0 0 1 0 0

Pellissippi State Goalies

GOALIES SOG GA SV Min
25 - Lizandro Moradel 3 1 2 90:00

Tennessee Wesleyan Reserve Team Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Axel Leray (Mohamed Sadiki) 1 - 0
1st 0:00 Alejandro Mina (Felipe Coehlo) 2 - 0
1st 0:00 Alejandro Mina (Mohamed Sadiki) 3 - 0
1st 0:00 Team 3 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Dillon Sims
1st 0:00 Yellow card - Lizandro Moradel
SHOTS 1 2 TOTAL
Pellissippi State 8 8 16
Tennessee Wesleyan Reserve Team 0 0 0
SAVES 1 2 TOTAL
Pellissippi State 0 0 0
Tennessee Wesleyan Reserve Team 0 0 0
CORNER KICKS 1 2 TOTAL
Pellissippi State 1 1 2
Tennessee Wesleyan Reserve Team 0 0 0
FOULS 1 2 TOTAL
Pellissippi State 0 0 0
Tennessee Wesleyan Reserve Team 0 0 0