February 20, 2024 Holmes Community College at Southwest Tennessee Community College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holmes Community College | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| Southwest Tennessee Community College | 1 | 1 | 1 | 0 | 0 | 0 | X | 3 | 10 | 2 |
Box Score
Holmes Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blair Walsh c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mollie Swilley dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abbie McGee 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Maicee Coleman rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gracie Williams ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Campbell Blaine lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lizzy Carpenter 2b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Meg Glasgow 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Mitchell cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Sartin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 9 | 1 | 0 | 4 | 0 |
Batting
2B:
Blair Walsh (2)
, Gracie Williams
, Lizzy Carpenter
RBI:
Abbie McGee
Fielding
E:
Maicee Coleman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mandie Barrow 1b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Lauren Pettie ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mariah Morgan lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Maleyia Prather dp | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jenifer Diehl p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddyx McNatt cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blakelynn Pitts 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jasmine Roach rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kenner Scott 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hanna Crider c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 10 | 3 | 1 | 4 | 0 |
Batting
2B:
Jasmine Roach
RBI:
Maleyia Prather (2)
, Jasmine Roach
Sac:
Lauren Pettie
Baserunning
SB:
Mariah Morgan
, Maleyia Prather
, Maddyx McNatt
CS:
Jasmine Roach
Fielding
E:
Jenifer Diehl (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Annie Sartin (L, 4-2) | 6.0 | 10 | 3 | 2 | 1 | 4 | 0 |
| Totals | 6.0 | 10 | 3 | 2 | 1 | 4 | 0 |
Pitching
Batters faced:
Annie Sartin (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenifer Diehl (W, 0-0) | 7.0 | 9 | 2 | 1 | 0 | 4 | 0 |
| Totals | 7.0 | 9 | 2 | 1 | 0 | 4 | 0 |
Pitching
Batters faced:
Jenifer Diehl (31)
Other Information
| Location: | Millington, TN |
| Stadium: | South Park |
| Attendance: | 0 |
| Umpires: | Home plate - Ned Franks , First base - Robert Jones |











