March 10, 2024 Chattanooga State Community College at Southwest Tennessee Community College

(0-0)
13

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 2 | 0 | 2 | 2 | 7 | 13 | 13 | 0 |
| Southwest Tennessee Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Box Score
Chattanooga State Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chloee Fryar rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Briley Burns cf | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Alexis Rosano 3b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Megan Hall ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Makenzie Woodall c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kayla Clement 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Addison Broome 1b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Addison Keef dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Esperanza Reyes lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Emily Marks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Spears | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 13 | 13 | 10 | 2 | 3 | 3 |
Batting
2B:
Megan Hall
, Addison Broome
3B:
Briley Burns
HR:
Addison Broome
RBI:
Chloee Fryar
, Briley Burns (2)
, Alexis Rosano (3)
, Megan Hall
, Addison Broome (3)
Sac:
Addison Keef
Sac Fly:
Chloee Fryar
Baserunning
SB:
Chloee Fryar (2)
, Addison Keef
, Esperanza Reyes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mandie Barrow 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Pettie ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mariah Morgan lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maleyia Prather dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddyx McNatt cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenifer Diehl 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gracie Sharp p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jasmine Roach rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mary Faith McCluskey 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanna Crider c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 8 | 0 |
Fielding
E:
Mariah Morgan
, Mary Faith McCluskey (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Marks (W, 3-1) | 5.0 | 3 | 0 | 0 | 0 | 8 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Emily Marks (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gracie Sharp (L, 0-0) | 5.0 | 12 | 13 | 7 | 2 | 3 | 1 |
| Totals | 5.0 | 12 | 13 | 7 | 2 | 3 | 1 |
Pitching
Batters faced:
Gracie Sharp (31)
WP:
Gracie Sharp (2)
Other Information
| Location: | Millington, TN |
| Stadium: | South Park |
| Attendance: | 0 |
| Umpires: | Home plate - Lee Eilert , First base - Scott McClain |











