January 31, 2025 Northwest-Shoals Community College at Volunteer State Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest-Shoals Community College | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
| Volunteer State Community College | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 5 | 1 |
Box Score
Northwest-Shoals Community College
Volunteer State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bradyn Mitchell p | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jacey Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leigh-Anna Davis cf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| McKenzie Hyche dp | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Candice Chambers ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Aspen Teague 3b | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Karlee Wallace lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kennedi Clark rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Reese Pridmore c | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Maddie Griffith 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Janna Street 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmy Leopard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paislee James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 3 | 2 | 4 | 18 |
Batting
2B:
Kennedi Clark
RBI:
Bradyn Mitchell
, Kennedi Clark (2)
Baserunning
SB:
Brianna Smith
Fielding
E:
Candice Chambers
, Kennedi Clark
, Janna Street
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mikaylah Fuqua 2b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Eryca Abbott 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| A'miyah Collier ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Lydia Kirby c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shelby Greene rf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Willow Carden 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anna Harrison cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kierstyn Smith dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Robinson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Levin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Dillard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendra McNiel | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 4 | 5 | 3 | 3 | 5 | 0 |
Batting
2B:
Shelby Greene
RBI:
Shelby Greene (2)
, Willow Carden
Sac:
Eryca Abbott
Sac Fly:
Willow Carden
Baserunning
SB:
Mikaylah Fuqua
Fielding
E:
Eryca Abbott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradyn Mitchell (L, 0-1) | 5.1 | 4 | 4 | 0 | 2 | 5 | 0 |
| Jacey Moore | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 4 | 4 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Bradyn Mitchell (23)
, Jacey Moore (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Walker (W, 1-0) | 6.0 | 7 | 3 | 3 | 2 | 3 | 0 |
| Brooklyn Levin (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Laura Walker (28)
, Brooklyn Levin (3)
Other Information
| Location: | Sand Mountain Park |
| Attendance: | 0 |











