March 19, 2025 Chattanooga State Community College at Walters State Community College

(0-0)
5

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 10 | 0 |
| Walters State Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Box Score
Chattanooga State Community College
Walters State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Addison Keef ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kamryn Radley 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Abby Ferguson lf | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Makenzie Woodall c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Laylah Turner 1b | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Brooke Watson 3b | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Pearl Davis dp | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Abby Walker rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Briley Burns cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Olivia Steinorth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Marks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 4 | 4 | 6 |
Batting
2B:
Brooke Watson
RBI:
Addison Keef
, Brooke Watson (3)
, Pearl Davis
Baserunning
SB:
Abby Ferguson
CS:
Addison Keef
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Addison Beech cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kendal Mason rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alayna Ross 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Randi Delong dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooklyn Copley 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jaelyn McDaniel c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brenna Hunley 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allie Seritt ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Neese lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Myatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imari Golden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 | 1 | 7 | 0 |
Batting
2B:
Brooklyn Copley
RBI:
Alayna Ross
Baserunning
SB:
Addison Beech
Fielding
E:
Brooklyn Copley (2)
, Emma Myatt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Steinorth (W, 6-4) | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Olivia Steinorth (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Myatt (L, 5-4) | 7.0 | 10 | 5 | 1 | 4 | 4 | 0 |
| Totals | 7.0 | 10 | 5 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
Emma Myatt (35)
Other Information
| Location: | Morristown, TN |
| Attendance: | 0 |











