April 9, 2025 Southwest Tennessee Community College at Volunteer State Community College

(0-0)
2

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
| Volunteer State Community College | 4 | 9 | 0 | 0 | X | 13 | 9 | 3 |
Box Score
Southwest Tennessee Community College
Volunteer State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlee Smith 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jordan Wilson 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addison Pfeiffer 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Blakelynn Pitts ss/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Roach cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gracie Sharp p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reagan Spears lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Haley Gamblin dp/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tamyra Higgenbottom rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hanna Crider c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 6 | 2 | 2 | 3 | 0 |
Batting
2B:
Charlee Smith
, Reagan Spears
HR:
Addison Pfeiffer
RBI:
Addison Pfeiffer (2)
Baserunning
CS:
Charlee Smith
Fielding
E:
Gracie Sharp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mikaylah Fuqua 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Eryca Abbott 1b | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| A'miyah Collier ss | 3 | 2 | 3 | 8 | 1 | 0 | 0 |
| Lydia Kirby c | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Shelby Greene rf | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Karli Costley 3b | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kaitlin Dillard lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Maldonado dp | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Anna Harrison cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brooklyn Levin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charis Nichols p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Addie Knoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Wright | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendra McNiel | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Willow Carden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kierstyn Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 13 | 9 | 13 | 8 | 5 | 0 |
Batting
2B:
A'miyah Collier (2)
HR:
A'miyah Collier
, Lydia Kirby
, Shelby Greene
RBI:
A'miyah Collier (8)
, Lydia Kirby
, Shelby Greene (3)
, Anna Harrison
Baserunning
SB:
Mikaylah Fuqua (3)
, Eryca Abbott (2)
, Shelby Greene
Fielding
E:
Mikaylah Fuqua
, Kendra McNiel
, Willow Carden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gracie Sharp (L, 0-0) | 0.0 | 3 | 4 | 4 | 2 | 0 | 2 |
| Haley Gamblin | 1.0 | 3 | 6 | 6 | 3 | 2 | 1 |
| Blakelynn Pitts | 3.0 | 2 | 3 | 0 | 3 | 2 | 0 |
| Totals | 4.0 | 8 | 13 | 10 | 8 | 4 | 3 |
Pitching
Batters faced:
Gracie Sharp (5)
, Haley Gamblin (10)
, Blakelynn Pitts (16)
HBP:
Haley Gamblin
, Blakelynn Pitts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklyn Levin (W, 13-4) | 4.0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Charis Nichols | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Totals | 5.0 | 5 | 2 | 2 | 2 | 3 | 1 |
Pitching
Batters faced:
Brooklyn Levin (18)
, Charis Nichols (6)
Other Information
| Location: | Gallatin, TN |
| Stadium: | Nichols Complex |
| Attendance: | 0 |











