March 3, 2026 John A. Logan College at Dyersburg State Community College

0

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| John A. Logan College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Dyersburg State Community College | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 4 | 0 |
Box Score
John A. Logan College
Dyersburg State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elaina Lutman rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alyssa Duncan ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauryn Adamson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jersey Summers dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larkin Korte lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Futrell 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Nicholson 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Annabelle Long c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyla Hess cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Breanna Thurman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley Trogolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 4 | 0 | 0 | 4 | 0 |
Batting
3B:
Payton Nicholson
Sac:
Alyssa Duncan
Baserunning
SB:
Alyssa Duncan
CS:
Presley Trogolo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylie Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madyson Lanier | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jada Moore | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mckenzie Obrien | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Macy Calhoun | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kinley Melton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellen Adair | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelynn Cotton | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ella Chilton | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaz Watkins | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Davidson | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 21 | 2 | 4 | 2 | 2 | 3 | 0 |
Batting
HR:
Brooklyn Davidson
RBI:
Mckenzie Obrien
, Brooklyn Davidson
Sac Fly:
Mckenzie Obrien
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breanna Thurman (L, 4-1) | 6.0 | 2 | 2 | 2 | 2 | 3 | 1 |
| Totals | 6.0 | 2 | 2 | 2 | 2 | 3 | 1 |
Pitching
Batters faced:
Breanna Thurman (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kylie Chapman | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Kylie Chapman (24)
Other Information
| Location: | Dyersburg, Tennessee |
| Attendance: | 0 |











