March 25, 2026 Chattanooga State Community College at Walters State Community College

2

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 2 |
| Walters State Community College | 0 | 1 | 0 | 0 | 4 | 0 | X | 5 | 8 | 2 |
Box Score
Chattanooga State Community College
Walters State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Salem O'Dell cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Radley 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Laylah Turner 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hallie Ueberroth ss | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Ally Fleck p | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Brooklyn Moon c | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alexis Rosano 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abby Walker lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shelby Hathcock dp | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kennedy Hedrick rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 4 | 3 | 7 |
Batting
2B:
Hallie Ueberroth
HR:
Hallie Ueberroth
RBI:
Hallie Ueberroth
, Ally Fleck
Baserunning
SB:
Salem O'Dell
Fielding
E:
Hallie Ueberroth
, Alexis Rosano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Addison Beech cf | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Kacey Pillion c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alayna Ross dp/p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nyah Mullins 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brenna Hunley 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allie Seritt ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lauren Ruehl 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jordan Pena lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brittanie Layton rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allie Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Killebrew | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 8 | 5 | 3 | 6 | 0 |
Batting
RBI:
Addison Beech (2)
, Kacey Pillion
, Brenna Hunley
, Lauren Ruehl
Baserunning
SB:
Camryn Allen
Fielding
E:
Alayna Ross
, Lauren Ruehl
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ally Fleck (L, 3-2) | 6.0 | 7 | 5 | 1 | 3 | 6 | 0 |
| Totals | 6.0 | 7 | 5 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Ally Fleck
WP:
Ally Fleck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allie Jones (W, 3-6) | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Alayna Ross | 4.1 | 3 | 2 | 1 | 3 | 2 | 1 |
| Totals | 7.0 | 5 | 2 | 1 | 4 | 4 | 1 |
Pitching
Batters faced:
Allie Jones (12)
, Alayna Ross (21)
HBP:
Allie Jones (2)
Other Information
| Location: | Chattanooga, TN |
| Attendance: | 0 |











