2017-18 Basketball Statistics - Dyersburg State Community College

Games
23
Pts
66.3
FG %
40.3
3PT %
22.5
FT %
61.2
Reb
40.1
Ast
13.4
Team Summary
Title Record
Overall 12-11 (.522)
Conference 11-7 (.611)
Streak Lost 1
Home 8-4
Away 4-6
Neutral 0-1
Recent Results
Date Opponent Result
Feb 17 Volunteer State Community College W, 93-68
Feb 23 at Cleveland State Community College L, 69-68
Feb 24 at Chattanooga State Community College L, 69-59
Feb 26 Jackson State Community College W, 83-54
Feb 27 Columbia State Community College W, 70-50
Mar 4 vs. Cleveland State Community College L, 77-49
Team Stats
Statistics Overall Conf
Games 23 9th 18 4th
Points 1526 8th 1234 3rd
Points per game 66.3 3rd 68.6 3rd
FG made per game 23.7 4th 24.4 3rd
FG attempts per game 58.7 6th 58.5 6th
FG Pct 40.3 4th 41.8 4th
3PT made per game 3.5 10th 3.6 9th
3PT attempts per game 15.7 7th 15.2 6th
3PT Pct 22.5 10th 23.4 9th
FT made per game 15.5 1st 16.1 1st
FT attempt per game 25.3 1st 25.4 1st
FT Pct 61.2 9th 63.3 7th
Off rebounds per game 14.3 2nd 13.9 3rd
Def rebounds per game 25.9 2nd 25.2 2nd
Total rebounds per game 40.1 2nd 39.2 2nd
Opponents' Off rebounds per game 13.3 6th 12.8 6th
Opponents' Def rebounds per game 26.8 10th 27.5 10th
Opponents' Total rebounds per game 40.0 10th 40.3 9th
Rebound margin per game 0.1 7th -1.1 6th
Assists per game 13.4 4th 14.2 4th
Opponents' Assists per game 13.7 8th 14.4 7th
Turnovers per game 15.5 6th 13.7 4th
Opponents' Turnovers per game 16.7 3rd 16.8 4th
Steals per game 13.3 1st 13.8 2nd
Opponents' Steals per game 8.3 2nd 7.7 2nd
Blocks per game 6.0 1st 5.9 1st
Opponents' Blocks per game 2.7 3rd 3.0 2nd
Personal fouls per game 18.7 9th 18.7 9th
Offensive efficiency 0.913 4th 0.966 3rd
Net efficiency -0.044 6th 0.026 5th
Opponents' Personal fouls per game 14.0 3rd 13.6 4th
Offensive efficiency 0.957 5th 0.940 5th
Points per game allowed 67.9 9th 67.9 7th
Opponents' Field goal percentage 40.5 8th 41.0 7th
Opponents' 3PT percentage 28.7 6th 29.2 7th
Home Attendance 100 2nd 100 2nd
Home Attendance average 9 2nd 12 2nd
Field goal total-attempts 544-1351 8th 440-1053 3rd
3 point total-attempts 81-360 10th 64-273 9th
Free throw total-attempts 357-583 3rd 290-458 1st
Opponents' Field goal total-attempts 541-1335 3rd 432-1054 7th
Opponents' 3 point total-attempts 94-327 3rd 73-250 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 7 # vs. Campbellsville University   - - - - - - - - - - - - - - -
Oct 7 # at Bethel University   - - - - - - - - - - - - - - -
Oct 11 # at Williams Baptist University   - - - - - - - - - - - - - - -
Oct 14 # at Fisk University   - - - - - - - - - - - - - - -
Oct 24 # at Blue Mountain College   - - - - - - - - - - - - - - -
Oct 28 # Alumni Team   - - - - - - - - - - - - - - -
Nov 1 at Arkansas State Mid-South L, 81-49 14-54 25.9 3-24 12.5 18-35 51.4 16 31 47 8 28 9 8 21 49
Nov 10 Cleveland State Community College W, 70-55 29-68 42.6 5-16 31.3 7-15 46.7 16 31 47 13 11 12 12 16 70
Nov 11 Chattanooga State Community College W, 73-58 26-55 47.3 3-11 27.3 18-29 62.1 5 32 37 22 8 8 6 10 73
Nov 13 Crowley's Ridge JV W, 91-51 35-67 52.2 5-14 35.7 16-31 51.6 14 28 42 25 4 16 11 15 91
Nov 17 at Roane State Community College L, 94-66 20-69 29.0 7-32 21.9 19-29 65.5 5 13 18 7 8 12 3 24 66
Nov 18 at Walters State Community College L, 76-52 21-49 42.9 3-8 37.5 10-16 62.5 5 18 23 11 15 13 7 8 55
Dec 2 at Southwest Tennessee Community College L, 98-81 25-68 36.8 2-21 9.5 29-42 69.0 20 32 52 15 22 13 10 23 81
Jan 6 at Crowley's Ridge JV   - - - - - - - - - - - - - - -
Jan 8 Arkansas State Mid-South L, 59-52 17-52 32.7 5-18 27.8 13-24 54.2 9 31 40 5 22 10 0 17 52
Jan 19 at Motlow State Community College W, 73-72 22-56 39.3 0-5 0.0 29-44 65.9 10 25 35 16 17 15 3 20 73
Jan 20 at Volunteer State Community College W, 65-58 23-51 45.1 0-5 0.0 19-35 54.3 15 30 45 17 11 18 11 16 65
Jan 23 Three Rivers Community College - MO L, 72-51 20-68 29.4 3-14 21.4 8-19 42.1 19 31 50 7 31 13 6 24 51
Jan 26 Roane State Community College W, 62-61 20-50 40.0 3-14 21.4 19-26 73.1 13 17 30 9 9 12 3 20 62
Jan 27 Walters State Community College L, 90-58 21-51 41.2 2-9 22.2 13-21 61.9 17 21 38 12 14 4 3 18 58
Feb 3 Southwest Tennessee Community College L, 74-64 21-62 33.9 3-15 20.0 19-29 65.5 18 28 46 18 24 20 3 23 64
Feb 7 at Columbia State Community College W, 76-72 25-49 51.0 3-7 42.9 23-30 76.7 14 19 33 14 21 14 7 22 76
Feb 10 at Jackson State Community College W, 53-49 19-50 38.0 3-15 20.0 14-27 51.9 17 28 45 12 13 15 6 19 55
Feb 14 Motlow State Community College W, 61-55 22-58 37.9 1-13 7.7 16-23 69.6 14 32 46 12 20 18 7 17 61
Feb 17 Volunteer State Community College W, 93-68 36-80 45.0 7-22 31.8 14-23 60.9 23 29 52 22 9 18 6 20 93
Feb 23 at Cleveland State Community College L, 69-68 28-74 37.8 5-21 23.8 7-12 58.3 16 24 40 9 18 10 3 23 68
Feb 24 at Chattanooga State Community College L, 69-59 24-52 46.2 6-15 40.0 7-13 53.8 9 21 30 10 9 14 5 22 61
Feb 26 Jackson State Community College W, 83-54 32-59 54.2 6-24 25.0 13-24 54.2 22 25 47 21 10 18 6 18 83
Feb 27 Columbia State Community College W, 70-50 26-52 50.0 5-20 25.0 14-20 70.0 12 29 41 16 7 14 6 18 71
Mar 4 vs. Cleveland State Community College L, 77-49 18-57 31.6 1-17 5.9 12-16 75.0 19 20 39 7 26 11 6 16 49
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 23 544-1351 40.3 81-360 22.5 357-583 61.2 14.3 25.9 40.1 13.4 15.5 13.3 6.0 18.7 66.3 0.913 -0.044
Conference 18 440-1053 41.8 64-273 23.4 290-458 63.3 13.9 25.2 39.2 14.2 13.7 13.8 5.9 18.7 68.6 0.966 0.026
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 305-722 42.2 48-190 25.3 170-284 59.9 15.2 27.8 43.0 15.2 14.1 13.6 5.8 18.0 69.0 0.973 -0.005
Away 10 221-572 38.6 32-153 20.9 175-283 61.8 12.7 24.1 36.8 11.9 16.2 13.3 6.3 19.8 64.9 0.867 -0.067
Neutral 1 18-57 31.6 1-17 5.9 12-16 75.0 19.0 20.0 39.0 7.0 26.0 11.0 6.0 16.0 49.0 0.681 -0.288
 
Wins 12 315-695 45.3 41-166 24.7 202-327 61.8 14.6 27.1 41.7 16.6 11.7 14.8 7.0 17.6 72.8 1.060 0.074
Losses 11 229-656 34.9 40-194 20.6 155-256 60.5 13.9 24.5 38.5 9.9 19.7 11.7 4.9 19.9 59.4 0.770 -0.164
 
November 6 145-362 40.1 26-105 24.8 88-155 56.8 10.2 25.5 35.7 14.3 12.3 11.7 7.8 15.7 67.3 0.893 -0.337
December 1 25-68 36.8 2-21 9.5 29-42 69.0 20.0 32.0 52.0 15.0 22.0 13.0 10.0 23.0 81.0 0.890 -0.100
January 6 123-328 37.5 13-65 20.0 101-169 59.8 13.8 25.8 39.7 11.0 17.3 12.0 4.3 19.2 60.2 0.833 -0.110
February 9 233-536 43.5 39-152 25.7 127-201 63.2 16.1 26.1 42.2 14.9 14.6 15.7 5.4 20.2 70.2 1.015 0.192
March 1 18-57 31.6 1-17 5.9 12-16 75.0 19.0 20.0 39.0 7.0 26.0 11.0 6.0 16.0 49.0 0.681 -0.288
Date Opponent Score Attend
Oct 7 vs. Campbellsville University   -
Oct 7 at Bethel University   -
Oct 11 at Williams Baptist University   -
Oct 14 at Fisk University   -
Oct 24 at Blue Mountain College   -
Oct 28 Alumni Team   -
Nov 1 at Arkansas State Mid-South L, 81-49 0
Nov 10 Cleveland State Community College W, 70-55 0
Nov 11 Chattanooga State Community College W, 73-58 0
Nov 13 Crowley's Ridge JV W, 91-51 0
Nov 17 at Roane State Community College L, 94-66 0
Nov 18 at Walters State Community College L, 76-52 0
Dec 2 at Southwest Tennessee Community College L, 98-81 400
Jan 6 at Crowley's Ridge JV   -
Jan 8 Arkansas State Mid-South L, 59-52 0
Jan 19 at Motlow State Community College W, 73-72 0
Jan 20 at Volunteer State Community College W, 65-58 0
Jan 23 Three Rivers Community College - MO L, 72-51 -
Jan 26 Roane State Community College W, 62-61 0
Jan 27 Walters State Community College L, 90-58 0
Feb 3 Southwest Tennessee Community College L, 74-64 100
Feb 7 at Columbia State Community College W, 76-72 0
Feb 10 at Jackson State Community College W, 53-49 0
Feb 14 Motlow State Community College W, 61-55 0
Feb 17 Volunteer State Community College W, 93-68 0
Feb 23 at Cleveland State Community College L, 69-68 0
Feb 24 at Chattanooga State Community College L, 69-59 0
Feb 26 Jackson State Community College W, 83-54 0
Feb 27 Columbia State Community College W, 70-50 0
Mar 4 vs. Cleveland State Community College L, 77-49 0