2025-26 Basketball Statistics - Jackson State Community College

Games
26
Pts
68.7
FG %
36.0
3PT %
26.5
FT %
71.3
Reb
40.1
Ast
14.0
Team Summary
Title Record
Overall 14-12 (.538)
Conference 10-10 (.500)
Streak Lost 1
Home 8-6
Away 6-5
Neutral 0-1
Recent Results
Date Opponent Result
Feb 18 Volunteer State Community College L, 71-69
Feb 21 at Roane State Community College W, 73-52
Feb 23 Dyersburg State Community College W, 63-57
Feb 28 Walters State Community College L, 87-32
Mar 2 at Cleveland State Community College W, 74-73
Mar 8 vs. Motlow State Community College L, 83-66
Team Stats
Statistics Overall Conf
Games 26 9th 20 5th
Points 1787 5th 1327 3rd
Points per game 68.7 3rd 66.3 3rd
FG made per game 23.7 3rd 22.2 7th
FG attempts per game 65.8 4th 62.2 7th
FG Pct 36.0 7th 35.7 7th
3PT made per game 6.6 4th 6.3 4th
3PT attempts per game 24.9 3rd 23.1 4th
3PT Pct 26.5 8th 27.1 8th
FT made per game 14.8 3rd 15.7 2nd
FT attempt per game 20.8 4th 22.2 3rd
FT Pct 71.3 2nd 70.7 2nd
Off rebounds per game 12.7 5th 11.4 6th
Def rebounds per game 27.3 3rd 28.3 3rd
Total rebounds per game 40.1 5th 39.6 5th
Opponents' Off rebounds per game 12.2 5th 12.8 7th
Opponents' Def rebounds per game 24.4 6th 25.1 6th
Opponents' Total rebounds per game 36.7 7th 38.0 7th
Rebound margin per game 3.4 5th 1.6 5th
Assists per game 14.0 2nd 13.2 5th
Opponents' Assists per game 11.7 5th 12.5 7th
Turnovers per game 17.8 8th 18.1 8th
Opponents' Turnovers per game 15.2 6th 14.4 7th
Steals per game 13.1 2nd 10.5 6th
Opponents' Steals per game 9.6 6th 10.3 7th
Blocks per game 3.9 3rd 4.0 3rd
Opponents' Blocks per game 1.9 1st 2.0 1st
Personal fouls per game 16.7 9th 16.5 8th
Offensive efficiency 0.846 6th 0.829 9th
Net efficiency -0.132 8th -0.143 9th
Opponents' Personal fouls per game 12.2 8th 11.8 7th
Offensive efficiency 0.978 4th 0.972 3rd
Points per game allowed 65.8 7th 68.4 7th
Opponents' Field goal percentage 38.9 7th 39.1 8th
Opponents' 3PT percentage 28.1 5th 28.6 4th
Home Attendance 0 4th 0 3rd
Home Attendance average 0 4th 0 3rd
Field goal total-attempts 615-1710 8th 444-1244 7th
3 point total-attempts 172-648 4th 125-462 4th
Free throw total-attempts 385-540 5th 314-444 2nd
Opponents' Field goal total-attempts 566-1455 3rd 469-1199 8th
Opponents' 3 point total-attempts 112-399 2nd 94-329 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 26 Tennessee JUCO Tour @Southwest Tennessee State   - - - - - - - - - - - - - - -
Oct 8 # at Cumberland University   - - - - - - - - - - - - - - -
Oct 18 Tennessee Report Jamboree   - - - - - - - - - - - - - - -
Oct 31 Freed-Hardeman University JV W, 76-50 30-93 32.3 7-36 19.4 9-10 90.0 15 25 40 18 15 35 2 19 76
Nov 5 Trevecca University JV W, 108-23 44-88 50.0 14-38 36.8 6-8 75.0 24 21 45 28 11 33 6 18 108
Nov 8 Cleveland State Community College W, 68-40 26-67 38.8 6-24 25.0 10-16 62.5 9 31 40 11 24 20 4 19 68
Nov 12 at Dyersburg State Community College L, 60-55 17-59 28.8 5-19 26.3 16-20 80.0 9 24 33 6 14 7 6 19 55
Nov 15 Chattanooga State Community College L, 77-65 22-68 32.4 6-22 27.3 15-24 62.5 11 22 33 14 9 11 3 15 65
Nov 19 Columbia State Community College W, 73-51 26-64 40.6 5-24 20.8 16-22 72.7 15 23 38 16 23 14 2 18 73
Nov 22 at Motlow State Community College W, 75-59 26-86 30.2 11-38 28.9 12-16 75.0 22 34 56 19 8 14 8 21 75
Nov 29 Arkansas State Mid-South W, 83-56 31-78 39.7 11-31 35.5 10-17 58.8 21 18 39 20 12 22 2 21 83
Dec 3 at Southwest Tennessee Community College L, 89-80 26-73 35.6 8-28 28.6 20-29 69.0 15 24 39 19 19 13 7 23 80
Dec 6 Pellissippi State Community College W, 89-68 28-73 38.4 6-20 30.0 27-34 79.4 20 30 50 17 20 17 0 26 89
Dec 15 at Arkansas State Mid-South W, 69-66 24-78 30.8 5-26 19.2 16-19 84.2 17 27 44 15 13 15 5 14 69
Jan 7 at Volunteer State Community College L, 72-64 24-55 43.6 3-18 16.7 13-27 48.1 10 29 39 12 21 6 4 18 64
Jan 10 Roane State Community College W, 80-34 29-73 39.7 12-34 35.3 10-14 71.4 12 34 46 26 14 21 3 11 80
Jan 14 Williams Baptist JV L, 64-58 17-66 25.8 10-39 25.6 14-17 82.4 14 25 39 14 22 9 4 16 58
Jan 17 at Walters State Community College L, 118-38 14-59 23.7 3-22 13.6 7-9 77.8 5 16 21 3 22 2 4 22 38
Feb 5 at Columbia State Community College L, 59-52 17-55 30.9 4-22 18.2 14-20 70.0 11 34 45 15 18 7 6 16 52
Feb 7 Motlow State Community College L, 99-75 26-66 39.4 3-21 14.3 20-29 69.0 16 34 50 14 30 7 8 18 75
Feb 11 Southwest Tennessee Community College L, 71-62 18-61 29.5 5-26 19.2 21-25 84.0 13 27 40 10 18 15 3 18 62
Feb 14 at Pellissippi State Community College W, 69-63 25-55 45.5 4-14 28.6 15-25 60.0 12 42 54 15 22 4 1 12 69
Feb 16 at Chattanooga State Community College W, 71-68 21-52 40.4 5-15 33.3 24-30 80.0 10 29 39 11 12 5 2 7 71
Feb 18 Volunteer State Community College L, 71-69 21-52 40.4 11-29 37.9 16-22 72.7 6 25 31 15 21 7 4 14 69
Feb 21 at Roane State Community College W, 73-52 27-62 43.5 9-29 31.0 10-15 66.7 12 23 35 17 13 14 7 9 73
Feb 23 Dyersburg State Community College W, 63-57 17-62 27.4 9-28 32.1 20-25 80.0 7 35 42 7 10 13 2 9 63
Feb 28 Walters State Community College L, 87-32 11-55 20.0 2-14 14.3 8-10 80.0 4 20 24 3 21 6 2 17 32
Mar 2 at Cleveland State Community College W, 74-73 23-47 48.9 8-15 53.3 20-32 62.5 9 29 38 14 23 7 4 18 74
Mar 8 vs. Motlow State Community College L, 83-66 25-63 39.7 0-16 0.0 16-25 64.0 12 30 42 6 28 16 3 16 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 615-1710 36.0 172-648 26.5 385-540 71.3 12.7 27.3 40.1 14.0 17.8 13.1 3.9 16.7 68.7 0.846 -0.132
Conference 20 444-1244 35.7 125-462 27.1 314-444 70.7 11.4 28.3 39.6 13.2 18.1 10.5 4.0 16.5 66.3 0.829 -0.143
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 346-966 35.8 107-386 27.7 202-273 74.0 13.4 26.4 39.8 15.2 17.9 16.4 3.2 17.1 71.5 0.859 -0.097
Away 11 244-681 35.8 65-246 26.4 167-242 69.0 12.0 28.3 40.3 13.3 16.8 8.5 4.9 16.3 65.5 0.842 -0.171
Neutral 1 25-63 39.7 0-16 0.0 16-25 64.0 12.0 30.0 42.0 6.0 28.0 16.0 3.0 16.0 66.0 0.721 -0.176
 
Wins 14 377-978 38.5 112-372 30.1 205-283 72.4 14.6 28.6 43.3 16.7 15.7 16.7 3.4 15.9 76.5 0.944 -0.011
Losses 12 238-732 32.5 60-276 21.7 180-257 70.0 10.5 25.8 36.3 10.9 20.3 8.8 4.5 17.7 59.7 0.732 -0.264
 
October 1 30-93 32.3 7-36 19.4 9-10 90.0 15.0 25.0 40.0 18.0 15.0 35.0 2.0 19.0 76.0 0.776 0.776
November 7 192-510 37.6 58-196 29.6 85-123 69.1 15.9 24.7 40.6 16.3 14.4 17.3 4.4 18.7 75.3 0.939 0.198
December 3 78-224 34.8 19-74 25.7 63-82 76.8 17.3 27.0 44.3 17.0 17.3 15.0 4.0 21.0 79.3 0.898 0.072
January 4 84-253 33.2 28-113 24.8 44-67 65.7 10.3 26.0 36.3 13.8 19.8 9.5 3.8 16.8 60.0 0.740 -0.486
February 9 183-520 35.2 52-198 26.3 148-201 73.6 10.1 29.9 40.0 11.9 18.3 8.7 3.9 13.3 62.9 0.815 -0.275
March 2 48-110 43.6 8-31 25.8 36-57 63.2 10.5 29.5 40.0 10.0 25.5 11.5 3.5 17.0 70.0 0.831 -0.063
Date Opponent Score Attend
Sep 26 Tennessee JUCO Tour @Southwest Tennessee State   -
Oct 8 at Cumberland University   -
Oct 18 Tennessee Report Jamboree   -
Oct 31 Freed-Hardeman University JV W, 76-50 0
Nov 5 Trevecca University JV W, 108-23 0
Nov 8 Cleveland State Community College W, 68-40 0
Nov 12 at Dyersburg State Community College L, 60-55 0
Nov 15 Chattanooga State Community College L, 77-65 0
Nov 19 Columbia State Community College W, 73-51 0
Nov 22 at Motlow State Community College W, 75-59 0
Nov 29 Arkansas State Mid-South W, 83-56 0
Dec 3 at Southwest Tennessee Community College L, 89-80 0
Dec 6 Pellissippi State Community College W, 89-68 0
Dec 15 at Arkansas State Mid-South W, 69-66 121
Jan 7 at Volunteer State Community College L, 72-64 0
Jan 10 Roane State Community College W, 80-34 0
Jan 14 Williams Baptist JV L, 64-58 -
Jan 17 at Walters State Community College L, 118-38 0
Feb 5 at Columbia State Community College L, 59-52 0
Feb 7 Motlow State Community College L, 99-75 0
Feb 11 Southwest Tennessee Community College L, 71-62 0
Feb 14 at Pellissippi State Community College W, 69-63 0
Feb 16 at Chattanooga State Community College W, 71-68 0
Feb 18 Volunteer State Community College L, 71-69 0
Feb 21 at Roane State Community College W, 73-52 0
Feb 23 Dyersburg State Community College W, 63-57 0
Feb 28 Walters State Community College L, 87-32 0
Mar 2 at Cleveland State Community College W, 74-73 75
Mar 8 vs. Motlow State Community College L, 83-66 316