2025-26 Basketball Statistics - Walters State Community College

Games
31
Pts
81.7
FG %
43.9
3PT %
29.9
FT %
68.4
Reb
46.0
Ast
17.5
Team Summary
Title Record
Overall 28-3 (.903)
Conference 20-0 (1.000)
Streak Lost 1
Home 13-0
Away 10-1
Neutral 5-2
Recent Results
Date Opponent Result
Feb 28 at Jackson State Community College W, 87-32
Mar 8 vs. Pellissippi State Community College W, 81-51
Mar 9 vs. Motlow State Community College W, 73-46
Mar 10 vs. Columbia State Community College W, 85-42
Mar 27 State Fair Community College W, 73-63
Mar 28 vs. New Mexico Junior College L, 65-56
Team Stats
Statistics Overall Conf
Games 31 2nd 20 11th
Points 2532 1st 1728 1st
Points per game 81.7 1st 86.4 1st
FG made per game 30.6 1st 33.0 1st
FG attempts per game 69.7 1st 70.8 1st
FG Pct 43.9 1st 46.6 1st
3PT made per game 5.1 7th 5.3 6th
3PT attempts per game 17.0 9th 17.6 8th
3PT Pct 29.9 2nd 30.3 4th
FT made per game 15.4 2nd 15.1 3rd
FT attempt per game 22.5 2nd 22.3 2nd
FT Pct 68.4 3rd 67.6 5th
Off rebounds per game 19.7 1st 20.2 1st
Def rebounds per game 26.3 5th 27.3 4th
Total rebounds per game 46.0 1st 47.5 1st
Opponents' Off rebounds per game 9.4 2nd 7.8 1st
Opponents' Def rebounds per game 20.9 1st 19.3 1st
Opponents' Total rebounds per game 30.3 1st 27.1 1st
Rebound margin per game 15.8 1st 20.3 1st
Assists per game 17.5 1st 19.3 1st
Opponents' Assists per game 7.9 1st 7.0 1st
Turnovers per game 14.2 3rd 13.4 3rd
Opponents' Turnovers per game 22.8 1st 23.6 1st
Steals per game 14.5 1st 15.5 1st
Opponents' Steals per game 6.4 1st 5.8 1st
Blocks per game 2.5 5th 2.8 5th
Opponents' Blocks per game 3.1 8th 3.0 8th
Personal fouls per game 13.8 5th 13.1 5th
Offensive efficiency 1.083 1st 1.150 1st
Net efficiency 0.426 1st 0.554 1st
Opponents' Personal fouls per game 15.9 2nd 14.8 4th
Offensive efficiency 0.657 11th 0.596 11th
Points per game allowed 50.0 1st 46.1 1st
Opponents' Field goal percentage 34.0 1st 31.4 1st
Opponents' 3PT percentage 23.2 1st 21.5 1st
Home Attendance 93 3rd 0 3rd
Home Attendance average 8 3rd 0 3rd
Field goal total-attempts 948-2160 1st 660-1415 1st
3 point total-attempts 158-528 7th 107-353 6th
Free throw total-attempts 478-699 1st 301-445 3rd
Opponents' Field goal total-attempts 595-1751 4th 350-1114 1st
Opponents' 3 point total-attempts 105-452 1st 62-289 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # at Spartanburg Methodist College   - - - - - - - - - - - - - - -
Oct 18 # Milligan University   - - - - - - - - - - - - - - -
Oct 18 # King University   - - - - - - - - - - - - - - -
Oct 23 # at UNC Asheville   - - - - - - - - - - - - - - -
Oct 27 # Carson Newman University   - - - - - - - - - - - - - - -
Nov 1 Shelton State Community College W, 65-54 25-55 45.5 3-10 30.0 12-17 70.6 15 16 31 4 16 14 1 16 65
Nov 2 Northeast Mississippi Community College W, 91-44 33-70 47.1 12-32 37.5 13-19 68.4 23 25 48 27 16 12 4 16 91
Nov 8 at Southwest Tennessee Community College W, 61-59 19-60 31.7 2-11 18.2 21-34 61.8 24 26 50 8 24 14 0 27 61
Nov 12 Roane State Community College W, 116-12 38-71 53.5 10-22 45.5 30-36 83.3 19 31 50 28 10 26 2 8 116
Nov 19 at Cleveland State Community College W, 81-43 33-66 50.0 7-21 33.3 8-16 50.0 17 31 48 23 11 10 1 10 81
Nov 22 Volunteer State Community College W, 107-46 46-87 52.9 7-21 33.3 8-15 53.3 22 32 54 25 12 16 9 8 107
Nov 28 vs. Central Georgia Technical College W, 85-81 33-86 38.4 4-14 28.6 15-22 68.2 23 23 46 28 23 16 3 21 85
Nov 29 vs. Albany Technical College W, 88-55 29-60 48.3 6-13 46.2 24-31 77.4 18 34 52 15 20 12 1 14 88
Dec 3 Chattanooga State Community College W, 76-27 30-75 40.0 2-17 11.8 14-18 77.8 22 26 48 16 10 17 0 7 76
Dec 6 at Dyersburg State Community College W, 59-40 27-61 44.3 2-11 18.2 3-6 50.0 10 24 34 12 15 16 2 15 59
Dec 13 at Shelton State Community College L, 50-47 18-55 32.7 4-10 40.0 7-10 70.0 12 24 36 8 15 5 1 13 47
Dec 14 vs. Chipola College L, 78-60 21-69 30.4 1-14 7.1 17-26 65.4 16 20 36 10 13 9 0 17 60
Jan 7 Pellissippi State Community College W, 101-42 36-74 48.6 8-21 38.1 21-30 70.0 16 36 52 24 11 19 2 11 101
Jan 10 at Columbia State Community College W, 72-66 29-68 42.6 2-15 13.3 12-19 63.2 21 18 39 17 17 11 0 17 72
Jan 14 at Motlow State Community College W, 96-79 39-79 49.4 6-16 37.5 12-17 70.6 21 17 38 29 25 17 2 11 96
Jan 17 Jackson State Community College W, 118-38 43-80 53.8 8-20 40.0 24-31 77.4 26 40 66 25 10 16 1 7 118
Jan 28 at Roane State Community College W, 97-24 38-76 50.0 7-23 30.4 14-24 58.3 29 26 55 19 9 20 3 10 97
Feb 4 Cleveland State Community College W, 76-59 29-71 40.8 6-16 37.5 12-18 66.7 16 19 35 19 13 17 6 14 76
Feb 7 at Volunteer State Community College W, 91-62 30-60 50.0 2-12 16.7 29-35 82.9 14 16 30 13 16 17 1 19 91
Feb 9 Southwest Tennessee Community College W, 77-37 26-68 38.2 8-23 34.8 17-25 68.0 22 33 55 21 17 18 8 14 77
Feb 11 at Chattanooga State Community College W, 68-38 29-61 47.5 5-19 26.3 5-9 55.6 9 28 37 22 9 9 3 14 68
Feb 14 Dyersburg State Community College W, 80-41 32-74 43.2 8-28 28.6 8-8 100.0 27 25 52 13 9 18 6 11 80
Feb 18 at Pellissippi State Community College W, 65-53 26-78 33.3 3-14 21.4 10-24 41.7 30 30 60 19 14 5 3 12 65
Feb 21 Columbia State Community College W, 80-58 28-70 40.0 2-18 11.1 22-30 73.3 27 24 51 15 12 13 3 19 80
Feb 25 Motlow State Community College W, 120-63 49-72 68.1 6-10 60.0 16-26 61.5 14 24 38 19 9 18 2 16 120
Feb 28 at Jackson State Community College W, 87-32 33-64 51.6 6-15 40.0 15-24 62.5 18 39 57 18 16 13 1 12 87
Mar 8 vs. Pellissippi State Community College W, 81-51 27-72 37.5 5-14 35.7 22-32 68.8 24 30 54 13 13 16 5 14 81
Mar 9 vs. Motlow State Community College W, 73-46 27-62 43.5 6-18 33.3 13-19 68.4 18 27 45 13 18 13 1 14 73
Mar 10 vs. Columbia State Community College W, 85-42 30-76 39.5 2-16 12.5 23-34 67.6 25 29 54 15 5 13 4 13 85
Mar 27 State Fair Community College W, 73-63 25-77 32.5 3-9 33.3 20-32 62.5 18 20 38 11 12 19 1 14 73
Mar 28 vs. New Mexico Junior College L, 65-56 20-63 31.7 5-25 20.0 11-12 91.7 16 22 38 13 21 11 1 13 56
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 948-2160 43.9 158-528 29.9 478-699 68.4 19.7 26.3 46.0 17.5 14.2 14.5 2.5 13.8 81.7 1.083 0.426
Conference 20 660-1415 46.6 107-353 30.3 301-445 67.6 20.2 27.3 47.5 19.3 13.4 15.5 2.8 13.1 86.4 1.150 0.554
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 440-944 46.6 83-247 33.6 217-305 71.1 20.5 27.0 47.5 19.0 12.1 17.2 3.5 12.4 90.8 1.196 0.608
Away 11 321-728 44.1 46-167 27.5 136-218 62.4 18.6 25.4 44.0 17.1 15.5 12.5 1.5 14.5 74.9 1.026 0.364
Neutral 7 187-488 38.3 29-114 25.4 125-176 71.0 20.0 26.4 46.4 15.3 16.1 12.9 2.1 15.1 75.4 0.962 0.186
 
Wins 28 889-1973 45.1 148-479 30.9 443-651 68.0 20.3 26.8 47.0 18.3 14.0 15.2 2.7 13.7 84.6 1.116 0.484
Losses 3 59-187 31.6 10-49 20.4 35-48 72.9 14.7 22.0 36.7 10.3 16.3 8.3 0.7 14.3 54.3 0.755 -0.154
 
November 8 256-555 46.1 51-144 35.4 131-190 68.9 20.1 27.3 47.4 19.8 16.5 15.0 2.6 15.0 86.8 1.118 0.482
December 4 96-260 36.9 9-52 17.3 41-60 68.3 15.0 23.5 38.5 11.5 13.3 11.8 0.8 13.0 60.5 0.855 0.173
January 5 185-377 49.1 31-95 32.6 83-121 68.6 22.6 27.4 50.0 22.8 14.4 16.6 1.6 11.2 96.8 1.221 0.574
February 9 282-618 45.6 46-155 29.7 134-199 67.3 19.7 26.4 46.1 17.7 12.8 14.2 3.7 14.6 82.7 1.135 0.493
March 5 129-350 36.9 21-82 25.6 89-129 69.0 20.2 25.6 45.8 13.0 13.8 14.4 2.4 13.6 73.6 0.962 0.250
Date Opponent Score Attend
Oct 11 at Spartanburg Methodist College   -
Oct 18 Milligan University   -
Oct 18 King University   -
Oct 23 at UNC Asheville   -
Oct 27 Carson Newman University   -
Nov 1 Shelton State Community College W, 65-54 0
Nov 2 Northeast Mississippi Community College W, 91-44 93
Nov 8 at Southwest Tennessee Community College W, 61-59 0
Nov 12 Roane State Community College W, 116-12 0
Nov 19 at Cleveland State Community College W, 81-43 175
Nov 22 Volunteer State Community College W, 107-46 0
Nov 28 vs. Central Georgia Technical College W, 85-81 0
Nov 29 vs. Albany Technical College W, 88-55 0
Dec 3 Chattanooga State Community College W, 76-27 0
Dec 6 at Dyersburg State Community College W, 59-40 0
Dec 13 at Shelton State Community College L, 50-47 0
Dec 14 vs. Chipola College L, 78-60 0
Jan 7 Pellissippi State Community College W, 101-42 0
Jan 10 at Columbia State Community College W, 72-66 197
Jan 14 at Motlow State Community College W, 96-79 0
Jan 17 Jackson State Community College W, 118-38 0
Jan 28 at Roane State Community College W, 97-24 0
Feb 4 Cleveland State Community College W, 76-59 0
Feb 7 at Volunteer State Community College W, 91-62 0
Feb 9 Southwest Tennessee Community College W, 77-37 0
Feb 11 at Chattanooga State Community College W, 68-38 0
Feb 14 Dyersburg State Community College W, 80-41 0
Feb 18 at Pellissippi State Community College W, 65-53 0
Feb 21 Columbia State Community College W, 80-58 0
Feb 25 Motlow State Community College W, 120-63 0
Feb 28 at Jackson State Community College W, 87-32 0
Mar 8 vs. Pellissippi State Community College W, 81-51 276
Mar 9 vs. Motlow State Community College W, 73-46 132
Mar 10 vs. Columbia State Community College W, 85-42 251
Mar 27 State Fair Community College W, 73-63 0
Mar 28 vs. New Mexico Junior College L, 65-56 0