Columbia State Community College at Motlow State Community College September 7, 2018
Box Score
Columbia State Community College
Motlow State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 2 | 1 | 1 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emily Bryant - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexandra Rouse - d | 3 | 2 | 0 | 1 | 0 |
| 3 - Kayla Moultry - d | 3 | 2 | 0 | 1 | 0 |
| 5 - April Gillespie - f | 1 | 1 | 0 | 0 | 0 |
| 7 - Paige Loveless - c | 5 | 2 | 0 | 0 | 0 |
| 8 - Bailee Walls - c | 5 | 1 | 1 | 0 | 0 |
| 9 - Kristen Heath - c | 0 | 0 | 0 | 0 | 0 |
| 10 - Emily Vallejo - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Megan Blumhoefer - db | 2 | 0 | 0 | 0 | 0 |
| 13 - Natalie Feaster - d | 1 | 0 | 0 | 0 | 0 |
| 14 - Keely Smith - c | 2 | 0 | 0 | 0 | 0 |
| 16 - Hannah Feaster - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Kinsli Houck - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Rebekah Durosss - lw | 0 | 0 | 0 | 0 | 0 |
| 24 - Tyler Feaster - f | 4 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily Bryant | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
9:00 | Team | 1 - 0 |
|
Motlow State Community College
1st
|
16:00 | Tyler Feaster (Alexandra Rouse) | 1 - 1 |
|
Motlow State Community College
2nd
|
81:00 | Bailee Walls (Kayla Moultry) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 1 | 1 | 2 |
| Motlow State Community College | 10 | 16 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 4 | 6 | 10 |
| Motlow State Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 0 | 0 | 0 |
| Motlow State Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 1 | 1 | 2 |
| Motlow State Community College | 2 | 2 | 4 |
| Date/Time: | September 7, 2018 - 6:30 PM |
|---|---|
| Location: | Raider Academy, TN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Shasteen |













