Itawamba Community College at Motlow State Community College September 15, 2018

3

3
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Itawamba Community College | 1 | 2 | 0 | 0 | 3 |
| Motlow State Community College | 0 | 3 | 0 | 0 | 3 |
Box Score
Itawamba Community College
Motlow State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alex Stevens | 0 | 0 | 0 | 0 | 0 |
| 3 - Maddie McGregor | 0 | 0 | 0 | 0 | 0 |
| 4 - Tiffany Ogden | 1 | 1 | 0 | 0 | 0 |
| 5 - Sara Eckhoff | 0 | 0 | 0 | 0 | 0 |
| 6 - Sarah Whitt | 1 | 1 | 1 | 0 | 0 |
| 7 - Francisca Galleguillos-Pollarolo | 1 | 1 | 0 | 0 | 0 |
| 8 - Jada Ross | 0 | 0 | 0 | 0 | 0 |
| 9 - Grace Joyce | 1 | 1 | 1 | 0 | 0 |
| 11 - Brittany Sullivan | 0 | 0 | 0 | 0 | 0 |
| 12 - Gracie Bertelsen | 0 | 0 | 0 | 0 | 0 |
| 14 - Addison Meadows | 0 | 0 | 0 | 1 | 0 |
| 15 - Halle Moore | 0 | 0 | 0 | 1 | 0 |
| 16 - Maisy Sumner | 0 | 0 | 0 | 0 | 0 |
| 17 - Brittany Mathis | 0 | 0 | 0 | 0 | 0 |
| 18 - Cynthia Betancourt | 1 | 1 | 1 | 0 | 0 |
| 19 - Grace Fowlie | 0 | 0 | 0 | 0 | 0 |
| 21 - Hannah Covington | 0 | 0 | 0 | 0 | 0 |
| 23 - Lexi Pund | 0 | 0 | 0 | 1 | 0 |
| 24 - Ally Shinall | 0 | 0 | 0 | 0 | 0 |
| 25 - Luz Elena Acosta | 0 | 0 | 0 | 0 | 0 |
| 30 - Merrie Kate Grayson | 0 | 0 | 0 | 0 | 0 |
| 31 - Haley McGill | 0 | 0 | 0 | 0 | 0 |
| 32 - Savannah Sartin | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 19 | 7 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alexandra Rouse | 2 | 0 | 0 | 0 | 0 |
| 3 - Kayla Moultry - d | 3 | 2 | 0 | 0 | 0 |
| 5 - April Gillespie - f | 1 | 1 | 1 | 1 | 0 |
| 7 - Paige Loveless - c | 3 | 2 | 0 | 0 | 0 |
| 8 - Bailee Walls | 0 | 0 | 0 | 0 | 0 |
| 9 - Kristen Heath | 4 | 2 | 2 | 0 | 0 |
| 10 - Emily Vallejo | 2 | 2 | 0 | 0 | 0 |
| 11 - Nai Leng | 1 | 0 | 0 | 0 | 0 |
| 12 - Megan Blumhoefer - db | 0 | 0 | 0 | 0 | 0 |
| 13 - Natalie Feaster - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Keely Smith - c | 2 | 1 | 0 | 1 | 0 |
| 16 - Hannah Feaster - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Kinsli Houck - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Bethany Porter | 1 | 1 | 0 | 0 | 0 |
| 22 - Ashley Woods - gk | 0 | 0 | 0 | 0 | 0 |
| 23 - Rebekah Durosss - lw | 0 | 0 | 0 | 1 | 0 |
| 24 - Tyler Feaster - f | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Merrie Kate Grayson | 5 | 0 | 5 | 20:00 | |
| 31 - Haley McGill | 5 | 3 | 2 | 45:00 | |
| 32 - Savannah Sartin | 3 | 0 | 3 | 45:00 | |
| TOTALS | 13 | 3 | 10 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Ashley Woods | 10 | 3 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Itawamba Community College
1st
|
42:00 | Grace Joyce (Halle Moore) | 1 - 0 |
|
Motlow State Community College
2nd
|
50:00 | April Gillespie (Keely Smith) | 1 - 1 |
|
Motlow State Community College
2nd
|
55:00 | Kristen Heath (April Gillespie) | 1 - 2 |
|
Motlow State Community College
2nd
|
64:00 | Kristen Heath (Rebekah Durosss) | 1 - 3 |
|
Itawamba Community College
2nd
|
77:00 | Sarah Whitt (Addison Meadows) | 2 - 3 |
|
Itawamba Community College
2nd
|
82:00 | Cynthia Betancourt (Lexi Pund) | 3 - 3 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Itawamba Community College | 5 | 14 | 0 | 0 | 19 |
| Motlow State Community College | 5 | 15 | 0 | 0 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Itawamba Community College | 3 | 5 | 0 | 0 | 8 |
| Motlow State Community College | 2 | 5 | 0 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Itawamba Community College | 1 | 1 | 0 | 0 | 2 |
| Motlow State Community College | 1 | 1 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Itawamba Community College | 1 | 0 | 0 | 0 | 1 |
| Motlow State Community College | 1 | 1 | 0 | 0 | 2 |
| Date/Time: | September 15, 2018 - 4:00 PM |
|---|---|
| Location: | Winchester. TN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Shasteen |











