#1 Emily Bryant (G) - Motlow State Community College
gp
14
gs
13
min
1019:00
ga
17
gaa
1.50
sv
42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 2nd | 5 | 2nd |
| Games started | 13 | 2nd | 4 | 2nd |
| Minutes | 1019:00 | 2nd | 360:00 | 2nd |
| Goals against | 17 | 2nd | 2 | 1st |
| Goals-against average | 1.50 | 1st | 0.50 | 1st |
| Saves | 42 | 3rd | 14 | 5th |
| Save pct | .712 | 4th | .875 | 1st |
| Wins | 8 | 1st | 3 | 2nd |
| Losses | 4 | 72nd | 1 | 66th |
| Ties | 1 | 72nd | 0 | 1st |
| Shutouts | 2/1 | 1st | 1/1 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Freed Hardeman | - | - | - | - | - | - | - | |
| Aug 21 # | at University of the South Sewanee | - | - | - | - | - | - | - | |
| Aug 24 | at Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | at Southwest Tennessee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at South Georgia State College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 3 | at Oxford College of Emory University | L, 2-0 | L | 1 | 45:00 | 1 | 2.00 | 4 | .800 |
| Sep 7 | Columbia State Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 10 | Covenant College JV | W, 9-0 | - | - | - | - | - | - | - |
| Sep 15 | Itawamba Community College | T, 3-3 | - | - | - | - | - | - | - |
| Sep 21 | at Meridian Community College | W, 2-1 | W | 1 | 68:00 | 1 | 1.32 | 1 | .500 |
| Sep 22 | at Hinds Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Martin Methodist | W, 4-2 | W | 1 | 72:00 | 1 | 1.25 | 3 | .750 |
| Sep 29 | at Dyersburg State Community College | W, 5-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 5 | Dyersburg State Community College | W, 3-1 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 8 | Gordon State College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 12 | Southwest Tennessee Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 14 | Andrew College | - | - | - | - | - | - | - | |
| Oct 22 | at Columbia State Communitiy College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 25 | Dyersburg State Community College | W, 1-0 | W | 1 | 99:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 26 | Southwest Tennessee Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 29 | at Martin Methodist JV | W, 4-1 | W | 1 | 15:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 1 | at Lewis & Clark Community College | L, 8-0 | L | 1 | 90:00 | 8 | 8.00 | 7 | .467 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 72:47 | 1.21 | 1.50 | 3.00 | .712 |
| Conference | 5 | 4 | 72:00 | .40 | 0.50 | 2.80 | .875 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 82:17 | .71 | 0.78 | 3.29 | .821 |
| Away | 7 | 6 | 63:17 | 1.71 | 2.44 | 2.71 | .613 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 9 | 8 | 68:13 | .56 | 0.73 | 2.67 | .828 |
| Losses | 4 | 4 | 78:45 | 2.75 | 3.14 | 4.25 | .607 |
| - | |||||||
| September | 6 | 5 | 68:20 | .83 | 1.10 | 2.00 | .706 |
| October | 7 | 7 | 74:09 | .57 | 0.69 | 3.29 | .852 |
| November | 1 | 1 | 90:00 | 8.00 | 8.00 | 7.00 | .467 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 1019:00 | 17 | 1.50 | 42 | .712 | 0 | 0 | 0 | 0/1 |
| Conference | 5 | 4 | 360:00 | 2 | 0.50 | 14 | .875 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 576:00 | 5 | 0.78 | 23 | .821 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 6 | 443:00 | 12 | 2.44 | 19 | .613 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 8 | 614:00 | 5 | 0.73 | 24 | .828 | 0 | 0 | 0 | 0/1 |
| Losses | 4 | 4 | 315:00 | 11 | 3.14 | 17 | .607 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 5 | 410:00 | 5 | 1.10 | 12 | .706 | 0 | 0 | 0 | 0/1 |
| October | 7 | 7 | 519:00 | 4 | 0.69 | 23 | .852 | 0 | 0 | 0 | 0/0 |
| November | 1 | 1 | 90:00 | 8 | 8.00 | 7 | .467 | 0 | 0 | 0 | 0/0 |











