Southwest Tennessee Community College at Northwest Mississippi Community College September 3, 2021

2

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwest Tennessee Community College | 1 | 1 | 2 |
| Northwest Mississippi Community College | 3 | 2 | 5 |
Box Score
Southwest Tennessee Community College
Northwest Mississippi Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Itzel Balanzar - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Emily Harper | 0 | 0 | 0 | 0 | 0 |
| 2 - Cynthia Renes | 0 | 0 | 0 | 0 | 61 |
| 3 - Charity Baxter | 0 | 0 | 0 | 0 | 90 |
| 5 - Tatum Carson | 0 | 0 | 0 | 0 | 90 |
| 7 - Brichanise Terrell | 0 | 0 | 0 | 0 | 41 |
| 8 - Angela Meza | 0 | 0 | 0 | 0 | 13 |
| 9 - Lauren Hebert | 1 | 1 | 1 | 0 | 90 |
| 10 - Theona Whitmore | 3 | 3 | 1 | 0 | 80 |
| 12 - London Harps | 0 | 0 | 0 | 0 | 39 |
| 13 - Jannah Greever | 0 | 0 | 0 | 0 | 43 |
| 21 - Kaylan Vatter | 0 | 0 | 0 | 0 | 90 |
| 22 - Sara Duke | 0 | 0 | 0 | 0 | 90 |
| 25 - Kylie Woodrum | 1 | 1 | 0 | 0 | 83 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 2 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Addy McCann - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cody Dowell | 0 | 0 | 0 | 0 | 63 |
| 3 - Arlee McCaughey | 1 | 1 | 0 | 0 | 63 |
| 4 - Logan Tomlinson | 0 | 0 | 0 | 0 | 63 |
| 5 - Thea Trammell | 0 | 0 | 0 | 0 | 7 |
| 6 - Hayley White | 2 | 1 | 1 | 0 | 53 |
| 7 - Katie Archer | 2 | 0 | 0 | 0 | 33 |
| 8 - Sarah Kate Burns | 0 | 0 | 0 | 0 | 27 |
| 9 - Tori Dronet - Yellow card 68:05 | 1 | 0 | 0 | 0 | 63 |
| 10 - Melinda Hernandez | 6 | 4 | 1 | 0 | 27 |
| 12 - Molly Rose | 3 | 2 | 0 | 0 | 27 |
| 13 - Ally Bailey | 6 | 5 | 2 | 1 | 43 |
| 14 - Jessica Jaimes | 2 | 1 | 0 | 0 | 27 |
| 15 - Kristina Medford | 0 | 0 | 0 | 0 | 63 |
| 16 - Maria Benitez | 1 | 1 | 0 | 0 | 7 |
| 17 - Malaesha Liddell | 0 | 0 | 0 | 0 | 27 |
| 18 - Jer'Kaila Jones | 0 | 0 | 0 | 0 | 27 |
| 19 - Jordan Gates | 0 | 0 | 0 | 0 | 56 |
| 20 - Morgan Nosef | 0 | 0 | 0 | 0 | 56 |
| 21 - Eliza Olive | 3 | 1 | 0 | 0 | 27 |
| 22 - Miriam Groscost | 1 | 0 | 0 | 0 | 27 |
| 23 - Jennifer Enriquez | 3 | 2 | 0 | 2 | 27 |
| 24 - MJ Loeffel | 8 | 4 | 1 | 0 | 27 |
| 25 - Alana Greene | 0 | 0 | 0 | 0 | 56 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 22 | 5 | 3 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Itzel Balanzar | 22 | 5 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Addy McCann (W, 1-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi Community College
1st
|
2:44 | Melinda Hernandez (3) (unassisted) | 0 - 1 |
|
Northwest Mississippi Community College
1st
|
7:17 | MJ Loeffel (5) (Ally Bailey) | 0 - 2 |
|
Northwest Mississippi Community College
1st
|
22:38 | Ally Bailey (3) (unassisted) - Penalty Kick | 0 - 3 |
|
Southwest Tennessee Community College
1st
|
26:56 | Theona Whitmore (unassisted) - empty net | 1 - 3 |
|
Southwest Tennessee Community College
2nd
|
49:39 | Lauren Hebert (unassisted) | 2 - 3 |
|
Northwest Mississippi Community College
2nd
|
67:19 | Hayley White (1) (Jennifer Enriquez) - Scored off deflection | 2 - 4 |
|
Northwest Mississippi Community College
2nd
|
77:47 | Ally Bailey (4) (Jennifer Enriquez) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi Community College
2nd
|
68:05 | Yellow card - Tori Dronet |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 2 | 3 | 5 |
| Northwest Mississippi Community College | 15 | 24 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 6 | 11 | 17 |
| Northwest Mississippi Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| Northwest Mississippi Community College | 8 | 7 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 3 | 4 | 7 |
| Northwest Mississippi Community College | 8 | 5 | 13 |
| Date/Time: | September 3, 2021 - 1:00 pm |
|---|---|
| Location: | Senatobia, Miss. |
| Stadium: | Senatobia SportsPark |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Referee: | Eric Phillips |
| Asst. Referee: | Dennis Kennetz |
| : | Mike Mears |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Itzel Balanzar at goalie for Southwest TN. | ||
| 00:00 | Addy McCann at goalie for Northwest. | ||
| 00:06 | Corner kick by NWCCW Jennifer Enriquez [00:06]. | ||
| 00:08 | Shot by NWCCW Molly Rose WIDE. | ||
| 01:56 | Header Shot by NWCCW Jessica Jaimes WIDE. | ||
| 02:44 | Goal!GOAL by NWCCW Melinda Hernandez (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| Foul on Northwest. | |||
| 07:17 | Goal!GOAL by NWCCW MJ Loeffel, Assist by Ally Bailey, goal number 5 for season. * ( 0 - 2 ) |
||
| 08:26 | Offside against Southwest TN. | ||
| Foul on Southwest TN. | |||
| 09:39 | Corner kick by NWCCW Jennifer Enriquez [09:39]. | ||
| Foul on Northwest. | |||
| 12:16 | Shot by NWCCW MJ Loeffel WIDE RIGHT. | ||
| 14:50 | Shot by NWCCW Ally Bailey, SAVE Itzel Balanzar. | ||
| 15:39 | Shot by NWCCW Melinda Hernandez, SAVE Itzel Balanzar. | ||
| 15:48 | Shot by NWCCW MJ Loeffel WIDE LEFT. | ||
| 16:19 | Corner kick by NWCCW Jennifer Enriquez [16:19]. | ||
| 16:31 | Header Shot by NWCCW Eliza Olive HIGH. | ||
| Foul on Southwest TN. | |||
| 20:27 | Substitution!SWTCCW substitution: London Harps for Cynthia Renes. | ||
| Foul on Southwest TN. | |||
| 22:38 | NWCCW Ally Bailey PENALTY KICK GOAL, goal number 3 for season. | ||
| 23:37 | Shot by NWCCW MJ Loeffel, SAVE Itzel Balanzar. | ||
| 24:20 | Header Shot by NWCCW Jessica Jaimes, SAVE Itzel Balanzar. | ||
| Foul on Northwest. | |||
| 26:56 | Goal!GOAL by SWTCCW Theona Whitmore. *empty net ( 1 - 2 ) |
||
| 26:58 | Substitution!NWCCW substitution: Maria Benitez for Ally Bailey. | ||
| 26:58 | Substitution!NWCCW substitution: Cody Dowell for Sarah Kate Burns. | ||
| 26:58 | Substitution!NWCCW substitution: Kristina Medford for Melinda Hernandez. | ||
| 26:58 | Substitution!NWCCW substitution: Arlee McCaughey for Molly Rose. | ||
| 26:58 | Substitution!NWCCW substitution: Logan Tomlinson for Jessica Jaimes. | ||
| 26:58 | Substitution!NWCCW substitution: Miriam Groscost for Malaesha Liddell. | ||
| 26:58 | Substitution!NWCCW substitution: Thea Trammell for Jer'kaila Jones. | ||
| 26:58 | Substitution!NWCCW substitution: Tori Dronet for Eliza Olive. | ||
| 26:58 | Substitution!NWCCW substitution: Katie Archer for Jennifer Enriquez. | ||
| 26:58 | Substitution!NWCCW substitution: Hayley White for MJ Loeffel. | ||
| 29:37 | Substitution!SWTCCW substitution: Brichanise Terrell for Kylie Woodrum. | ||
| 30:30 | Substitution!SWTCCW substitution: Angela Meza for Jannah Greever. | ||
| 32:13 | Corner kick by NWCCW Kristina Medford [32:13]. | ||
| 32:46 | Corner kick by NWCCW Kristina Medford [32:46]. | ||
| 32:54 | Substitution!SWTCCW substitution: Cynthia Renes for Theona Whitmore. | ||
| 33:49 | Shot by NWCCW Tori Dronet HIT POST. | ||
| 34:09 | Substitution!NWCCW substitution: Alana Green for Katie Archer. | ||
| 34:09 | Substitution!NWCCW substitution: Morgan Nosef for Thea Trammell. | ||
| 34:09 | Substitution!NWCCW substitution: Jordan Gates for Maria Benitez. | ||
| 35:05 | Corner kick by NWCCW Kristina Medford [35:05]. | ||
| Foul on Northwest. | |||
| 36:26 | Substitution!SWTCCW substitution: Theona Whitmore for London Harps. | ||
| 36:26 | Substitution!SWTCCW substitution: Kylie Woodrum for Angela Meza. | ||
| 37:45 | Shot by NWCCW Maria Benitez, SAVE Itzel Balanzar. | ||
| 38:00 | Corner kick by NWCCW Hayley White [38:00]. | ||
| 38:07 | Shot by NWCCW Arlee McCaughey, SAVE Itzel Balanzar. | ||
| 38:24 | Corner kick by NWCCW Hayley White [38:24]. | ||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 40:16 | Shot by SWTCCW Theona Whitmore, SAVE Addy McCann. | ||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:48 | Shot by NWCCW Miriam Groscost WIDE RIGHT. | ||
| 49:39 | Goal!GOAL by SWTCCW Lauren Hebert. * ( 2 - 2 ) |
||
| 49:59 | Shot by NWCCW MJ Loeffel, SAVE Itzel Balanzar. | ||
| Foul on Northwest. | |||
| 50:57 | Shot by NWCCW MJ Loeffel WIDE LEFT. | ||
| 51:47 | Shot by NWCCW Molly Rose, SAVE Itzel Balanzar. | ||
| 52:02 | Corner kick by NWCCW Jennifer Enriquez [52:02]. | ||
| 54:01 | Substitution!NWCCW substitution: Hayley White for Sarah Kate Burns. | ||
| 54:01 | Substitution!NWCCW substitution: Tori Dronet for Miriam Groscost. | ||
| 54:35 | Offside against Southwest TN. | ||
| 55:10 | Shot by NWCCW Melinda Hernandez HIGH. | ||
| 55:18 | Substitution!SWTCCW substitution: Cynthia Renes for London Harps. | ||
| 56:16 | Offside against Northwest. | ||
| 57:12 | Shot by NWCCW Melinda Hernandez, SAVE Itzel Balanzar. | ||
| 58:39 | Shot by NWCCW Molly Rose, SAVE Itzel Balanzar. | ||
| 59:32 | Corner kick by NWCCW Jennifer Enriquez [59:32]. | ||
| 59:53 | Corner kick by NWCCW Jennifer Enriquez [59:53]. | ||
| 60:01 | Shot by NWCCW Hayley White WIDE LEFT. | ||
| 60:05 | Substitution!SWTCCW substitution: Brichanise Terrell for Jannah Greever. | ||
| 61:25 | Corner kick by NWCCW Jennifer Enriquez [61:25]. | ||
| Foul on Southwest TN. | |||
| 63:46 | Shot by NWCCW MJ Loeffel, SAVE Itzel Balanzar. | ||
| 63:53 | Substitution!NWCCW substitution: Katie Archer for Ally Bailey. | ||
| 64:04 | Corner kick by NWCCW Jennifer Enriquez [64:04]. | ||
| 64:29 | Shot by NWCCW MJ Loeffel WIDE RIGHT. | ||
| Foul on Northwest. | |||
| 67:19 | Shot by NWCCW Jennifer Enriquez HIT POST. | ||
| 67:19 | Goal!GOAL by NWCCW Hayley White, Assist by Jennifer Enriquez, goal number 1 for season. *Scored off deflection ( 2 - 4 ) |
||
| 67:19 | Substitution!SWTCCW substitution: London Harps for Theona Whitmore. | ||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 68:05 | Yellow card on NWCCW Tori Dronet. | ||
| 68:12 | Shot by SWTCCW Kylie Woodrum, SAVE Addy McCann. | ||
| 69:00 | Shot by NWCCW Eliza Olive HIT CROSSBAR. | ||
| Foul on Southwest TN. | |||
| 70:22 | Substitution!SWTCCW substitution: Angela Meza for Brichanise Terrell. | ||
| 70:55 | Shot by NWCCW Melinda Hernandez BLOCKED. | ||
| Foul on Northwest. | |||
| 72:01 | Header Shot by NWCCW Jennifer Enriquez, SAVE Itzel Balanzar. | ||
| 73:13 | Corner kick by NWCCW Jennifer Enriquez [73:13]. | ||
| 73:39 | Substitution!NWCCW substitution: Ally Bailey for MJ Loeffel. | ||
| 73:39 | Substitution!SWTCCW substitution: Theona Whitmore for Cynthia Renes. | ||
| 74:36 | Shot by NWCCW Eliza Olive, SAVE Itzel Balanzar. | ||
| 75:56 | Shot by NWCCW Ally Bailey, SAVE Itzel Balanzar. | ||
| 76:44 | Shot by NWCCW Melinda Hernandez, SAVE Itzel Balanzar. | ||
| 77:08 | Substitution!SWTCCW substitution: Jannah Greever for Angela Meza. | ||
| 77:47 | Goal!GOAL by NWCCW Ally Bailey, Assist by Jennifer Enriquez, goal number 4 for season. * ( 2 - 5 ) |
||
| Foul on Southwest TN. | |||
| 79:17 | Shot by NWCCW Ally Bailey, SAVE Itzel Balanzar. | ||
| 79:29 | Offside against Southwest TN. | ||
| 79:53 | Shot by NWCCW Jennifer Enriquez, SAVE Itzel Balanzar. | ||
| 80:06 | Corner kick by NWCCW Jennifer Enriquez [80:06]. | ||
| 80:18 | Shot by NWCCW Ally Bailey HIGH. | ||
| 80:23 | Substitution!NWCCW substitution: Cody Dowell for Hayley White. | ||
| 82:48 | Shot by NWCCW Katie Archer HIGH. | ||
| Foul on Southwest TN. | |||
| 87:01 | Shot by SWTCCW Theona Whitmore, SAVE Addy McCann. | ||
| 87:49 | Shot by NWCCW Katie Archer HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||











