Northwest Mississippi Community College at Southwest Tennessee Community College September 28, 2021

4

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 4 | 4 |
| Southwest Tennessee Community College | 0 | 0 | 0 |
Box Score
Northwest Mississippi Community College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Addy McCann - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cody Dowell | 0 | 0 | 0 | 0 | 21 |
| 3 - Arlee McCaughey | 0 | 0 | 0 | 0 | 90 |
| 4 - Logan Tomlinson | 0 | 0 | 0 | 0 | 74 |
| 5 - Thea Trammell | 0 | 0 | 0 | 0 | 58 |
| 6 - Hayley White | 3 | 1 | 0 | 0 | 23 |
| 7 - Katie Archer | 4 | 3 | 2 | 0 | 31 |
| 8 - Sarah Kate Burns | 0 | 0 | 0 | 0 | 16 |
| 9 - Tori Dronet | 0 | 0 | 0 | 0 | 90 |
| 10 - Melinda Hernandez | 6 | 6 | 1 | 0 | 0 |
| 12 - Molly Rose | 1 | 1 | 0 | 0 | 32 |
| 13 - Ally Bailey | 8 | 6 | 0 | 1 | 0 |
| 14 - Jessica Jaimes | 0 | 0 | 0 | 0 | 43 |
| 15 - Kristina Medford | 0 | 0 | 0 | 0 | 90 |
| 16 - Maria Benitez | 0 | 0 | 0 | 0 | 59 |
| 17 - Malaesha Liddell | 1 | 1 | 0 | 0 | 16 |
| 19 - Jordan Gates | 0 | 0 | 0 | 0 | 78 |
| 20 - Morgan Nosef | 0 | 0 | 0 | 0 | 59 |
| 21 - Eliza Olive | 0 | 0 | 0 | 0 | 0 |
| 22 - Miriam Groscost | 2 | 1 | 0 | 0 | 90 |
| 23 - Jennifer Enriquez | 4 | 2 | 0 | 3 | 0 |
| 24 - MJ Loeffel | 7 | 2 | 1 | 0 | 32 |
| 25 - Alana Greene | 0 | 0 | 0 | 0 | 58 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 23 | 4 | 4 | 1050 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Itzel Balanzar - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cynthia Renes | 1 | 1 | 0 | 0 | 8 |
| 4 - Olivia Ivey | 0 | 0 | 0 | 0 | 90 |
| 5 - Tatum Carson | 0 | 0 | 0 | 0 | 36 |
| 7 - Brichanise Terrell | 0 | 0 | 0 | 0 | 65 |
| 9 - Lauren Hebert | 0 | 0 | 0 | 0 | 84 |
| 10 - Theona Whitmore | 0 | 0 | 0 | 0 | 65 |
| 12 - London Harps | 0 | 0 | 0 | 0 | 59 |
| 13 - Jannah Greever | 0 | 0 | 0 | 0 | 77 |
| 16 - Emily Harper | 0 | 0 | 0 | 0 | 90 |
| 21 - Kaylan Vatter | 0 | 0 | 0 | 0 | 82 |
| 22 - Sara Duke | 0 | 0 | 0 | 0 | 90 |
| 25 - Kylie Woodrum | 0 | 0 | 0 | 0 | 71 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 907 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Addy McCann (W, 2-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Itzel Balanzar (L, 1-6) | 23 | 4 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi Community College
2nd
|
46:47 | Katie Archer (1) (Jennifer Enriquez) - Header | 1 - 0 |
|
Northwest Mississippi Community College
2nd
|
49:07 | Melinda Hernandez (4) (Ally Bailey) | 2 - 0 |
|
Northwest Mississippi Community College
2nd
|
52:09 | MJ Loeffel (13) (Jennifer Enriquez) - Scored off deflection | 3 - 0 |
|
Northwest Mississippi Community College
2nd
|
54:44 | Katie Archer (2) (Jennifer Enriquez) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 8 | 28 | 36 |
| Southwest Tennessee Community College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 1 | 1 |
| Southwest Tennessee Community College | 3 | 16 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 1 | 8 | 9 |
| Southwest Tennessee Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 4 | 1 | 5 |
| Southwest Tennessee Community College | 3 | 1 | 4 |
| Date/Time: | September 28, 2021 - 3:00 pm |
|---|---|
| Location: | Collierville, Tenn. |
| Stadium: | St. George's School |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Referee: | Cody White |
| Asst. Referee: | Zak Klinck |
| : | Eric Phillips |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Addy McCann at goalie for Northwest. | ||
| 00:00 | Itzel Balanzar at goalie for Southwest TN. | ||
| 01:17 | Shot by NWCCW Molly Rose, SAVE Itzel Balanzar. | ||
| Foul on Northwest. | |||
| 05:59 | Substitution!SWTCCW substitution: Cynthia Renes for Kylie Woodrum. | ||
| 06:19 | Offside against Southwest TN. | ||
| 08:09 | Corner kick by SWTCCW Sara Duke [08:09]. | ||
| 08:31 | Offside against Southwest TN. | ||
| Foul on Northwest. | |||
| 11:23 | Shot by NWCCW MJ Loeffel WIDE LEFT. | ||
| 13:59 | Substitution!SWTCCW substitution: Kylie Woodrum for Cynthia Renes. | ||
| 15:12 | Shot by NWCCW Katie Archer, SAVE Itzel Balanzar. | ||
| 18:37 | Shot by NWCCW MJ Loeffel HIGH. | ||
| Foul on Southwest TN. | |||
| 21:07 | Shot by NWCCW Miriam Groscost WIDE LEFT. | ||
| 21:15 | Substitution!SWTCCW substitution: Brichanise Terrell for London Harps. | ||
| 24:40 | Offside against Northwest. | ||
| 28:00 | Shot by NWCCW MJ Loeffel HIGH. | ||
| 29:13 | Offside against Northwest. | ||
| 30:31 | Shot by NWCCW Katie Archer WIDE. | ||
| 30:55 | Substitution!NWCCW substitution: Morgan Nosef for Jordan Gates. | ||
| 30:55 | Substitution!NWCCW substitution: Maria Benitez for Katie Archer. | ||
| 32:28 | Substitution!NWCCW substitution: Thea Trammell for Molly Rose. | ||
| 32:28 | Substitution!NWCCW substitution: Alana Green for MJ Loeffel. | ||
| 32:28 | Substitution!SWTCCW substitution: Brichanise Terrell for London Harps. | ||
| Foul on Southwest TN. | |||
| 34:05 | Shot by NWCCW Miriam Groscost, SAVE Itzel Balanzar. | ||
| 34:24 | Corner kick by NWCCW Kristina Medford [34:24]. | ||
| 36:07 | Substitution!SWTCCW substitution: Kaylan Vatter for Tatum Carson. | ||
| 39:51 | Offside against Southwest TN. | ||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| Foul on Southwest TN. | |||
| 43:12 | Substitution!NWCCW substitution: Jordan Gates for Jessica Jaimes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:47 | Goal!Header GOAL by NWCCW Katie Archer (FIRST GOAL), Assist by Jennifer Enriquez, goal number 1 for season. *Header ( 1 - 0 ) |
||
| 49:07 | Goal!GOAL by NWCCW Melinda Hernandez, Assist by Ally Bailey, goal number 4 for season. * ( 2 - 0 ) |
||
| 50:07 | Shot by NWCCW MJ Loeffel HIT POST. | ||
| 50:25 | Corner kick by NWCCW Jennifer Enriquez [50:25]. | ||
| 50:59 | Shot by NWCCW Ally Bailey, SAVE Itzel Balanzar. | ||
| 52:09 | Shot by NWCCW Jennifer Enriquez, SAVE Itzel Balanzar. | ||
| 52:09 | Goal!GOAL by NWCCW MJ Loeffel, Assist by Jennifer Enriquez, goal number 13 for season. *Scored off deflection ( 3 - 0 ) |
||
| 52:09 | Substitution!SWTCCW substitution: London Harps for Jannah Greever. | ||
| 52:48 | Shot by NWCCW Melinda Hernandez, SAVE Itzel Balanzar. | ||
| 53:12 | Corner kick by NWCCW Jennifer Enriquez [53:12]. | ||
| 53:31 | Corner kick by NWCCW Jennifer Enriquez [53:31]. | ||
| 53:41 | Shot by NWCCW Ally Bailey, SAVE Itzel Balanzar. | ||
| 54:44 | Goal!GOAL by NWCCW Katie Archer, Assist by Jennifer Enriquez, goal number 2 for season. * ( 4 - 0 ) |
||
| 55:47 | Corner kick by NWCCW Jennifer Enriquez [55:47]. | ||
| 57:50 | Shot by NWCCW MJ Loeffel HIGH. | ||
| 58:01 | Corner kick by NWCCW Jennifer Enriquez [58:01]. | ||
| Foul on Northwest. | |||
| 60:29 | Shot by NWCCW Ally Bailey, SAVE Itzel Balanzar. | ||
| Foul on Southwest TN. | |||
| 61:06 | Substitution!SWTCCW substitution: Brichanise Terrell for Kylie Woodrum. | ||
| 63:12 | Shot by NWCCW Ally Bailey, SAVE Itzel Balanzar. | ||
| 65:14 | Substitution!SWTCCW substitution: Jannah Greever for Theona Whitmore. | ||
| 65:54 | Shot by NWCCW MJ Loeffel, SAVE Itzel Balanzar. | ||
| 66:27 | Shot by NWCCW Jennifer Enriquez HIGH. | ||
| 66:31 | Substitution!NWCCW substitution: Hayley White for MJ Loeffel. | ||
| 66:31 | Substitution!NWCCW substitution: Arlee McCaughey for Molly Rose. | ||
| 68:37 | Shot by NWCCW Ally Bailey, SAVE Itzel Balanzar. | ||
| 68:41 | Shot by NWCCW Hayley White BLOCKED. | ||
| 68:44 | Shot by NWCCW Melinda Hernandez, SAVE Itzel Balanzar. | ||
| 69:00 | Shot by NWCCW Jennifer Enriquez, SAVE Itzel Balanzar. | ||
| 69:07 | Substitution!NWCCW substitution: Cody Dowell for Katie Archer. | ||
| 69:19 | Corner kick by NWCCW Jennifer Enriquez [69:19]. | ||
| 70:17 | Shot by NWCCW Hayley White BLOCKED. | ||
| 70:32 | Corner kick by NWCCW Jennifer Enriquez [70:32]. | ||
| 70:52 | Shot by NWCCW Melinda Hernandez, SAVE Itzel Balanzar. | ||
| 71:44 | Substitution!SWTCCW substitution: Kylie Woodrum for Kaylan Vatter. | ||
| 73:16 | Shot by NWCCW Jennifer Enriquez HIGH. | ||
| 74:29 | Substitution!NWCCW substitution: Sarah Kate Burns for Logan Tomlinson. | ||
| 74:29 | Substitution!NWCCW substitution: Malaesha Liddell for Jennifer Enriquez. | ||
| 76:40 | Shot by NWCCW Ally Bailey HIGH. | ||
| 76:44 | Substitution!NWCCW substitution: Miriam Groscost for Eliza Olive. | ||
| 77:48 | Shot by NWCCW Ally Bailey, SAVE Itzel Balanzar. | ||
| 78:48 | Corner kick by NWCCW Hayley White [78:48]. | ||
| 79:09 | Shot by NWCCW Hayley White, SAVE Itzel Balanzar. | ||
| 79:52 | Shot by NWCCW Ally Bailey HIGH. | ||
| 80:00 | Substitution!SWTCCW substitution: Kaylan Vatter for Lauren Hebert. | ||
| 81:28 | Shot by NWCCW Melinda Hernandez, SAVE Itzel Balanzar. | ||
| 84:43 | Offside against Southwest TN. | ||
| 85:22 | Shot by NWCCW Melinda Hernandez, SAVE Itzel Balanzar. | ||
| 86:19 | Substitution!SWTCCW substitution: Lauren Hebert for Brichanise Terrell. | ||
| 87:51 | Shot by NWCCW Malaesha Liddell, SAVE Itzel Balanzar. | ||
| 88:26 | Shot by SWTCCW Cynthia Renes, SAVE Addy McCann. | ||
| -- End of 2nd Period -- | |||
| back to top | |||











