Northwest Mississippi Community College at Dyersburg State Community College August 31, 2022

8

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 5 | 3 | 8 |
| Dyersburg State Community College | 0 | 0 | 0 |
Box Score
Northwest Mississippi Community College
Dyersburg State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Addy McCann - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Amelia Anding - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Caroline Wages - f | 0 | 0 | 0 | 0 | 0 |
| 3 - Addison Vargas - f | 3 | 2 | 0 | 1 | 0 |
| 4 - Raylin Dixon - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Bre'Aunna Harps - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Katie Archer - f | 2 | 2 | 0 | 2 | 0 |
| 8 - Sarah Perkins - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Jadyn Duran - f | 7 | 6 | 2 | 0 | 0 |
| 10 - Melinda Hernandez - mf | 4 | 3 | 1 | 0 | 0 |
| 11 - Amaya Andrews - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Avery Hooker - mf | 5 | 4 | 0 | 0 | 0 |
| 13 - Mia Kate Cade - mf | 5 | 2 | 1 | 0 | 0 |
| 14 - Madyson Helm - d - Yellow card 33:52 | 0 | 0 | 0 | 0 | 0 |
| 15 - Hadleigh Watson - mf | 4 | 2 | 1 | 0 | 0 |
| 16 - Caroline King - mf | 2 | 1 | 1 | 0 | 0 |
| 17 - Malaesha Liddell - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Evie Crawford - f | 2 | 1 | 0 | 1 | 0 |
| 19 - Dani Rodriguez - f | 6 | 4 | 1 | 0 | 0 |
| 20 - Grace Sanders - f | 2 | 1 | 1 | 0 | 0 |
| 21 - Eliza Olive - f/mf | 1 | 0 | 0 | 0 | 0 |
| 22 - Lexi Trimble - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Jennifer Enriquez - mf | 2 | 2 | 0 | 0 | 0 |
| 24 - Kaley Harden - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 45 | 30 | 8 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Carissa Carvella - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Baylee Miller - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Karsen Waddell - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Sydnie Quarles - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Makayla Curtis - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Kate Steppe - rw | 1 | 1 | 0 | 0 | 0 |
| 8 - Alison Timberlake - db | 0 | 0 | 0 | 0 | 0 |
| 9 - Kloe Bradshaw - lw | 0 | 0 | 0 | 0 | 0 |
| 11 - Hailey Hudgens - f | 3 | 1 | 0 | 0 | 0 |
| 16 - Lacie Mays - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Alina Greene - rw - Yellow card 41:52 | 0 | 0 | 0 | 0 | 0 |
| 20 - Bryn Powell - m | 1 | 1 | 0 | 0 | 0 |
| 21 - Ciara Spence - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Jurni Montague - d | 0 | 0 | 0 | 0 | 0 |
| 81 - Nicole Gomez - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Addy McCann | 2 | 0 | 2 | 45:00 | |
| 1 - Amelia Anding (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carissa Carvella | 30 | 8 | 22 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi Community College
1st
|
0:25 | Mia Kate Cade (Katie Archer) | 1 - 0 |
|
Northwest Mississippi Community College
1st
|
26:41 | Caroline King (unassisted) | 2 - 0 |
|
Northwest Mississippi Community College
1st
|
37:28 | Dani Rodriguez (unassisted) | 3 - 0 |
|
Northwest Mississippi Community College
1st
|
37:50 | Jadyn Duran (unassisted) | 4 - 0 |
|
Northwest Mississippi Community College
1st
|
44:40 | Jadyn Duran (unassisted) | 5 - 0 |
|
Northwest Mississippi Community College
2nd
|
57:52 | Hadleigh Watson (Addison Vargas) | 6 - 0 |
|
Northwest Mississippi Community College
2nd
|
69:08 | Grace Sanders (Katie Archer) | 7 - 0 |
|
Northwest Mississippi Community College
2nd
|
86:20 | Melinda Hernandez (Evie Crawford) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi Community College
1st
|
33:52 | Yellow card - Madyson Helm |
|
Northwest Mississippi Community College
1st
|
41:52 | Yellow card - Alina Greene |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 22 | 23 | 45 |
| Dyersburg State Community College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 1 | 2 | 3 |
| Dyersburg State Community College | 7 | 15 | 22 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 4 | 5 | 9 |
| Dyersburg State Community College | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 8 | 1 | 9 |
| Dyersburg State Community College | 4 | 5 | 9 |
| Date/Time: | August 31, 2022 - 5:00 PM |
|---|---|
| Location: | Covington, Tenn. |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Brian Lentz |











