Blue Mountain College at Columbia State Community College September 5, 2022
Box Score
Blue Mountain College
Columbia State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Yellow card 73:00 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | 10 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Makenzie Campbell | 0 | 0 | 0 | 0 | 0 |
| 0 - Maddie Bond | 0 | 0 | 0 | 0 | 0 |
| 1 - Amber Kimberling | 0 | 0 | 0 | 0 | 0 |
| 2 - Kori Harshman | 0 | 0 | 0 | 0 | 0 |
| 4 - Katie Morisi | 0 | 0 | 0 | 0 | 0 |
| 5 - Rylee Stamatis | 0 | 0 | 0 | 0 | 0 |
| 6 - Moriah Melikian | 0 | 0 | 0 | 0 | 0 |
| 7 - Amelia Greenwald | 2 | 2 | 2 | 0 | 0 |
| 9 - Dule Gaelle | 0 | 0 | 0 | 1 | 0 |
| 10 - Bayleigh Ballard | 0 | 0 | 0 | 0 | 0 |
| 13 - Savannah Haupt | 0 | 0 | 0 | 0 | 0 |
| 14 - Samantha Clegg | 0 | 0 | 0 | 0 | 0 |
| 15 - Kaylie Mehlenbeck | 2 | 1 | 0 | 2 | 0 |
| 17 - Kylee Klopp | 0 | 0 | 0 | 0 | 0 |
| 18 - Shadine Rutherford - Yellow card 18:00 | 1 | 1 | 1 | 0 | 0 |
| 20 - Julie Mae Mattson | 0 | 0 | 0 | 0 | 0 |
| 21 - Autumn Reed | 0 | 0 | 0 | 0 | 0 |
| 22 - Abby Vance | 1 | 1 | 0 | 0 | 0 |
| 23 - Lythia Ramirez | 1 | 0 | 0 | 0 | 0 |
| 24 - Savannah Jerde | 0 | 0 | 0 | 0 | 0 |
| 28 - Kinsley Dye | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Makenzie Campbell | 2 | 0 | 2 | 45:00 | |
| 0 - Maddie Bond | 3 | 0 | 3 | 30:00 | |
| 1 - Amber Kimberling | 3 | 2 | 1 | 15:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
18:00 | Shadine Rutherford (Dule Gaelle) | 0 - 1 |
|
Columbia State Community College
1st
|
24:00 | Amelia Greenwald (Kaylie Mehlenbeck) | 0 - 2 |
|
Columbia State Community College
1st
|
29:00 | Amelia Greenwald (Kaylie Mehlenbeck) | 0 - 3 |
|
Blue Mountain College
2nd
|
47:00 | Team | 1 - 3 |
|
Blue Mountain College
2nd
|
59:00 | Team | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain College
1st
|
18:00 | Yellow card - Shadine Rutherford |
|
Blue Mountain College
2nd
|
73:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain College | 4 | 6 | 10 |
| Columbia State Community College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain College | 2 | 4 | 6 |
| Columbia State Community College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain College | 1 | 2 | 3 |
| Columbia State Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain College | 5 | 5 | 10 |
| Columbia State Community College | 3 | 4 | 7 |
| Date/Time: | September 5, 2022 - 7:00 PM |
|---|---|
| Location: | Columbia TN |
| Game Length: | 2:00 |
| Attendance: | 105 |
| Scorer: | Louis Conner |












