Columbia State Community College at Dyersburg State Community College September 8, 2022
Box Score
Columbia State Community College
Dyersburg State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Makenzie Campbell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kori Harshman - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Katie Morisi | 1 | 0 | 0 | 0 | 0 |
| 5 - Rylee Stamatis - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Moriah Melikian - f | 5 | 1 | 0 | 0 | 0 |
| 7 - Amelia Greenwald - f | 1 | 1 | 0 | 0 | 0 |
| 9 - Dule Gaelle - m | 4 | 3 | 1 | 0 | 0 |
| 10 - Bayleigh Ballard - d | 4 | 2 | 0 | 0 | 0 |
| 13 - Savannah Haupt - m - Yellow card 85:00 | 3 | 1 | 0 | 0 | 0 |
| 14 - Samantha Clegg | 3 | 1 | 0 | 1 | 0 |
| 15 - Kaylie Mehlenbeck - f | 4 | 2 | 0 | 0 | 0 |
| 18 - Shadine Rutherford - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Abby Vance | 4 | 1 | 0 | 0 | 0 |
| 23 - Lythia Ramirez | 3 | 2 | 0 | 0 | 0 |
| 25 - Moriah Hutchison | 0 | 0 | 0 | 0 | 0 |
| 28 - Kinsley Dye - d | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 15 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Carissa Carvella | 0 | 0 | 0 | 0 | 0 |
| 3 - Baylee Miller | 4 | 2 | 0 | 0 | 0 |
| 4 - Karsen Waddell | 0 | 0 | 0 | 0 | 0 |
| 5 - Sydnie Quarles | 0 | 0 | 0 | 0 | 0 |
| 7 - Kate Steppe | 2 | 1 | 0 | 0 | 0 |
| 8 - Alison Timberlake | 0 | 0 | 0 | 0 | 0 |
| 9 - Kloe Bradshaw | 0 | 0 | 0 | 0 | 0 |
| 11 - Hailey Hudgens | 2 | 0 | 0 | 0 | 0 |
| 13 - Brylee Butler | 0 | 0 | 0 | 0 | 0 |
| 16 - Lacie Mays | 0 | 0 | 0 | 0 | 0 |
| 17 - Alina Greene | 0 | 0 | 0 | 0 | 0 |
| 20 - Bryn Powell | 1 | 1 | 0 | 0 | 0 |
| 21 - Ciara Spence | 0 | 0 | 0 | 0 | 0 |
| 22 - Jurni Montague | 0 | 0 | 0 | 0 | 0 |
| 24 - Hannah Kirby | 0 | 0 | 0 | 0 | 0 |
| 81 - Nicole Gomez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 9 | 6 | 0 | 0 | 0 |
| TOTALS | 9 | 10 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Makenzie Campbell | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carissa Carvella | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
26:00 | Dule Gaelle (Samantha Clegg) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia State Community College
2nd
|
85:00 | Yellow card - Savannah Haupt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 12 | 18 | 30 |
| Dyersburg State Community College | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 1 | 5 | 6 |
| Dyersburg State Community College | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 2 | 4 | 6 |
| Dyersburg State Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 1 | 4 | 5 |
| Dyersburg State Community College | 1 | 1 | 2 |
| Date/Time: | September 8, 2022 - 5:00 PM |
|---|---|
| Location: | Dyersburg |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Louis Conner |













