Columbia State Community College at Southwest Mississippi Community College August 19, 2023

4

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbia State Community College | 4 | 0 | 4 |
| Southwest Mississippi Community College | 1 | 0 | 1 |
Box Score
Columbia State Community College
Southwest Mississippi Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Camryn Chambless - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Abigale Alexander - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Katie Morisi | 0 | 0 | 0 | 0 | 0 |
| 5 - Destini Martinez - f | 1 | 0 | 0 | 1 | 0 |
| 6 - Moriah Melikian - c | 0 | 0 | 0 | 0 | 0 |
| 7 - Amelia Greenwald | 1 | 1 | 0 | 0 | 0 |
| 8 - Emily Campos - d | 2 | 0 | 0 | 1 | 0 |
| 10 - Ansley Alexander - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Lakeisha Rosales | 0 | 0 | 0 | 0 | 0 |
| 12 - Cruz Grinolds | 2 | 2 | 2 | 0 | 0 |
| 13 - Savannah Haupt | 0 | 0 | 0 | 1 | 0 |
| 14 - Samantha Clegg | 0 | 0 | 0 | 0 | 0 |
| 15 - Kaylie Mehlenbeck - c | 1 | 0 | 0 | 0 | 0 |
| 17 - Lauren Buntley | 0 | 0 | 0 | 1 | 0 |
| 20 - Cassie Groves - d | 1 | 1 | 1 | 0 | 0 |
| 22 - Kori Harshman - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Moriah Hutchison - f | 0 | 2 | 1 | 0 | 0 |
| 26 - Julie Mattson | 0 | 0 | 0 | 0 | 0 |
| 27 - McClain Loveless | 0 | 0 | 0 | 0 | 0 |
| 30 - Aryn King - c | 0 | 0 | 0 | 0 | 0 |
| 32 - Tasha Florian | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kiera Schwartz | 0 | 0 | 0 | 0 | 0 |
| 1 - Abigayle Green - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Gabby Venable | 0 | 0 | 0 | 0 | 0 |
| 3 - Peyton Alexander | 0 | 0 | 0 | 0 | 0 |
| 4 - Holly-Bo Dunning - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Kayla Martin - f | 2 | 2 | 1 | 0 | 0 |
| 6 - Alexis Taylor | 0 | 0 | 0 | 0 | 0 |
| 7 - Mary Claire McCurley - fr. | 1 | 0 | 0 | 0 | 0 |
| 8 - Tristan Byrd | 0 | 0 | 0 | 0 | 0 |
| 10 - Caroline Barcelona - mf | 1 | 0 | 0 | 0 | 0 |
| 12 - Kaitlyn Williams | 0 | 0 | 0 | 0 | 0 |
| 13 - Maylee McLeod | 0 | 0 | 0 | 1 | 0 |
| 14 - Jennifer Neal - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Abby Davis - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Aoife Saunders - mf | 0 | 0 | 0 | 0 | 0 |
| 20 - Hannah Case - mf - Yellow card 34:00 | 1 | 1 | 0 | 0 | 0 |
| 21 - Rose Coats - d - Yellow card 22:00 - Red card 63:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Amari Simmons | 1 | 0 | 0 | 0 | 0 |
| 26 - Juliette Charriez Rivera - f | 1 | 1 | 0 | 0 | 0 |
| 27 - Makenna Williams | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Camryn Chambless | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kiera Schwartz | 3 | 0 | 3 | 20:00 | |
| 1 - Abigayle Green | 16 | 4 | 12 | 70:00 | |
| TOTALS | 19 | 4 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
9:00 | Moriah Hutchison (Destini Martinez) | 1 - 0 |
|
Columbia State Community College
1st
|
14:00 | Cassie Groves (Emily Campos) | 2 - 0 |
|
Columbia State Community College
1st
|
18:00 | Cruz Grinolds (Lauren Buntley) | 3 - 0 |
|
Columbia State Community College
1st
|
27:00 | Cruz Grinolds (Savannah Haupt) | 4 - 0 |
|
Southwest Mississippi Community College
1st
|
32:00 | Kayla Martin (Maylee McLeod) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southwest Mississippi Community College
1st
|
22:00 | Yellow card - Rose Coats |
|
Southwest Mississippi Community College
1st
|
34:00 | Yellow card - Hannah Case |
|
Southwest Mississippi Community College
2nd
|
63:00 | Red card - Rose Coats |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 12 | 5 | 17 |
| Southwest Mississippi Community College | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 2 | 1 | 3 |
| Southwest Mississippi Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 6 | 2 | 8 |
| Southwest Mississippi Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 6 | 4 | 10 |
| Southwest Mississippi Community College | 7 | 6 | 13 |
| Date/Time: | August 19, 2023 - 11:00 AM |
|---|---|
| Location: | Foley, AL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Louis Conner |











