Dyersburg State Community College at Columbia State Community College September 6, 2023

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Dyersburg State Community College | 0 | 0 | 0 |
| Columbia State Community College | 2 | 4 | 6 |
Box Score
Dyersburg State Community College
Columbia State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Carissa Carvella - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Callie McDonald - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Makaya Moody - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Kennedy Smith - md | 0 | 0 | 0 | 0 | 0 |
| 7 - Laney Oliver - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Alison Hodges - lw | 0 | 0 | 0 | 0 | 0 |
| 10 - Karsen Waddell - rw | 1 | 0 | 0 | 0 | 0 |
| 11 - Hailey Hudgens - md | 2 | 0 | 0 | 0 | 0 |
| 14 - Addie Hurt - f | 4 | 3 | 0 | 0 | 0 |
| 16 - Lacie Mays - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Alexis Carroll - md | 0 | 0 | 0 | 0 | 0 |
| 21 - Ivy Carson - md | 0 | 0 | 0 | 0 | 0 |
| 22 - Jurni Montague - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Makiah Reini - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Maddie Bond - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Abigale Alexander - d | 4 | 2 | 2 | 0 | 0 |
| 4 - Katie Morisi - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Destini Martinez - f | 7 | 3 | 1 | 1 | 0 |
| 6 - Moriah Melikian - c | 4 | 1 | 0 | 0 | 0 |
| 7 - Amelia Greenwald - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Emily Campos - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Ansley Alexander - c | 1 | 1 | 0 | 0 | 0 |
| 11 - Lakeisha Rosales - c | 1 | 1 | 0 | 0 | 0 |
| 12 - Cruz Grinolds - f | 14 | 6 | 1 | 2 | 0 |
| 13 - Savannah Haupt - c | 6 | 3 | 0 | 1 | 0 |
| 14 - Samantha Clegg - c | 0 | 0 | 0 | 0 | 0 |
| 20 - Cassie Groves - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Kori Harshman - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Moriah Hutchison - f | 2 | 1 | 0 | 0 | 0 |
| 27 - McClain Loveless - d | 1 | 1 | 1 | 0 | 0 |
| 30 - Aryn King - c | 2 | 0 | 0 | 1 | 0 |
| 32 - Tasha Florian - c | 2 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 44 | 20 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carissa Carvella | 20 | 6 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maddie Bond (W, 2-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
25:00 | Cruz Grinolds (Savannah Haupt) | 0 - 1 |
|
Columbia State Community College
1st
|
38:00 | Destini Martinez (Cruz Grinolds) | 0 - 2 |
|
Columbia State Community College
2nd
|
48:00 | Abigale Alexander (Aryn King) | 0 - 3 |
|
Columbia State Community College
2nd
|
54:00 | Abigale Alexander (Cruz Grinolds) | 0 - 4 |
|
Columbia State Community College
2nd
|
74:00 | McClain Loveless (Destini Martinez) | 0 - 5 |
|
Columbia State Community College
2nd
|
87:00 | Tasha Florian (unassisted) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 1 | 6 | 7 |
| Columbia State Community College | 25 | 19 | 44 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 8 | 6 | 14 |
| Columbia State Community College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 0 | 0 | 0 |
| Columbia State Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 3 | 1 | 4 |
| Columbia State Community College | 4 | 4 | 8 |
| Date/Time: | September 6, 2023 - 7:00 PM |
|---|---|
| Location: | Columbia, TN |
| Game Length: | 2:00 |
| Attendance: | 177 |
| Scorer: | Louis Conner |











