#12 Adriana Escamilla (F) - Motlow State Community College
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 80th | 0 | 72nd |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 35th | 0-0 | 35th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Pellissippi State | L, 1-0 |
| Oct 14 | at Georgia Military College | W, 2-1 |
| Oct 20 | Polk State College | T, 1-1 |
| Oct 23 | Dyersburg State Community College | W, 5-0 |
| Oct 26 | Columbia State Community College | W, 1-0 |
| Nov 4 | at Iowa Western Community College | L, 3-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Alabama A&M University | L, 6-2 | - | - | - | - | - | - | - | - |
| Aug 12 # | at University of Alabama Huntsville | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 16 # | at Tennessee Wesleyan | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Iowa Western Community College | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at Indian Hills Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Gordon State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Southern Union State Community College | - | - | - | - | - | - | - | - | |
| Sep 1 | at South Georgia State College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Dyersburg State Community College | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Southwest Tennessee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Spartanburg Methodist | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Wabash Valley College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Columbia State Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Southwest Tennessee Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Columbia State Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Pellissippi State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Dyersburg State Community College | W, 8-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Pellissippi State | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Georgia Military College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Polk State College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Dyersburg State Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Columbia State Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||











