#7 Erika Correa (CM) - Pellissippi State
g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 84th | 6 | 75th |
| Games started | 6 | 65th | 5 | 53rd |
| Goals | 3 | 20th | 2 | 17th |
| Assists | 3 | 18th | 3 | 10th |
| Points | 9 | 23rd | 7 | 13th |
| Shots | 18 | 22nd | 12 | 18th |
| Shot Pct | .167 | 28th | .167 | 22nd |
| Penalty kicks | 2-2 | 1st | 1-1 | 1st |
| Game-winning goals | 0 | 22nd | 0 | 17th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | Milligan University | W, 3-1 |
| Oct 11 | at Southwest Tennessee Community College | W, 2-0 |
| Oct 13 | at Dyersburg State Community College | T, 1-1 |
| Oct 17 | Southwest Tennessee Community College | W, 4-0 |
| Oct 20 | Roane State Community College | W, 3-0 |
| Oct 22 | at Motlow State Community College | L by PK, 1-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Spartanburg Methodist | - | - | - | - | - | - | - | - | |
| Aug 17 | at Young Harris | - | - | - | - | - | - | - | - | |
| Aug 23 | at Mississippi Gulf Coast Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Itawamba Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Columbia State Community College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Southwest Virginia | - | - | - | - | - | - | - | - | |
| Sep 17 | Motlow State Community College | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | Dyersburg State Community College | W, 3-0 | - | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Sep 24 | Roane State Community College | W, 6-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 29 | Columbia State Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Motlow State Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Milligan University | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Southwest Tennessee Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Dyersburg State Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Southwest Tennessee Community College | W, 4-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1-1 | 0 |
| Oct 20 | Roane State Community College | W, 3-0 | - | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Oct 22 | at Motlow State Community College | L by PK, 1-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | .38 | .38 | 1.13 | 2.25 | .167 | 1.63 | .722 |
| Conference | 6 | 5 | .33 | .50 | 1.17 | 2.00 | .167 | 1.50 | .750 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 5 | .43 | .43 | 1.29 | 2.43 | .176 | 1.71 | .706 |
| Away | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | 4 | .33 | .50 | 1.17 | 2.83 | .118 | 2.00 | .706 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 4 | 3 | .25 | .50 | 1.00 | 2.50 | .100 | 1.75 | .700 |
| October | 4 | 3 | .50 | .25 | 1.25 | 2.00 | .250 | 1.50 | .750 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 3 | 3 | 9 | 18 | .167 | 13 | .722 | 0 | 0 | 2-2 | 0 |
| Conference | 6 | 5 | 2 | 3 | 7 | 12 | .167 | 9 | .750 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 5 | 3 | 3 | 9 | 17 | .176 | 12 | .706 | 0 | 0 | 2-2 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 4 | 2 | 3 | 7 | 17 | .118 | 12 | .706 | 0 | 0 | 2-2 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 3 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| October | 4 | 3 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 2-2 | 0 |











